Table VI.E10.--OASDI and HI Annual Income Excluding Interest, Outgo, and Balance in Current Dollars, Calendar Years 2002-80
Intermediate Cost Assumptions
[In billions]

OASDI
HI
Combined
Calendar
year
Income
exclud-
ing
interest
Outgo Balance
Income
exclud-
ing
interest
Outgo Balance
Income
exclud-
ing
interest
Outgo Balance

2002 545 465 80 165 148 17 710 613 97
2003 575 477 99 174 151 23 750 627 122
2004 605 499 106 184 159 25 789 658 131
2005 638 525 112 194 168 25 832 694 138
2006 670 555 115 204 178 26 874 733 141
2007 706 587 119 215 189 26 922 776 145
2008 742 624 119 227 201 26 969 825 145
2009 780 664 115 239 214 25 1,019 878 141
2010 818 708 110 252 228 24 1,070 936 134
2011 861 756 104 266 243 23 1,127 999 127
2012 902 808 94 279 260 19 1,181 1,068 113
2013 945 865 80 293 278 15 1,238 1,143 95
2014 990 928 62 307 297 10 1,298 1,225 72
2015 1,037 996 41 322 318 4 1,359 1,314 45
2016 1,085 1,069 16 338 342 -4 1,423 1,411 12
2017 1,136 1,149 -14 354 367 -13 1,490 1,516 -26
2018 1,189 1,236 -47 371 395 -23 1,560 1,630 -70
2019 1,244 1,328 -84 389 424 -35 1,634 1,752 -119
2020 1,302 1,427 -125 408 456 -48 1,710 1,883 -173
2021 1,362 1,531 -169 428 491 -63 1,790 2,021 -232
2022 1,425 1,639 -215 448 528 -80 1,873 2,168 -295
2023 1,490 1,753 -263 470 570 -100 1,959 2,322 -363
2024 1,558 1,870 -312 492 613 -121 2,050 2,484 -434
2025 1,629 1,993 -364 515 660 -144 2,145 2,653 -508
2026 1,704 2,120 -416 540 709 -170 2,243 2,829 -586
2027 1,782 2,251 -470 565 766 -201 2,347 3,018 -671
2028 1,863 2,387 -524 592 827 -235 2,455 3,214 -759
2029 1,949 2,525 -576 620 891 -271 2,569 3,416 -847
2030 2,038 2,667 -628 649 958 -309 2,687 3,625 -937
2031 2,132 2,812 -680 679 1,029 -350 2,811 3,841 -1,030
2032 2,230 2,962 -732 711 1,106 -394 2,941 4,067 -1,126
2033 2,332 3,115 -783 744 1,186 -442 3,076 4,301 -1,225
2034 2,439 3,270 -831 779 1,272 -493 3,218 4,542 -1,324
2035 2,550 3,426 -876 815 1,363 -548 3,365 4,789 -1,424
2036 2,667 3,587 -920 852 1,458 -606 3,519 5,044 -1,525
2037 2,788 3,751 -963 891 1,557 -665 3,679 5,307 -1,628
2038 2,914 3,919 -1,005 932 1,660 -728 3,846 5,579 -1,733
2039 3,046 4,093 -1,047 974 1,768 -794 4,020 5,861 -1,841
2040 3,184 4,273 -1,090 1,018 1,882 -863 4,202 6,155 -1,953
2041 3,327 4,462 -1,135 1,064 2,001 -937 4,391 6,463 -2,072
2042 3,476 4,660 -1,185 1,112 2,125 -1,014 4,587 6,786 -2,198
2043 3,631 4,868 -1,238 1,161 2,255 -1,094 4,792 7,124 -2,332
2044 3,792 5,087 -1,294 1,213 2,392 -1,179 5,006 7,479 -2,473
2045 3,961 5,315 -1,355 1,267 2,536 -1,269 5,228 7,852 -2,623
2046 4,136 5,555 -1,419 1,324 2,686 -1,363 5,460 8,242 -2,782
2047 4,319 5,807 -1,489 1,382 2,843 -1,461 5,701 8,650 -2,949
2048 4,509 6,072 -1,563 1,444 3,006 -1,563 5,953 9,078 -3,125
2049 4,708 6,349 -1,641 1,508 3,179 -1,671 6,216 9,528 -3,312
2050 4,915 6,641 -1,726 1,574 3,361 -1,787 6,490 10,002 -3,513
2051 5,131 6,950 -1,818 1,644 3,553 -1,909 6,775 10,503 -3,727
2052 5,357 7,277 -1,920 1,717 3,755 -2,038 7,074 11,032 -3,958
2053 5,592 7,622 -2,030 1,793 3,967 -2,174 7,385 11,589 -4,204
2054 5,838 7,985 -2,147 1,873 4,194 -2,322 7,711 12,180 -4,469
2055 6,094 8,367 -2,272 1,956 4,439 -2,483 8,050 12,805 -4,755
2056 6,362 8,766 -2,404 2,042 4,699 -2,657 8,404 13,465 -5,061
2057 6,641 9,184 -2,543 2,133 4,975 -2,842 8,774 14,159 -5,385
2058 6,932 9,621 -2,688 2,227 5,267 -3,039 9,160 14,887 -5,728
2059 7,236 10,077 -2,841 2,326 5,577 -3,251 9,562 15,654 -6,092
2060 7,553 10,555 -3,002 2,429 5,910 -3,480 9,983 16,464 -6,482
2061 7,884 11,054 -3,170 2,536 6,265 -3,728 10,421 17,319 -6,898
2062 8,229 11,580 -3,351 2,649 6,643 -3,994 10,878 18,223 -7,345
2063 8,589 12,131 -3,542 2,765 7,046 -4,281 11,354 19,178 -7,823
2064 8,964 12,709 -3,745 2,887 7,476 -4,589 11,851 20,185 -8,334
2065 9,355 13,314 -3,959 3,015 7,937 -4,923 12,370 21,251 -8,882
2066 9,762 13,947 -4,185 3,147 8,429 -5,282 12,910 22,376 -9,466
2067 10,187 14,611 -4,423 3,286 8,950 -5,664 13,473 23,561 -10,088
2068 10,631 15,305 -4,674 3,430 9,501 -6,071 14,061 24,806 -10,745
2069 11,093 16,030 -4,938 3,581 10,085 -6,504 14,673 26,115 -11,442
2070 11,574 16,789 -5,215 3,738 10,705 -6,967 15,312 27,494 -12,182
2071 12,076 17,581 -5,506 3,901 11,363 -7,461 15,977 28,944 -12,967
2072 12,599 18,410 -5,810 4,072 12,057 -7,985 16,671 30,467 -13,796
2073 13,144 19,275 -6,130 4,250 12,790 -8,539 17,394 32,064 -14,670
2074 13,713 20,179 -6,466 4,435 13,563 -9,128 18,148 33,742 -15,594
2075 14,305 21,123 -6,818 4,629 14,383 -9,755 18,934 35,507 -16,572
2076 14,923 22,110 -7,187 4,830 15,250 -10,419 19,754 37,359 -17,606
2077 15,567 23,141 -7,573 5,041 16,168 -11,127 20,608 39,308 -18,700
2078 16,239 24,216 -7,977 5,260 17,143 -11,882 21,500 41,359 -19,860
2079 16,940 25,340 -8,400 5,489 18,175 -12,686 22,429 43,514 -21,086
2080 17,670 26,512 -8,841 5,728 19,270 -13,543 23,398 45,782 -22,384

Note: Totals do not necessarily equal the sums of rounded components.

Return to list of tables.

 Link to FirstGov.gov: U.S. Government portal Privacy Policy | Website Policies & Other Important Information  | Site Map  | Actuarial Publications 3/26/2002