July 2009
Social Security Administration Beneficiaries
Supplemental Security Income Direct Deposit and Check Statistics
 
 
State Check Payments Direct Deposit Payments Total Payments Percent Direct Deposit
 
Alabama 84,688 84,497 169,185 49.9
Alaska 4,036 8,124 12,160 66.8
Arizona 38,619 67,257 105,876 63.5
Arkansas 44,970 56,958 101,928 55.9
California 321,758 953,600 1,275,358 74.8
Colorado 26,243 35,607 61,850 57.6
Connecticut 21,460 35,085 56,545 62.0
Delaware 5,464 9,888 15,352 64.4
District of Columbia 8,557 14,694 23,251 63.2
Florida 150,909 307,350 458,259 67.1
Georgia 99,371 119,001 218,372 54.5
Hawaii 8,086 16,162 24,248 66.7
Idaho 9,333 16,756 26,089 64.2
Illinois 92,647 177,858 270,505 65.8
Indiana 42,915 69,010 111,925 61.7
Iowa 16,416 30,657 47,073 65.1
Kansas 17,698 26,133 43,831 59.6
Kentucky 107,994 81,486 189,480 43.0
Louisiana 79,609 89,436 169,045 52.9
Maine 12,670 21,871 34,541 63.3
Maryland 39,155 64,533 103,688 62.2
Massachusetts 55,487 130,935 186,422 70.2
Michigan 92,583 147,841 240,424 61.5
Minnesota 30,605 52,799 83,404 63.3
Mississippi 60,157 63,995 124,152 51.5
Missouri 54,827 72,965 127,792 57.1
Montana 6,604 10,016 16,620 60.3
Nebraska 9,898 14,762 24,660 59.9
Nevada 14,757 23,393 38,150 61.3
New Hampshire 6,285 10,260 16,545 62.0
New Jersey 58,524 108,460 166,984 65.0
New Mexico 24,864 34,147 59,011 57.9
New York 210,998 458,785 669,783 68.5
North Carolina 102,639 109,840 212,479 51.7
North Dakota 2,940 5,328 8,268 64.4
Ohio 120,600 152,689 273,289 55.9
Oklahoma 38,721 51,553 90,274 57.1
Oregon 22,564 46,849 69,413 67.5
Pennsylvania 107,779 241,316 349,095 69.1
Rhode Island 11,373 20,397 31,770 64.2
South Carolina 55,027 54,310 109,337 49.7
South Dakota 4,721 8,781 13,502 65.0
Tennessee 76,335 91,303 167,638 54.5
Texas 242,176 343,177 585,353 58.6
Utah 9,953 16,728 26,681 62.7
Vermont 5,261 9,553 14,814 64.5
Virginia 67,120 77,618 144,738 53.6
Washington 41,700 88,221 129,921 67.9
West Virginia 46,261 34,146 80,407 42.5
Wisconsin 32,679 70,002 102,681 68.2
Wyoming 2,682 3,489 6,171 56.5
State Total 2,848,718 4,839,621 7,688,339 62.9
 
 
Northern Marianna Islands 218 665 883 75.3
Other Total 218 665 883 75.3
 
Grand Total 2,848,936 4,840,286 7,689,222 62.9