U.S. Social Security Administration, Office of Policy.
Annual Statistical Report on the Social Security Disability Insurance Program, 2001
 
All Disabled Beneficiaries in Current-Payment Status
Table 12.
Total monthly benefits, by state or other area, December 2001 (in thousands of dollars)
State or area Total Workers Widow(er)s Adult children
All areas a 4,796,024 4,290,449 109,622 395,956
Alabama 113,020 101,844 3,105 8,071
Alaska 6,680 6,208 126 346
Arizona 83,478 77,418 1,595 4,465
Arkansas 68,151 62,271 1,757 4,122
California 413,756 372,513 7,697 33,549
Colorado 54,488 50,381 997 3,111
Connecticut 53,963 47,493 841 5,628
Delaware 14,379 13,025 266 1,088
District of Columbia 6,961 6,185 141 635
Florida 286,435 263,683 5,681 17,069
Georgia 143,879 130,784 3,357 9,740
Hawaii 13,905 12,431 254 1,220
Idaho 18,988 17,272 397 1,318
Illinois 175,754 153,048 4,307 18,399
Indiana 105,851 93,351 2,676 9,823
Iowa 44,054 38,281 945 4,829
Kansas 38,427 34,222 788 3,417
Kentucky 117,167 105,820 3,624 7,724
Louisiana 87,445 75,750 3,116 8,579
Maine 30,180 27,372 600 2,208
Maryland 69,326 61,844 1,346 6,136
Massachusetts 114,581 102,842 1,826 9,913
Michigan 192,545 168,056 4,824 19,664
Minnesota 64,512 57,152 985 6,375
Mississippi 75,302 68,145 2,103 5,054
Missouri 114,429 103,150 2,768 8,511
Montana 15,385 13,908 326 1,150
Nebraska 23,146 20,458 431 2,257
Nevada 31,188 29,330 566 1,292
New Hampshire 21,674 19,830 350 1,495
New Jersey 128,008 113,944 2,246 11,818
New Mexico 29,024 26,415 644 1,964
New York 339,519 300,392 6,713 32,413
North Carolina 173,852 159,224 3,570 11,058
North Dakota 8,251 7,024 153 1,074
Ohio 188,789 162,979 5,679 20,130
Oklahoma 60,892 54,669 1,636 4,587
Oregon 53,595 48,590 1,073 3,932
Pennsylvania 216,019 188,548 5,477 21,993
Rhode Island 21,113 19,135 346 1,632
South Carolina 94,239 85,649 2,199 6,391
South Dakota 10,394 9,151 199 1,044
Tennessee 128,372 115,913 3,595 8,864
Texas 245,998 219,475 6,661 19,859
Utah 20,462 18,294 390 1,777
Vermont 11,186 10,001 231 954
Virginia 120,982 109,470 2,892 8,621
Washington 86,176 78,146 1,667 6,363
West Virginia 62,433 55,289 2,137 5,008
Wisconsin 80,492 70,080 1,444 8,968
Wyoming 7,335 6,692 149 494
Outlying areas
American Samoa 717 657 24 36
Guam 607 550 13 44
Northern Mariana Islands 90 74 4 13
Puerto Rico 96,393 86,571 2,206 7,617
Virgin Islands 1,186 1,040 27 118
Foreign countries 10,829 8,405 447 1,978
SOURCE: Disabled Beneficiaries and Dependents Master Beneficiary Record file.
NOTES: Unnegotiated checks not deducted.
Excludes lump-sum death payments.
a. Includes beneficiaries with unknown state code.
CONTACT: Cece Chin (410) 965-5366 for further information.