OASDI Beneficiaries by State and County, 2005

Virginia

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Virginia c 1,139,748 710,014 53,155 10,336 109,437 45,241 165,963 4,109 41,493 326,567 457,752
Counties
Accomack 8,165 5,360 320 60 760 295 1,090 20 260 2,435 3,275
Albemarle 13,635 9,540 820 145 1,285 395 1,130 20 300 4,460 6,210
Alleghany 3,715 2,050 205 25 430 85 745 25 150 1,000 1,390
Amelia 2,695 1,655 100 20 225 105 455 15 120 735 955
Amherst 6,780 4,220 260 60 610 235 1,115 20 260 1,920 2,565
Appomattox 3,230 2,005 155 25 285 120 500 5 135 935 1,200
Arlington 16,310 11,970 795 150 1,400 440 1,320 10 225 5,560 7,770
Augusta 14,270 9,330 700 100 1,195 435 1,970 35 505 4,340 5,455
Bath 1,260 825 65 10 120 40 160 5 35 415 485
Bedford 12,775 8,220 585 110 1,020 385 1,925 45 485 3,855 4,690
Bland 1,690 865 110 10 150 60 370 15 110 450 540
Botetourt 6,015 3,880 290 35 520 190 890 15 195 1,845 2,325
Brunswick 3,845 2,300 140 35 370 180 650 15 155 1,050 1,455
Buchanan 9,125 2,265 515 85 1,095 350 3,455 315 1,045 1,510 1,990
Buckingham 3,010 1,780 110 25 315 130 540 10 100 860 1,120
Campbell 11,290 6,985 480 80 945 415 1,840 50 495 3,205 4,310
Caroline 4,385 2,680 185 40 420 170 700 10 180 1,265 1,615
Carroll 7,455 4,495 300 80 650 300 1,300 35 295 2,070 2,840
Charles City 1,460 880 50 5 165 60 260 0 40 405 560
Charlotte 3,330 1,995 125 35 360 150 510 10 145 925 1,300
Chesterfield 38,285 23,870 1,620 360 3,275 1,860 5,460 100 1,740 10,680 14,365
Clarke 2,295 1,630 120 10 225 65 190 5 50 785 1,010
Craig 1,180 635 45 10 115 35 255 5 80 305 395
Culpeper 6,535 4,150 345 65 640 295 825 15 200 2,015 2,570
Cumberland 1,970 1,175 70 35 180 90 320 10 90 550 690
Dickenson 5,425 1,525 335 50 710 205 1,855 145 600 995 1,340
Dinwiddie 4,880 2,830 160 40 455 220 895 15 265 1,305 1,730
Essex 2,415 1,535 80 25 270 110 315 5 75 730 960
Fairfax 90,125 64,835 5,800 1,190 7,275 3,120 6,245 50 1,610 31,770 40,445
Fauquier 8,195 5,580 435 70 810 315 795 15 175 2,780 3,370
Floyd 3,240 1,985 175 40 330 110 485 10 105 940 1,255
Fluvanna 4,305 3,090 175 35 325 125 420 10 125 1,480 1,680
Franklin 11,390 7,080 545 70 900 335 1,935 40 485 3,345 4,100
Frederick 10,495 7,090 485 70 920 415 1,220 25 270 3,335 4,155
Giles 4,385 2,320 210 35 525 125 935 30 205 1,115 1,570
Gloucester 6,310 4,020 330 45 635 220 845 30 185 1,875 2,455
Goochland 3,480 2,355 175 20 325 105 385 5 110 1,145 1,370
Grayson 4,640 2,800 170 25 400 145 890 15 195 1,290 1,770
Greene 2,465 1,585 80 20 210 80 380 10 100 725 915
Greensville 2,125 1,265 75 20 220 80 380 10 75 575 825
Halifax 9,570 5,485 340 95 975 445 1,780 35 415 2,355 3,670
Hanover 14,580 10,145 530 85 1,270 575 1,510 30 435 4,480 6,120
Henrico 42,775 28,465 1,645 325 3,985 1,800 5,170 45 1,340 11,910 19,165
Henry 15,130 9,305 450 110 1,130 435 3,015 35 650 4,095 5,565
Highland 685 455 40 5 90 20 55 5 15 235 280
Isle of Wight 6,000 3,725 265 55 635 235 865 20 200 1,740 2,300
James City 11,790 8,755 890 80 855 245 765 10 190 4,270 5,010
King and Queen 1,395 820 50 10 180 65 215 5 50 380 530
King George 2,370 1,510 115 20 210 115 310 5 85 735 895
King William 2,630 1,650 105 25 265 110 375 10 90 795 960
Lancaster 3,950 2,895 250 15 370 80 275 5 60 1,420 1,785
Lee 6,920 2,570 330 70 895 275 2,060 120 600 1,395 1,985
Loudoun 16,215 11,080 915 180 1,515 765 1,355 10 395 5,185 7,070
Louisa 5,550 3,405 230 60 505 195 890 15 250 1,635 1,965
Lunenburg 2,730 1,645 105 20 280 85 470 15 110 730 1,070
Madison 2,385 1,580 120 20 255 70 285 5 50 765 945
Mathews 2,490 1,730 160 25 255 65 200 5 50 850 1,035
Mecklenburg 8,595 5,400 325 65 790 335 1,330 30 320 2,330 3,390
Middlesex 2,980 2,085 135 20 280 95 310 5 50 995 1,205
Montgomery 10,930 6,765 475 70 970 350 1,820 40 440 3,115 4,220
Nelson 3,375 2,235 150 30 360 105 405 10 80 1,045 1,380
New Kent 2,500 1,590 100 25 195 105 385 10 90 745 880
Northampton 3,425 2,275 125 35 320 135 445 10 80 1,030 1,405
Northumberland 3,970 2,940 205 30 360 80 290 5 60 1,455 1,650
Nottoway 3,450 2,100 110 40 365 160 515 15 145 920 1,440
Orange 6,890 4,825 310 40 570 195 780 10 160 2,285 2,780
Page 5,435 3,350 245 60 540 170 840 30 200 1,580 2,075
Patrick 4,775 3,055 145 20 380 150 825 10 190 1,370 1,810
Pittsylvania 14,585 8,735 625 115 1,330 545 2,560 65 610 3,960 5,405
Powhatan 3,670 2,450 160 30 265 135 460 10 160 1,145 1,325
Prince Edward 3,795 2,310 125 30 330 210 580 20 190 1,060 1,450
Prince George 4,335 2,575 230 40 415 195 670 15 195 1,230 1,560
Prince William 24,410 15,585 1,190 260 2,130 1,500 2,830 25 890 7,390 9,375
Pulaski 8,395 4,785 340 60 795 245 1,745 40 385 2,180 3,105
Rappahannock 1,485 1,035 85 5 140 35 145 5 35 525 580
Richmond 1,900 1,260 65 30 210 70 220 5 40 560 840
Roanoke 17,435 11,820 785 115 1,465 540 2,135 35 540 5,165 7,550
Rockbridge 4,930 3,185 275 40 440 145 700 10 135 1,610 1,895
Rockingham 13,705 9,305 695 115 1,165 365 1,620 50 390 4,345 5,695
Russell 8,125 2,730 500 55 960 270 2,625 200 785 1,640 2,170
Scott 6,740 3,095 535 60 875 205 1,525 90 355 1,710 2,320
Shenandoah 8,655 6,040 395 65 780 265 880 15 215 2,760 3,670
Smyth 8,905 4,735 320 55 895 275 2,090 75 460 2,215 3,170
Southampton 3,665 2,130 170 40 440 120 565 20 180 1,025 1,400
Spotsylvania 12,715 7,720 615 115 1,215 715 1,745 40 550 3,620 4,790
Stafford 9,730 6,160 410 85 875 545 1,245 15 395 2,870 3,620
Surry 1,310 760 60 10 160 40 220 5 55 365 485
Sussex 2,440 1,410 100 25 290 105 410 5 95 660 930
Tazewell 12,380 5,040 740 120 1,640 465 3,320 200 855 2,740 3,950
Warren 5,570 3,585 230 35 585 235 720 15 165 1,665 2,225
Washington 13,170 7,165 710 75 1,310 415 2,755 120 620 3,530 4,670
Westmoreland 4,030 2,775 160 20 390 130 465 10 80 1,270 1,680
Wise 11,010 3,790 625 105 1,515 490 3,270 225 990 2,185 3,180
Wythe 7,080 3,990 245 60 685 250 1,470 30 350 1,820 2,550
York 8,705 5,970 500 75 785 305 825 15 230 2,735 3,590
Independent cities
Alexandria 11,350 8,020 510 90 1,060 305 1,155 10 200 3,575 5,410
Bedford 1,830 1,200 60 10 185 75 230 5 65 560 790
Bristol 4,850 2,840 205 35 560 125 865 30 190 1,215 2,105
Buena Vista 1,480 865 55 10 185 50 265 5 45 395 615
Charlottesville 5,770 3,680 180 70 495 215 940 10 180 1,555 2,490
Chesapeake 27,715 16,950 1,270 320 2,840 1,415 3,790 75 1,055 7,560 11,020
Colonial Heights 4,010 2,675 215 25 455 105 410 5 120 1,175 1,900
Covington 1,770 945 100 15 235 75 315 10 75 445 730
Danville 12,275 7,745 350 90 1,090 525 1,960 45 470 3,105 5,280
Emporia 1,400 785 35 10 195 60 245 5 65 310 620
Fairfax 2,600 1,880 185 25 210 85 180 0 35 895 1,235
Falls Church 1,350 985 65 10 115 55 100 0 20 465 640
Franklin 2,015 1,105 75 15 270 75 365 10 100 490 820
Fredericksburg 3,470 2,245 140 35 380 135 450 5 80 905 1,655
Galax 2,115 1,245 80 20 205 80 420 5 60 555 855
Hampton 21,485 13,015 1,010 215 2,285 960 3,155 60 785 5,890 8,695
Harrisonburg 4,420 2,965 170 25 415 130 575 10 130 1,240 2,080
Hopewell 4,540 2,605 225 40 545 175 750 15 185 1,190 1,810
Lexington 1,540 1,060 80 10 180 40 140 5 25 485 750
Lynchburg 13,875 8,550 480 235 1,280 810 2,040 30 450 3,565 6,015
Manassas 3,100 1,930 135 30 330 155 410 10 100 855 1,335
Manassas Park 895 515 50 10 105 60 120 0 35 230 375
Martinsville 4,395 2,600 135 40 410 185 830 10 185 1,060 1,835
Newport News 25,305 14,800 1,195 235 2,910 1,195 3,895 85 990 6,550 10,295
Norfolk 31,060 17,940 1,390 350 3,515 1,585 5,025 105 1,150 8,145 12,670
Norton 1,210 460 55 10 165 50 360 15 95 235 380
Petersburg 7,435 4,145 180 135 700 500 1,455 15 305 1,735 2,825
Poquoson 1,860 1,315 135 5 190 40 140 5 30 630 840
Portsmouth 17,410 10,155 730 175 1,925 890 2,860 50 625 4,450 7,260
Radford 2,010 1,295 65 5 205 50 335 5 50 545 880
Richmond 32,430 19,490 900 310 2,975 1,875 5,835 50 995 7,820 13,590
Roanoke 19,520 11,100 665 140 1,970 740 4,015 50 840 4,555 7,995
Salem 5,400 3,530 215 30 525 155 740 20 185 1,485 2,425
Staunton 5,520 3,615 210 55 490 135 830 15 170 1,520 2,400
Suffolk 12,485 7,240 475 130 1,175 605 2,185 55 620 3,180 4,630
Virginia Beach 52,705 33,805 3,025 450 5,455 2,270 5,850 125 1,725 15,635 22,140
Waynesboro 4,900 3,095 240 25 465 150 720 15 190 1,370 2,080
Williamsburg 2,415 1,745 150 10 280 55 155 0 20 780 1,270
Winchester 4,850 3,230 215 40 505 180 555 5 120 1,400 2,210
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Virginia c 1,033,994 701,819 26,949 5,319 99,654 30,287 156,802 1,055 12,109 365,763 385,843
Counties
Accomack 6,786 4,795 146 25 639 167 942 3 60 2,466 2,521
Albemarle 13,689 10,347 476 81 1,330 288 1,077 5 80 5,560 5,684
Alleghany 3,392 2,053 106 11 391 58 720 7 43 1,150 1,144
Amelia 2,324 1,547 49 8 182 67 425 5 37 774 744
Amherst 6,119 4,124 130 35 542 150 1,061 5 71 2,117 2,138
Appomattox 2,764 1,853 74 10 238 81 468 0 35 980 923
Arlington 15,759 12,195 410 71 1,369 342 1,289 3 74 6,269 6,978
Augusta 13,084 9,232 360 50 1,096 298 1,894 7 146 4,857 4,518
Bath 1,115 779 33 4 102 24 161 1 7 443 377
Bedford 11,847 8,235 311 57 960 255 1,869 10 145 4,442 3,890
Bland 1,438 806 49 8 125 36 377 2 32 472 407
Botetourt 5,692 3,946 147 22 487 134 886 3 66 2,137 1,954
Brunswick 3,099 2,002 59 14 290 102 581 2 46 1,016 1,098
Buchanan 8,016 2,319 226 35 923 232 3,837 92 351 1,719 1,495
Buckingham 2,444 1,575 46 7 247 70 469 4 23 836 836
Campbell 10,111 6,857 235 39 831 268 1,737 11 129 3,590 3,558
Caroline 3,762 2,458 88 16 369 117 659 2 48 1,294 1,284
Carroll 6,097 3,983 131 43 511 187 1,148 7 81 2,031 2,154
Charles City 1,277 819 23 0 129 42 246 0 12 429 426
Charlotte 2,612 1,713 51 15 260 83 446 3 39 878 957
Chesterfield 38,087 25,928 916 209 3,307 1,353 5,765 25 583 13,372 13,118
Clarke 2,094 1,564 59 4 209 52 188 0 14 842 837
Craig 987 576 21 2 96 24 242 1 20 303 305
Culpeper 5,811 3,998 167 29 580 199 778 1 58 2,170 2,083
Cumberland 1,639 1,064 32 16 142 60 294 2 25 563 525
Dickenson 4,648 1,519 148 23 593 130 1,994 44 191 1,095 1,008
Dinwiddie 4,267 2,703 80 18 385 138 857 2 80 1,402 1,410
Essex 2,120 1,461 40 15 237 67 277 0 19 773 799
Fairfax 88,196 67,700 3,052 650 7,308 2,545 6,352 14 567 37,345 35,735
Fauquier 7,774 5,630 228 40 776 234 803 2 59 3,200 2,831
Floyd 2,736 1,811 78 16 277 70 448 5 28 971 942
Fluvanna 4,076 3,112 84 18 303 82 435 2 35 1,705 1,391
Franklin 10,229 6,946 275 35 793 211 1,816 10 141 3,729 3,301
Frederick 9,657 6,940 238 44 859 298 1,186 6 80 3,726 3,443
Giles 3,912 2,263 97 15 463 80 920 6 63 1,186 1,303
Gloucester 5,583 3,811 156 30 559 152 806 7 56 2,039 1,937
Goochland 3,442 2,508 104 12 311 73 390 1 38 1,431 1,178
Grayson 3,622 2,341 69 12 302 80 762 2 51 1,201 1,280
Greene 2,194 1,492 36 9 186 55 379 2 32 765 742
Greensville 1,793 1,156 33 9 169 54 341 1 24 606 628
Halifax 7,703 4,878 149 40 691 265 1,566 8 100 2,329 2,772
Hanover 14,695 10,867 300 51 1,293 435 1,596 9 141 5,516 5,639
Henrico 43,102 30,841 948 182 4,209 1,266 5,217 15 420 14,721 18,371
Henry 13,496 8,989 226 56 977 276 2,775 8 185 4,420 4,728
Highland 539 383 16 2 75 14 40 0 5 211 204
Isle of Wight 5,475 3,704 129 34 568 160 813 4 58 1,978 1,894
James City 11,926 9,475 516 48 897 181 741 3 60 5,406 4,287
King and Queen 1,238 778 26 8 156 43 206 2 15 397 445
King George 1,896 1,261 52 12 171 78 290 0 26 675 646
King William 2,426 1,640 50 14 249 70 371 4 25 892 808
Lancaster 3,724 2,898 133 10 360 50 256 0 15 1,643 1,468
Lee 5,361 2,250 132 31 643 157 1,945 28 169 1,339 1,396
Loudoun 15,927 11,588 475 94 1,525 620 1,477 1 146 6,105 6,342
Louisa 4,908 3,291 112 30 436 128 829 2 74 1,773 1,595
Lunenburg 2,164 1,399 45 9 219 51 407 3 26 693 801
Madison 2,088 1,464 58 11 217 45 272 0 16 794 750
Mathews 2,279 1,689 76 12 244 44 188 3 16 935 838
Mecklenburg 7,250 4,951 149 32 632 196 1,190 7 88 2,398 2,659
Middlesex 2,794 2,057 67 9 267 65 308 0 16 1,118 1,001
Montgomery 10,190 6,936 258 43 911 240 1,672 8 118 3,677 3,668
Nelson 3,008 2,151 78 12 300 66 374 2 22 1,151 1,098
New Kent 2,402 1,631 53 12 188 80 410 2 24 858 756
Northampton 2,828 2,022 60 16 260 82 362 3 17 1,026 1,080
Northumberland 3,707 2,905 105 15 328 50 282 2 16 1,641 1,344
Nottoway 2,755 1,804 50 16 294 92 459 2 36 865 1,103
Orange 6,292 4,693 151 17 515 121 739 4 46 2,501 2,280
Page 4,548 3,028 117 30 451 113 749 6 52 1,596 1,605
Patrick 4,001 2,736 64 11 281 85 764 3 54 1,359 1,391
Pittsylvania 12,360 8,062 279 53 1,023 324 2,426 13 179 4,072 4,175
Powhatan 3,581 2,578 86 17 258 105 482 4 48 1,372 1,139
Prince Edward 3,138 2,130 56 17 270 113 501 3 43 1,096 1,149
Prince George 3,997 2,594 119 25 392 131 672 4 56 1,397 1,297
Prince William 22,765 15,744 600 138 2,030 1,104 2,858 6 281 8,418 8,050
Pulaski 7,456 4,672 165 28 683 161 1,627 9 107 2,413 2,566
Rappahannock 1,338 988 45 8 123 19 146 0 8 565 460
Richmond 1,617 1,155 30 14 164 43 195 2 10 585 655
Roanoke 16,849 12,236 427 62 1,435 395 2,114 9 164 6,132 6,671
Rockbridge 4,402 3,087 133 15 387 100 634 2 41 1,754 1,519
Rockingham 12,315 9,019 347 56 1,050 239 1,490 11 102 4,810 4,630
Russell 6,766 2,557 218 27 768 163 2,745 52 233 1,709 1,549
Scott 5,469 2,794 232 27 691 117 1,485 21 95 1,684 1,655
Shenandoah 7,635 5,643 189 34 710 171 823 2 60 2,911 2,948
Smyth 7,328 4,305 142 23 710 169 1,833 16 124 2,247 2,491
Southampton 3,130 2,020 78 16 350 79 527 3 54 1,111 1,078
Spotsylvania 11,405 7,515 312 61 1,106 515 1,721 9 161 3,992 3,938
Stafford 8,681 5,872 196 45 800 395 1,240 4 125 3,107 2,938
Surry 1,150 726 26 5 135 30 211 0 14 398 380
Sussex 2,048 1,291 42 12 230 68 375 0 25 673 725
Tazewell 10,823 4,922 346 53 1,423 304 3,460 56 254 3,026 3,109
Warren 5,064 3,470 110 15 538 170 710 3 45 1,816 1,868
Washington 11,398 6,816 331 36 1,108 260 2,630 30 183 3,778 3,696
Westmoreland 3,426 2,486 78 8 324 79 424 2 21 1,280 1,292
Wise 9,384 3,742 290 47 1,287 305 3,355 63 293 2,399 2,512
Wythe 6,004 3,691 116 24 563 158 1,343 8 94 1,897 2,021
York 8,039 5,848 253 41 758 235 830 2 69 3,109 2,912
Independent cities
Alexandria 10,997 8,282 268 44 1,037 207 1,097 2 55 4,169 4,902
Bedford 1,612 1,176 28 5 164 40 183 1 13 604 682
Bristol 4,245 2,748 101 13 494 74 755 8 46 1,333 1,783
Buena Vista 1,314 840 30 6 159 33 226 2 14 423 538
Charlottesville 5,389 3,821 106 37 478 138 768 1 36 1,851 2,291
Chesapeake 24,283 16,092 600 157 2,526 959 3,602 18 325 8,148 8,956
Colonial Heights 3,751 2,672 109 16 443 76 396 2 33 1,330 1,658
Covington 1,589 949 55 11 220 45 285 1 19 509 625
Danville 10,663 7,389 178 43 923 286 1,716 10 115 3,325 4,504
Emporia 1,131 710 17 4 144 33 203 0 16 314 498
Fairfax 2,572 1,990 93 14 208 67 182 0 13 1,059 1,103
Falls Church 1,311 1,006 34 11 111 45 94 0 7 528 568
Franklin 1,742 1,100 39 7 223 41 305 3 22 559 679
Fredericksburg 3,160 2,203 69 21 360 86 390 0 27 989 1,473
Galax 1,763 1,138 34 8 165 46 351 2 14 566 680
Hampton 18,739 12,331 494 110 2,061 616 2,901 15 209 6,352 7,068
Harrisonburg 4,097 2,992 97 12 392 76 491 3 33 1,474 1,803
Hopewell 4,086 2,585 114 19 503 109 694 5 53 1,337 1,546
Lexington 1,518 1,138 48 4 179 25 115 0 7 614 682
Lynchburg 12,648 8,625 269 124 1,213 513 1,767 9 124 4,131 5,322
Manassas 2,957 2,001 68 14 313 117 405 2 33 1,000 1,197
Manassas Park 804 497 25 4 106 40 119 0 11 246 315
Martinsville 3,889 2,545 76 20 362 116 716 1 50 1,165 1,598
Newport News 22,253 14,356 601 123 2,712 744 3,415 24 275 7,275 8,633
Norfolk 25,484 16,282 672 164 2,972 903 4,172 24 288 8,360 10,016
Norton 1,035 459 27 3 133 34 347 5 25 260 316
Petersburg 6,120 3,774 91 66 563 300 1,241 4 79 1,725 2,316
Poquoson 1,721 1,284 71 6 185 28 135 0 9 705 685
Portsmouth 13,663 8,628 304 75 1,562 511 2,402 13 164 4,233 5,428
Radford 1,919 1,326 37 3 191 31 308 1 18 648 787
Richmond 28,815 19,229 501 147 2,689 999 4,967 13 266 8,693 12,062
Roanoke 16,964 10,758 351 68 1,801 450 3,314 11 206 5,002 6,919
Salem 5,095 3,590 115 18 501 117 698 4 49 1,741 2,149
Staunton 5,089 3,595 112 29 467 88 742 2 51 1,727 2,113
Suffolk 10,525 6,759 225 61 994 386 1,922 12 162 3,388 3,706
Virginia Beach 49,021 34,209 1,584 240 5,253 1,595 5,591 31 518 18,127 18,962
Waynesboro 4,512 3,150 128 13 435 98 634 2 50 1,597 1,807
Williamsburg 2,431 1,861 90 4 293 40 133 0 5 958 1,164
Winchester 4,474 3,221 116 16 493 115 477 1 33 1,576 1,956
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.