SSI Annual Statistical Report, 2013

Suspensions, Terminations, and Duration of Eligibility

Table 75. Suspensions, by age of recipient and reason for suspension, 2004–2013
Year Total Excess income In Medicaid facility Whereabouts unknown Excess resources Presumptive disability No representative payee In public institution Failed to furnish report Outside United States In transition No longer disabled Other
  All ages
2004 1,107,500 614,700 44,300 122,600 45,700 2,000 34,600 69,200 47,700 26,100 6,500 70,200 23,900
2005 1,089,540 608,410 44,400 130,030 39,320 2,450 35,610 75,560 31,700 24,710 8,380 65,900 23,070
2006 1,045,373 593,810 42,763 133,626 38,075 3,205 31,620 79,127 17,464 23,909 9,474 45,023 27,277
2007 1,072,024 598,017 42,070 136,807 38,306 2,954 30,612 80,447 28,743 27,269 7,404 50,799 28,596
2008 1,141,610 656,162 42,327 147,378 39,213 3,150 30,143 84,293 29,080 25,023 6,522 47,546 30,773
2009 1,214,750 688,510 38,903 172,845 44,767 3,339 26,327 79,627 45,461 23,065 6,815 63,323 21,768
2010 1,219,018 671,726 38,038 169,116 49,299 3,756 25,040 85,840 56,517 28,811 7,358 68,568 14,949
2011 1,299,174 690,334 42,255 191,872 59,916 3,810 25,644 93,539 62,513 34,356 7,590 77,344 10,001
2012 1,281,352 659,298 38,574 200,771 63,637 2,733 25,069 99,992 60,649 30,536 6,776 85,271 8,046
2013 1,286,740 630,046 38,015 226,077 63,589 2,592 27,249 95,726 72,217 29,294 5,968 87,859 8,108
  Under age 18
2004 220,100 110,900 1,100 30,400 9,000 700 13,000 3,800 20,000 1,000 200 28,400 1,600
2005 200,550 108,750 800 27,650 8,150 460 12,870 3,740 12,930 740 280 23,020 1,160
2006 177,273 101,982 948 27,420 7,854 802 11,920 4,336 6,307 867 388 12,118 1,331
2007 173,290 96,966 1,034 31,898 9,087 617 11,414 4,629 8,110 868 345 6,696 1,626
2008 198,198 110,379 996 38,780 9,706 679 11,247 4,482 13,177 877 342 5,908 1,625
2009 203,939 102,648 1,029 46,031 10,390 725 9,754 4,121 17,710 881 339 9,201 1,110
2010 229,718 114,435 1,095 48,251 11,595 901 9,099 4,041 22,106 918 344 15,936 997
2011 250,099 120,404 1,168 53,221 14,105 854 9,575 4,013 25,680 1,353 353 18,381 992
2012 249,677 114,763 1,098 52,950 14,294 535 9,470 3,656 23,031 1,018 371 27,542 949
2013 262,601 113,285 1,112 60,404 14,840 463 10,639 3,298 28,231 951 381 28,072 925
  Aged 18–64
2004 717,000 433,400 14,000 66,900 22,800 1,300 20,300 64,700 20,700 5,900 4,600 41,800 20,600
2005 733,580 437,240 15,980 75,350 21,260 1,980 20,600 70,410 14,770 6,310 6,420 42,870 20,390
2006 722,577 435,160 15,047 79,018 20,671 2,383 18,030 73,258 8,811 5,854 7,122 32,896 24,327
2007 754,406 444,723 15,496 80,735 20,751 2,315 17,659 74,123 17,604 6,209 5,105 44,088 25,598
2008 796,262 485,145 15,700 83,657 20,897 2,443 17,306 78,035 13,608 5,765 4,419 41,622 27,665
2009 839,058 508,598 13,991 95,772 23,164 2,588 15,206 73,719 23,550 4,291 4,626 54,108 19,445
2010 834,985 499,078 14,187 94,816 25,047 2,831 14,690 79,877 28,264 5,637 4,960 52,612 12,986
2011 875,385 506,139 16,684 108,026 29,693 2,926 14,747 87,378 30,356 7,657 5,160 58,933 7,686
2012 857,902 482,506 15,049 115,391 30,519 2,182 14,285 94,062 30,021 5,841 4,542 57,705 5,799
2013 851,733 458,311 14,609 131,464 29,774 2,115 15,208 90,160 35,292 5,264 3,916 59,777 5,843
  Aged 65 or older
2004 170,400 70,400 29,200 25,300 13,900 0 1,300 700 7,000 19,200 1,700 0 1,700
2005 155,410 62,420 27,620 27,030 9,910 10 2,140 1,410 4,000 17,660 1,680 10 1,520
2006 145,523 56,668 26,768 26,188 9,550 20 1,670 1,533 2,346 17,188 1,964 9 1,619
2007 144,328 56,328 25,540 24,174 8,468 22 1,539 1,695 3,029 20,192 1,954 15 1,372
2008 147,150 60,638 25,631 24,941 8,610 28 1,590 1,776 2,295 18,381 1,761 16 1,483
2009 171,753 77,264 23,883 31,042 11,213 26 1,367 1,787 4,201 17,893 1,850 14 1,213
2010 154,315 58,213 22,756 26,049 12,657 24 1,251 1,922 6,147 22,256 2,054 20 966
2011 173,690 63,791 24,403 30,625 16,118 30 1,322 2,148 6,477 25,346 2,077 30 1,323
2012 173,773 62,029 22,427 32,430 18,824 16 1,314 2,274 7,597 23,677 1,863 24 1,298
2013 172,406 58,450 22,294 34,209 18,975 14 1,402 2,268 8,694 23,079 1,671 10 1,340
SOURCE: Social Security Administration, Supplemental Security Record. Data for 2004 are based on a 1 percent sample, data for 2005 are based on a 10 percent sample, and data for 2006–2013 are 100 percent data.
NOTE: Includes multiple suspensions per person.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 76. Recipients suspended, by age and reason for suspension, 2004–2013
Year Total Excess income In Medicaid facility Whereabouts unknown Excess resources Presumptive disability No representative payee In public institution Failed to furnish report Outside United States In transition No longer disabled Other
  All ages
2004 997,300 533,200 43,100 113,900 44,600 1,900 30,600 64,200 43,800 25,000 6,500 68,200 22,300
2005 977,680 526,050 42,430 119,630 38,040 2,350 32,650 69,870 29,430 23,930 8,200 63,790 21,310
2006 942,421 517,552 70,996 124,100 37,020 3,040 28,843 73,109 16,411 23,243 9,279 43,563 25,265
2007 967,355 522,508 40,371 126,106 37,168 2,803 27,914 74,035 26,682 26,587 7,181 49,682 26,318
2008 1,028,820 573,824 40,775 136,745 37,917 2,970 27,580 77,527 26,716 24,254 6,329 45,624 28,559
2009 1,111,321 618,609 37,311 159,438 43,394 3,166 23,891 73,525 41,656 22,296 6,598 61,542 19,895
2010 1,108,379 594,847 36,254 158,003 47,572 3,676 23,375 78,539 53,457 27,625 7,028 63,997 14,006
2011 1,181,799 612,011 40,380 179,379 57,243 3,713 23,913 85,558 58,789 32,578 7,193 71,517 9,525
2012 1,161,440 579,596 36,631 187,287 61,135 2,665 23,368 90,795 57,244 29,287 6,446 79,469 7,517
2013 1,165,927 552,116 36,175 210,760 61,238 2,524 25,239 86,980 68,285 28,160 5,668 81,247 7,535
  Under age 18
2004 178,300 76,100 900 28,500 8,800 700 11,900 3,400 17,700 900 200 27,600 1,600
2005 163,850 77,340 720 25,540 7,840 460 12,020 3,580 11,860 730 260 22,400 1,100
2006 145,724 74,485 881 26,582 7,577 775 11,066 4,116 5,913 844 377 11,845 1,263
2007 143,588 71,648 945 29,743 8,761 595 10,582 4,362 7,671 854 325 6,588 1,514
2008 162,442 80,232 912 36,103 9,331 652 10,504 4,173 12,064 852 318 5,800 1,501
2009 172,682 78,029 941 42,543 10,002 702 9,042 3,854 16,293 848 320 9,073 1,035
2010 192,607 85,130 996 44,940 11,035 872 8,548 3,658 20,587 879 315 14,721 926
2011 208,917 88,934 1,075 49,522 13,227 828 8,916 3,629 23,705 1,278 317 16,572 914
2012 207,949 83,166 1,025 48,884 13,481 515 8,784 3,291 21,279 966 336 25,353 869
2013 219,107 81,190 1,021 55,915 13,948 454 9,828 2,970 26,208 906 341 25,484 842
  Aged 18–64
2004 657,800 392,800 13,200 61,300 22,300 1,200 17,500 60,100 19,300 5,800 4,600 40,600 19,100
2005 668,700 392,840 14,660 68,710 20,600 1,880 18,690 64,950 13,720 6,120 6,320 41,380 18,830
2006 659,401 391,737 13,864 72,612 20,114 2,245 16,204 67,542 8,227 5,672 6,972 31,711 22,501
2007 687,636 399,877 14,376 73,440 20,131 2,186 15,893 68,060 16,083 6,044 4,938 43,079 23,529
2008 727,629 438,447 14,684 76,926 20,233 2,292 15,573 71,679 12,456 5,584 4,275 39,810 25,670
2009 775,798 468,793 12,984 87,436 22,473 2,438 13,568 67,981 21,302 4,161 4,472 52,455 17,735
2010 770,791 457,481 13,034 88,203 24,271 2,780 13,621 73,044 26,829 5,382 4,721 49,256 12,169
2011 808,987 464,866 15,458 100,598 28,503 2,856 13,734 79,888 28,763 7,158 4,889 54,917 7,357
2012 789,688 440,292 13,772 107,361 29,415 2,135 13,342 85,370 28,540 5,608 4,317 54,095 5,441
2013 784,237 418,406 13,447 122,076 28,770 2,056 14,074 81,850 33,552 5,075 3,712 55,754 5,465
  Aged 65 or older
2004 161,200 64,300 29,000 24,100 13,500 0 1,200 700 6,800 18,300 1,700 0 1,600
2005 145,130 55,870 27,050 25,380 9,600 10 1,940 1,340 3,850 17,080 1,620 10 1,380
2006 137,296 51,330 26,251 24,906 9,329 20 1,529 1,451 2,271 16,727 1,930 7 1,501
2007 136,131 50,983 25,050 22,923 8,276 22 1,439 1,613 2,928 19,689 1,918 15 1,275
2008 138,749 55,145 25,179 23,716 8,353 26 1,503 1,675 2,196 17,818 1,736 14 1,388
2009 162,841 71,787 23,386 29,459 10,919 26 1,281 1,690 4,061 17,287 1,806 14 1,125
2010 144,981 52,236 22,224 24,860 12,266 24 1,206 1,837 6,041 21,364 1,992 20 911
2011 163,895 58,211 23,847 29,259 15,513 29 1,263 2,041 6,321 24,142 1,987 28 1,254
2012 163,803 56,138 21,834 31,042 18,239 15 1,242 2,134 7,425 22,713 1,793 21 1,207
2013 162,583 52,520 21,707 32,769 18,520 14 1,337 2,160 8,525 22,179 1,615 9 1,228
SOURCE: Social Security Administration, Supplemental Security Record. Data for 2004 are based on a 1 percent sample, data for 2005 are based on a 10 percent sample, and data for 2006–2013 are 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 77. Recipients terminated, by age and reason for termination, 2006–2013
Year Total Excess income Death Whereabouts unknown Excess resources In public institution Failed to furnish report Outside United States No longer disabled Other
  All ages
2006 735,148 339,110 244,013 10,333 25,947 29,797 9,106 13,369 46,561 16,912
2007 690,504 318,291 242,375 9,615 22,439 30,066 5,911 12,284 32,284 17,239
2008 699,627 324,285 244,412 9,496 24,547 29,613 6,860 13,444 30,671 16,299
2009 732,484 354,770 242,680 10,213 24,147 29,796 8,199 11,340 32,408 18,931
2010 815,946 437,922 241,148 11,397 29,184 27,408 10,163 10,527 34,675 13,522
2011 805,483 403,428 246,033 11,039 30,793 29,280 15,032 12,684 43,005 14,189
2012 806,438 397,069 246,415 10,044 35,504 29,256 13,714 14,671 48,802 10,963
2013 800,923 383,908 250,272 10,698 33,772 30,084 12,765 13,127 56,803 9,494
  Under age 18
2006 65,132 26,241 5,236 2,654 5,257 1,360 3,188 547 17,536 3,113
2007 55,147 25,529 5,488 2,610 4,855 1,420 2,055 522 9,516 3,152
2008 52,703 27,892 5,194 2,595 6,153 1,399 1,451 518 4,478 3,023
2009 53,367 26,085 5,041 3,239 5,773 1,290 3,414 525 4,528 3,472
2010 57,615 29,098 4,824 3,316 6,430 1,123 3,409 481 5,720 3,214
2011 65,236 29,903 4,805 3,169 6,869 969 4,366 481 11,152 3,522
2012 64,886 26,502 4,686 3,012 8,020 944 4,416 674 13,103 3,529
2013 67,082 25,087 4,484 2,999 7,738 869 4,001 505 18,432 2,967
  Aged 18–64
2006 474,074 272,946 105,254 4,612 13,542 27,701 4,762 3,368 29,007 12,882
2007 450,585 258,701 105,573 4,375 11,734 27,902 3,078 3,174 22,751 13,297
2008 460,763 262,551 107,354 4,482 12,499 27,382 4,611 3,153 26,184 12,547
2009 496,049 292,731 109,525 4,613 12,364 27,668 4,109 2,586 27,860 14,593
2010 552,787 351,258 109,559 4,884 15,398 25,472 5,615 2,050 28,942 9,609
2011 554,917 339,690 113,243 5,223 16,129 27,448 8,943 2,441 31,834 9,966
2012 548,121 331,281 114,647 4,296 17,263 27,422 7,606 3,169 35,682 6,755
2013 533,621 315,961 116,008 4,363 16,093 28,226 6,486 2,446 38,236 5,802
  Aged 65 or older
2006 195,942 39,923 133,523 3,067 7,148 736 1,156 9,454 18 917
2007 184,772 34,061 131,314 2,630 5,850 744 778 8,588 17 790
2008 186,161 33,842 131,864 2,419 5,895 832 798 9,773 9 729
2009 183,068 35,954 128,114 2,361 6,010 838 676 8,229 20 866
2010 205,544 57,566 126,765 3,197 7,356 813 1,139 7,996 13 699
2011 185,330 33,835 127,985 2,647 7,795 863 1,723 9,762 19 701
2012 193,431 39,286 127,082 2,736 10,221 890 1,692 10,828 17 679
2013 200,220 42,860 129,780 3,336 9,941 989 2,278 10,176 135 725
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 78. Recipients, by selected characteristics and duration of eligibility, December 2013
Characteristic Total Years of eligibility State conversion a
Number Percent Under 5 5–9 10–14 15–19 20–24 25–29 30–34 35–39 40
All recipients  
Number 8,363,477 . . . 2,605,477 1,959,616 1,355,915 914,537 808,500 344,807 159,728 139,343 17,850 57,704
Percent . . . 100.0 31.2 23.4 16.2 10.9 9.7 4.1 1.9 1.7 0.2 0.7
Eligibility category  
Aged 1,157,118 100.0 34.6 24.3 17.3 11.8 8.8 2.5 0.5 0.1 (L) (L)
Blind 67,671 100.0 21.4 16.1 15.3 11.7 12.1 8.1 5.7 4.4 0.8 4.4
Disabled 7,138,688 100.0 30.7 23.4 16.0 10.8 9.8 4.4 2.1 1.9 0.2 0.8
Age at first month of eligibility  
Under 18 2,165,762 100.0 34.1 25.1 15.1 8.4 8.1 3.6 2.5 2.6 0.3 (L)
18–21 676,770 100.0 29.9 23.5 15.2 8.4 7.9 5.4 3.9 3.9 0.4 1.4
22–25 328,711 100.0 23.8 19.8 13.3 10.2 11.8 8.6 4.5 3.9 0.6 3.7
26–29 323,554 100.0 21.1 18.0 13.6 12.6 15.4 9.0 3.8 2.9 0.5 3.1
30–39 947,700 100.0 19.0 18.8 18.2 16.2 15.5 6.5 2.3 1.7 0.2 1.6
40–49 1,171,511 100.0 26.1 25.6 19.4 12.6 9.9 3.6 1.1 0.9 0.1 0.7
50–59 1,258,133 100.0 40.7 24.0 14.2 9.6 7.5 2.5 0.7 0.4 (L) 0.2
60–64 333,833 100.0 35.6 21.5 17.6 12.2 9.6 2.5 0.6 0.2 (L) 0.1
65 or older 1,157,503 100.0 34.6 24.3 17.3 11.9 8.8 2.5 0.5 0.1 (L) (L)
Age in December 2013  
Under 18 1,321,681 100.0 52.1 32.6 13.4 2.0 . . . . . . . . . . . . . . . . . .
18–21 352,567 100.0 43.1 18.9 19.9 15.2 2.9 . . . . . . . . . . . . . . .
22–25 364,817 100.0 34.9 29.9 11.9 11.1 11.8 0.3 . . . . . . . . . . . .
26–29 323,071 100.0 22.6 33.6 17.6 8.7 12.1 5.3 (L) . . . . . . . . .
30–39 722,858 100.0 23.7 21.0 20.1 13.2 12.1 5.6 3.6 0.7 . . . . . .
40–49 945,253 100.0 26.6 22.1 15.7 11.0 11.6 6.4 3.4 3.0 0.3 (L)
50–59 1,571,196 100.0 32.8 21.4 14.6 10.5 9.2 4.6 2.9 3.2 0.4 0.3
60–64 654,510 100.0 27.4 22.7 16.4 11.2 10.4 4.7 2.1 2.3 0.4 2.3
65 or older 2,107,524 100.0 21.2 19.0 17.9 15.6 14.5 5.8 2.1 1.9 0.3 1.8
Sex  
Male 3,893,800 100.0 35.6 24.6 15.0 9.0 8.0 3.6 1.8 1.6 0.2 0.6
Female 4,469,677 100.0 27.3 22.4 17.3 12.6 11.1 4.6 2.0 1.7 0.2 0.7
Diagnostic group b  
Congenital anomalies 115,287 100.0 37.3 26.7 15.7 7.9 5.9 3.4 1.9 1.2 0.1 0.1
Endocrine, nutritional, and metabolic diseases 185,627 100.0 27.8 21.1 14.2 18.2 14.3 3.3 0.7 0.4 (L) (L)
Infectious and parasitic diseases 73,983 100.0 26.3 22.5 18.2 16.8 10.5 2.8 1.3 1.3 0.1 0.2
Injuries 159,750 100.0 32.6 25.2 15.7 10.3 9.1 4.1 1.8 1.1 0.1 0.1
Mental disorders  
Autistic disorders 223,667 100.0 52.8 27.4 11.2 4.9 2.7 0.7 0.3 0.1 (L) (L)
Developmental disorders 316,562 100.0 46.7 34.1 15.2 2.6 1.0 0.3 0.2 0.1 (L) (L)
Childhood and adolescent disorders not elsewhere classified 309,112 100.0 49.1 35.6 12.2 2.1 0.9 0.1 (L) (L) (L) (L)
Intellectual disability 1,109,956 100.0 14.9 16.3 15.9 14.3 17.8 9.4 5.3 4.9 0.5 0.7
Mood disorders 962,116 100.0 27.2 26.2 19.9 12.4 10.2 3.1 0.6 0.3 (L) (L)
Organic mental disorders 247,670 100.0 27.9 26.8 18.5 11.3 9.8 3.7 1.0 0.7 0.1 0.1
Schizophrenic and other psychotic disorders 481,781 100.0 24.3 20.1 15.6 11.8 12.3 9.6 3.9 2.0 0.1 0.3
Other mental disorders 345,688 100.0 26.7 23.5 18.6 12.3 12.0 4.8 1.2 0.8 (L) 0.1
Neoplasms 91,822 100.0 59.9 21.4 10.1 4.3 2.6 1.0 0.4 0.2 (L) (L)
Diseases of the—  
Blood and blood-forming organs 35,061 100.0 31.3 23.8 16.4 10.6 10.1 4.5 1.9 1.2 (L) 0.1
Circulatory system 317,020 100.0 36.7 24.3 16.0 10.4 8.3 2.9 0.8 0.5 (L) 0.1
Digestive system 75,870 100.0 49.2 25.9 13.5 6.0 3.7 1.1 0.4 0.2 (L) (L)
Genitourinary system 59,209 100.0 45.0 25.9 14.2 7.7 4.7 1.7 0.5 0.3 (L) (L)
Musculoskeletal system and connective tissue 891,367 100.0 37.9 25.6 16.3 9.5 7.6 2.2 0.6 0.4 (L) (L)
Nervous system and sense organs 532,779 100.0 28.7 22.3 15.1 10.6 10.3 5.8 3.6 3.0 0.3 0.4
Respiratory system 168,264 100.0 40.9 26.1 16.5 8.1 5.5 1.9 0.6 0.4 (L) (L)
Skin and subcutaneous tissue 12,720 100.0 38.5 25.6 15.0 8.8 7.6 2.5 1.2 0.6 0.1 0.1
Other 110,120 100.0 59.3 17.1 14.8 5.4 1.6 1.0 0.5 0.2 (L) (L)
Unknown 380,928 100.0 10.4 11.3 13.9 16.5 11.8 5.4 6.5 10.1 2.4 11.7
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTES: "Duration of eligibility" refers to the number of years elapsed between a person's first month of eligibility and December of the reporting year. The first month of eligibility is the later of (1) the date of application for SSI and (2) the date of attainment of age 65 (for aged applicants) or onset of disability or blindness (for disabled or blind applicants). For persons who have applied for SSI more than once, this definition refers to the most recent application.
. . . = not applicable; (L) = less than 0.05 percent.
a. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs.
b. Does not include aged recipients.
CONTACT: (410) 965-0090 or statistics@ssa.gov.