Annual Statistical Supplement, 2003

Health Care Programs

Medicare

Enrollment, Utilization, and Reimbursement

Table 8.B1 Hospital Insurance and/or Supplementary Medical Insurance: Aged persons enrolled, served, and amount reimbursed, by type of coverage and service, selected years 1967–1998
Type of coverage and service 1967 1975 1980 1990 1996 1997 1998 Average annual
rate change
(percent),
1967–1998
Persons enrolled (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 19,521 22,790 25,515 30,948 33,424 33,630 33,802 1.9
Hospital Insurance 19,494 22,472 25,104 30,464 33,022 33,237 33,410 1.9
Supplementary Medical Insurance 17,893 21,945 24,680 29,685 31,984 32,164 32,308 2.1
Persons served (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 7,154 12,032 16,271 24,809 27,263 26,587 25,931 4.5
Hospital Insurance 3,960 4,963 6,024 6,367 7,139 7,360 6,840 1.9
Inpatient hospital 3,601 4,913 5,951 5,906 6,091 6,220 6,074 1.8
Skilled nursing services 354 260 248 615 1,321 1,442 1,443 5.0
Home health services a 126 329 675 1,818 3,290 3,483 2,641 b 11.1
Supplementary Medical Insurance 6,523 11,762 16,099 24,687 27,113 26,237 25,605 4.8
Physicians' and other medical services 6,415 11,396 15,627 24,193 26,432 25,707 25,083 4.8
Outpatient services 1,511 3,768 6,629 14,055 17,875 18,093 18,150 9.0
Home health services a 118 161 302 38 45 47 1,339 8.7
Persons served per 1,000 enrollees
Hospital Insurance and/or Supplementary Medical Insurance 367 528 638 802 816 791 767 2.6
Hospital Insurance 203 221 240 209 216 221 205 0
Inpatient hospital 185 219 237 194 185 187 182 -0.1
Skilled nursing services 18 12 10 21 40 43 43 3.0
Home health services a 7 15 27 60 100 105 79 b 8.7
Supplementary Medical Insurance 365 536 652 832 848 816 793 2.7
Physicians' and other medical services 359 519 633 815 826 799 776 2.7
Outpatient services 77 172 269 474 559 563 562 7.1
Home health services a 7 7 12 1 1 2 41 6.3
Amount reimbursed (millions of dollars)
Hospital Insurance and/or Supplementary Medical Insurance 4,239 12,689 29,134 88,778 145,322 152,772 146,355 13.0
Hospital Insurance 2,967 9,209 20,353 54,244 95,404 101,027 90,511 12.5
Inpatient hospital 2,659 8,840 19,583 48,952 71,191 73,237 71,899 12.0
Skilled nursing services 274 233 331 1,886 9,157 10,831 11,074 13.6
Home health services a 26 136 440 3,406 15,056 16,960 7,538 b 24.5
Supplementary Medical Insurance 1,272 3,481 8,871 34,533 49,918 51,744 55,844 13.9
Physicians' and other medical services 1,224 3,050 7,361 27,379 36,865 38,206 38,685 12.6
Outpatient services 38 374 1,261 7,077 12,838 13,319 12,972 22.2
Home health services a 17 56 159 78 215 219 4,187 20.9
Amount reimbursed per person served (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 592 1,055 1,791 3,578 5,330 5,746 5,644 8.1
Hospital Insurance 749 1,855 3,379 8,520 13,363 13,726 13,233 10.4
Inpatient hospital 738 1,799 3,291 8,289 11,688 11,774 11,837 10.0
Skilled nursing services 774 896 1,336 3,068 6,931 7,511 7,675 8.2
Home health services a 204 413 652 1,874 4,577 4,869 2,855 b 9.5
Supplementary Medical Insurance 195 296 545 1,399 1,841 1,972 2,181 8.7
Physicians' and other medical services 191 268 471 1,132 1,395 1,486 1,542 7.5
Outpatient services 25 99 190 503 718 736 715 12.3
Home health services a 145 347 526 2,033 4,815 4,606 3,126 11.2
Amount reimbursed per enrollee (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 217 557 1,142 2,869 4,348 4,543 4,330 10.9
Hospital Insurance 152 410 811 1,781 2,899 3,040 2,709 10.4
Inpatient hospital 137 394 780 1,607 2,156 2,203 2,152 10.0
Skilled nursing services 14 11 13 62 277 326 331 11.5
Home health services a 1 6 18 112 456 510 226 b 23.5
Supplementary Medical Insurance 71 159 356 1,163 1,561 1,609 1,728 11.6
Physicians' and other medical services 69 139 298 922 1,153 1,188 1,197 10.3
Outpatient services 2 17 51 238 401 414 402 20.1
Home health services a 1 2 6 3 7 7 130 18.3
a. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports.
b. Hospice utilization is combined in the Part A home health services.
SOURCE: Centers for Medicare & Medicaid Services.
NOTE: Data for persons enrolled as of July 1 are 100 percent and include Health Maintenance Organization (HMO) beneficiaries. Calendar year utilization for persons served and amounts reimbursed are inflated to represent 100 percent and exclude HMO services.
CONTACT: Medicarestats@cms.hhs.gov for further information.
Table 8.B2 Hospital Insurance and/or Supplementary Medical Insurance: Disabled persons enrolled, served, and amount reimbursed, by type of coverage and service, selected years 1974–1998
Type of coverage and service 1974 1975 1980 1990 1996 1997 1998 Average annual
rate change
(percent),
1974–1998
Persons enrolled (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 1,928 2,168 3,171 3,255 4,640 4,815 5,023 4.4
Hospital Insurance 1,928 2,168 3,171 3,255 4,640 4,815 5,023 4.4
Supplementary Medical Insurance 1,745 1,959 2,883 2,943 4,155 4,296 4,472 4.4
Persons served (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 792 975 2,287 2,390 3,476 3,547 3,641 7.2
Hospital Insurance 400 475 659 680 964 986 961 4.1
Inpatient hospital 397 472 628 644 868 887 899 3.8
Skilled nursing services 8 8 23 23 63 73 75 10.7
Home health services a 15 22 105 122 293 304 225 b 13.1
Supplementary Medical Insurance 740 924 2,263 2,365 3,442 3,499 3,596 7.5
Physicians' and other medical services 691 865 2,159 2,249 3,315 3,363 3,452 7.6
Outpatient services 296 399 1,415 1,496 2,407 2,510 2,619 10.4
Home health services a 9 13 c c c c 131 12.9
Persons served per 1,000 enrollees
Hospital Insurance and/or Supplementary Medical Insurance 411 450 721 734 749 737 725 2.6
Hospital Insurance 208 219 208 209 208 205 191 -0.4
Inpatient hospital 206 218 198 198 187 184 179 -0.6
Skilled nursing services 4 4 7 7 14 15 15 6.2
Home health services a 8 10 33 38 63 63 49 b 8.6
Supplementary Medical Insurance 424 471 785 804 828 814 804 3.0
Physicians' and other medical services 396 442 749 764 798 783 772 3.1
Outpatient services 170 204 491 508 579 584 586 5.8
Home health services a 5 7 c c c c 29 8.3
Amount reimbursed (millions of dollars)
Hospital Insurance and/or Supplementary Medical Insurance 1,049 1,509 10,364 11,239 22,647 23,796 23,855 15.3
Hospital Insurance 694 987 6,253 6,694 13,790 14,383 13,624 14.5
Inpatient hospital 681 968 5,936 6,346 11,848 12,177 12,342 14.1
Skilled nursing services 7 9 143 85 464 564 603 22.5
Home health services a 6 10 173 264 1,478 1,641 678 b 28.4
Supplementary Medical Insurance 355 522 4,111 4,545 8,858 9,414 10,231 16.5
Physicians' and other medical services 206 295 2,623 2,831 5,125 5,474 5,749 16.3
Outpatient services 145 221 1,488 1,714 3,733 3,940 3,994 16.3
Home health services a 3 5 c c c c 488 c
Amount reimbursed per person served (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 1,324 1,548 4,531 4,703 6,515 6,710 6,552 7.5
Hospital Insurance 1,735 2,077 9,482 9,847 14,306 14,582 14,170 10.0
Inpatient hospital 1,714 2,051 9,455 9,849 13,649 13,731 13,722 9.9
Skilled nursing services 936 1,049 6,107 3,702 7,336 7,785 8,066 10.3
Home health services a 399 478 1,645 2,156 5,052 5,395 3,014 b 9.6
Supplementary Medical Insurance 479 565 1,817 1,922 2,574 2,691 2,845 8.4
Physicians' and other medical services 298 341 1,215 1,259 1,546 1,628 1,666 8.1
Outpatient services 490 554 1,051 1,146 1,551 1,569 1,525 5.3
Home health services a 345 420 230 517 1,235 1,046 3,732 11.4
Amount reimbursed per enrollee (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 544 696 3,268 3,453 4,881 4,942 4,749 10.4
Hospital Insurance 360 455 1,972 2,057 2,972 2,987 2,712 9.6
Inpatient hospital 353 446 1,872 1,950 2,553 2,529 2,457 9.2
Skilled nursing services 4 4 45 26 100 117 120 16.7
Home health services a 3 5 55 81 319 341 135 b 18.9
Supplementary Medical Insurance 208 266 1,426 1,544 2,132 2,191 2,288 11.5
Physicians' and other medical services 118 151 910 962 1,233 1,247 1,285 11.5
Outpatient services 83 113 516 582 898 917 893 11.4
Home health services a 2 3 c c c c 109 19.9
a. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports.
b. Hospice utilization is combined in the Part A home health services.
c. Sample population too small to yield valid calculated results.
SOURCE: Centers for Medicare & Medicaid Services.
NOTE: Data for persons enrolled as of July 1 are 100 percent and include Health Maintenance Organization (HMO) beneficiaries. Calendar year utilization for persons served and amounts reimbursed are inflated to represent 100 percent and exclude HMO services.
CONTACT: Medicarestats@cms.hhs.gov for further information.
Table 8.B3a Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees aged 65 or older, by census division and state or other area, July 1, 1980–2002, selected years (in thousands)
Census division and state or area 1980 1990 1995 1998 1999 2000 2001 2002
Total
All areas 25,515 30,948 33,142 33,802 33,929 34,253 34,462 34,679
United States a 25,027 30,350 32,492 33,120 33,240 33,549 33,743 33,947
New England 1,506 1,734 1,816 1,827 1,829 1,838 1,837 1,836
Connecticut 362 436 455 456 456 458 457 456
Maine 142 165 174 178 179 180 182 183
Massachusetts 715 795 825 827 826 829 827 824
New Hampshire 103 126 139 143 145 147 148 150
Rhode Island 125 145 149 148 148 148 147 146
Vermont 59 68 72 74 75 76 76 77
Middle Atlantic 4,496 5,084 5,267 5,259 5,264 5,282 5,277 5,276
New Jersey 851 1,006 1,058 1,064 1,065 1,070 1,070 1,071
New York 2,128 2,280 2,328 2,320 2,334 2,347 2,351 2,356
Pennsylvania 1,516 1,798 1,881 1,874 1,865 1,865 1,856 1,849
East North Central 4,462 5,224 5,500 5,527 5,526 5,552 5,560 5,567
Illinois 1,238 1,401 1,446 1,440 1,437 1,440 1,440 1,439
Indiana 579 685 725 732 732 736 738 740
Michigan 916 1,101 1,177 1,191 1,194 1,203 1,207 1,210
Ohio 1,162 1,387 1,471 1,476 1,474 1,480 1,480 1,480
Wisconsin 567 650 683 689 689 693 695 698
West North Central 2,186 2,424 2,510 2,515 2,513 2,519 2,522 2,523
Iowa 387 422 432 429 427 427 426 425
Kansas 304 337 348 348 347 347 346 345
Minnesota 479 544 570 577 579 583 586 590
Missouri 639 706 733 735 734 736 737 737
Nebraska 205 221 228 227 227 227 227 227
North Dakota 81 91 94 93 93 93 93 92
South Dakota 91 102 106 106 106 106 107 107
South Atlantic 4,179 5,536 6,091 6,307 6,330 6,410 6,474 6,542
Delaware 59 80 90 95 96 97 99 100
District of Columbia 71 71 70 67 66 66 65 64
Florida 1,579 2,174 2,396 2,477 2,473 2,493 2,511 2,531
Georgia 499 636 700 730 736 750 760 771
Maryland 381 496 542 559 562 570 576 582
North Carolina 588 786 878 917 925 939 952 965
South Carolina 279 383 428 449 454 463 470 477
Virginia 490 645 714 742 748 761 771 782
West Virginia 233 264 274 272 270 271 270 270
East South Central 1,613 1,887 2,000 2,035 2,041 2,060 2,072 2,084
Alabama 428 508 541 551 553 558 561 564
Kentucky 402 459 482 487 488 491 492 494
Mississippi 280 313 325 328 328 330 331 333
Tennessee 503 607 652 669 672 681 688 693
West South Central 2,363 2,880 3,120 3,211 3,232 3,274 3,299 3,328
Arkansas 303 343 356 357 358 359 359 360
Louisiana 380 460 488 495 495 498 498 500
Oklahoma 361 412 432 435 436 438 439 440
Texas 1,318 1,665 1,845 1,924 1,943 1,979 2,003 2,028
Mountain 1,043 1,490 1,726 1,839 1,863 1,906 1,944 1,983
Arizona 295 456 536 573 577 591 602 614
Colorado 244 324 367 389 395 403 410 416
Idaho 95 121 134 140 142 144 147 150
Montana 85 106 114 117 118 119 120 121
Nevada 65 128 172 195 200 209 218 227
New Mexico 114 160 182 193 196 200 203 207
Utah 108 147 168 176 178 183 186 189
Wyoming 38 47 54 56 57 57 58 59
Pacific 3,157 4,082 4,444 4,586 4,630 4,697 4,747 4,798
Alaska 11 22 28 32 33 35 36 38
California 2,346 2,990 3,241 3,348 3,385 3,436 3,474 3,509
Hawaii 74 118 138 146 148 151 153 155
Oregon 300 390 422 428 429 432 435 440
Washington 426 562 614 632 635 643 649 656
Unknown 22 10 18 14 12 11 11 10
Outlying areas 270 344 383 404 404 420 430 439
Puerto Rico 263 337 367 387 393 401 410 418
Virgin Islands 4 6 8 8 9 9 10 10
Other 3 1 8 9 2 10 10 11
Foreign countries 217 254 268 277 280 284 289 293
a. Represents beneficiaries of 50 states, District of Columbia, and those with unknown residence.
SOURCE: Centers for Medicare & Medicaid Services.
NOTE: . . . = not available.
CONTACT: Medicarestats@cms.hhs.gov.
Table 8.B3b Hospital Insurance and/or Supplementary Medical Insurance: Number of disabled enrollees, by census division and state or other area, July 1, 1980–2002, selected years (in thousands)
Census division and state or area 1980 1990 1995 1998 1999 2000 2001 2002
Total
All areas 2,963 3,255 4,393 5,023 5,212 5,367 5,563 5,810
United States a 2,863 3,148 4,266 4,878 5,062 5,208 5,406 5,647
New England 141 156 228 266 277 285 295 307
Connecticut 31 33 47 54 56 58 59 62
Maine 16 18 27 33 35 36 38 40
Massachusetts 64 72 108 124 128 131 135 139
New Hampshire 9 11 17 21 22 23 24 26
Rhode Island 14 14 19 22 23 24 25 26
Vermont 7 7 10 12 13 13 14 14
Middle Atlantic 493 473 603 685 713 731 755 784
New Jersey 91 86 110 124 130 133 138 142
New York 237 229 302 346 360 368 378 391
Pennsylvania 165 158 190 215 223 230 239 251
East North Central 486 561 715 782 807 823 845 877
Illinois 113 132 172 186 192 195 200 207
Indiana 63 77 99 109 113 117 120 125
Michigan 118 132 170 188 195 200 207 216
Ohio 141 156 196 213 219 221 226 233
Wisconsin 50 64 79 86 88 90 92 96
West North Central 180 211 280 317 328 338 351 370
Iowa 29 34 43 47 49 50 52 54
Kansas 22 26 35 41 42 43 45 47
Minnesota 35 44 60 67 69 72 74 78
Missouri 67 75 100 115 120 124 130 137
Nebraska 14 16 22 24 25 26 27 29
North Dakota 6 7 9 10 10 10 10 11
South Dakota 7 8 11 12 13 13 13 14
South Atlantic 545 607 834 990 1,034 1,075 1,125 1,179
Delaware 7 8 11 13 14 15 15 16
District of Columbia 8 7 8 9 9 10 10 10
Florida 147 165 232 284 298 311 328 345
Georgia 88 96 134 155 161 166 173 180
Maryland 41 46 60 69 72 75 78 82
North Carolina 91 106 149 178 186 194 203 214
South Carolina 51 59 81 96 101 105 110 115
Virginia 68 77 105 122 128 132 138 144
West Virginia 43 44 55 63 65 67 70 73
East South Central 246 287 397 462 480 495 518 543
Alabama 63 74 101 118 123 127 134 142
Kentucky 62 75 105 123 128 132 137 143
Mississippi 46 53 72 83 86 88 92 96
Tennessee 76 85 119 138 143 148 155 162
West South Central 288 317 452 514 528 539 559 584
Arkansas 45 48 67 76 78 80 83 86
Louisiana 63 71 93 101 103 104 107 112
Oklahoma 41 39 56 65 67 69 72 75
Texas 139 159 236 272 280 286 297 311
Mountain 112 148 228 267 276 284 295 312
Arizona 34 42 66 78 81 84 89 95
Colorado 24 34 54 62 64 65 66 68
Idaho 9 11 16 19 20 21 22 23
Montana 9 12 16 17 18 18 18 19
Nevada 8 13 22 28 29 30 32 35
New Mexico 15 19 28 32 33 34 35 37
Utah 9 13 20 22 23 24 25 26
Wyoming 3 4 7 8 8 8 8 9
Pacific 367 388 529 593 618 637 662 692
Alaska 2 3 5 6 7 7 8 8
California 284 289 392 435 452 465 481 500
Hawaii 7 9 11 13 15 15 15 17
Oregon 31 34 47 53 55 57 61 64
Washington 43 53 74 86 90 93 97 103
Unknown 4 2 1 1 1 1 1 2
Outlying areas 88 93 112 130 134 139 142 147
Puerto Rico 88 92 110 127 132 136 139 144
Virgin Islands . . . 1 1 1 1 1 1 1
Other . . . . . . . . . 2 1 2 2 2
Foreign countries 12 14 14 15 14 14 15 15
a. Represents beneficiaries of 50 states, District of Columbia, and those with unknown residence.
SOURCE: Centers for Medicare & Medicaid Services.
NOTE: . . . = not available.
CONTACT: Medicarestats@cms.hhs.gov.
Table 8.B4 Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees aged 65 or older, by program, age, sex, and race, July 1, 1980–2002, selected years (in thousands)
Age, sex, and race 1980 1985 1990 1995 1999 2000 2001 2002
Hospital Insurance and/or Supplementary Medical Insurance
Total 25,515 28,176 30,948 33,142 33,929 34,253 34,463 34,680
Age
65–69 8,459 8,956 9,695 9,517 9,077 9,167 9,201 9,274
70–74 6,756 7,441 7,951 8,756 8,656 8,609 8,564 8,480
75–79 4,809 5,453 6,058 6,563 7,232 7,285 7,285 7,292
80–84 3,081 3,463 3,957 4,470 4,735 4,870 5,022 5,173
85 or older 2,410 2,861 3,286 3,837 4,229 4,322 4,391 4,461
Sex
Men 10,268 11,282 12,416 13,434 13,900 14,112 14,263 14,418
Women 15,247 16,894 18,532 19,708 20,029 20,141 20,199 20,261
Race
White 22,534 24,745 26,855 29,011 29,311 29,757 29,883 29,974
All other races 2,257 2,585 3,114 3,253 4,431 4,403 4,495 4,627
Unknown 724 846 979 878 187 92 85 78
Hospital Insurance
Total 25,104 27,683 30,464 32,742 33,516 33,833 34,044 34,257
Age
65–69 8,302 8,818 9,565 9,411 8,984 9,074 9,111 9,183
70–74 6,592 7,292 7,829 8,652 8,552 8,505 8,462 8,380
75–79 4,731 5,315 5,947 6,483 7,138 7,189 7,189 7,196
80–84 3,072 3,403 3,872 4,409 4,674 4,806 4,956 5,103
85 or older 2,407 2,854 3,252 3,787 4,168 4,259 4,326 4,395
Sex
Men 10,156 11,146 12,280 13,310 13,770 13,979 14,130 14,284
Women 14,948 16,536 18,184 19,431 19,746 19,854 19,914 19,974
Race
White 22,244 24,424 26,591 28,822 29,131 29,570 29,700 29,792
All other races 2,160 2,444 2,931 3,127 4,206 4,176 4,264 4,392
Unknown 699 815 942 792 179 87 80 73
Supplementary Medical Insurance
Total 24,680 27,311 29,686 31,742 32,403 32,590 32,749 32,934
Age
65–69 8,156 8,607 9,008 8,830 8,349 8,330 8,340 8,401
70–74 6,570 7,277 7,740 8,430 8,315 8,256 8,200 8,107
75–79 4,684 5,333 5,942 6,431 7,043 7,088 7,083 7,090
80–84 2,981 3,381 3,879 4,392 4,651 4,782 4,926 5,068
85 or older 2,289 2,712 3,118 3,659 4,042 4,134 4,200 4,268
Sex
Men 9,868 10,852 11,758 12,694 13,079 13,205 13,328 13,466
Women 14,813 16,459 17,927 19,048 19,324 19,384 19,420 19,468
Race
White 21,876 24,060 25,849 27,899 28,115 28,432 28,519 28,592
All other races 2,114 2,441 2,910 3,028 4,126 4,086 4,166 4,285
Unknown 691 810 927 815 162 71 64 58
SOURCE: Centers for Medicare & Medicaid Services.
CONTACT: Medicarestats@cms.hhs.gov.
Table 8.B5 Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees under age 65 who are disabled or have end stage renal disease, by program, age, sex, and race, July 1, 1980–2002, selected years
Age, sex, and race 1980 1990 2000 2001 2002
All
disabled
End stage
renal
disease
only
All
disabled
End stage
renal
disease
only
All
disabled
End stage
renal
disease
only
All
disabled
End stage
renal
disease
only
All
disabled
End stage
renal
disease
only
Hospital Insurance and/or Supplementary Medical Insurance
Total 2,963,175 28,334 3,255,007 64,692 5,367,151 73,890 5,563,259 75,996 5,809,611 79,353
Age
Under 35 371,204 8,773 483,265 16,603 522,321 13,255 520,612 13,535 532,378 13,661
35–44 369,460 5,188 654,957 14,159 1,129,288 15,084 1,137,221 15,125 1,145,800 15,363
45–54 657,486 6,977 741,200 15,800 1,627,238 22,647 1,727,392 23,511 1,797,665 24,287
55–64 1,565,025 7,396 1,375,585 18,130 2,088,304 22,904 2,178,034 23,825 2,333,768 26,042
Sex
Men 1,870,558 14,547 2,042,944 33,647 3,014,107 40,062 3,089,887 40,989 3,194,079 43,239
Women 1,092,617 13,787 1,212,063 31,045 2,353,044 33,828 2,473,372 35,007 2,615,532 36,114
Race
White 2,422,253 19,232 2,480,767 35,638 3,989,357 35,636 4,131,665 36,574 4,301,138 37,556
All other races 486,677 7,907 712,315 26,477 1,362,457 37,820 1,417,379 39,120 1,494,904 41,566
Unknown 54,245 1,195 61,925 2,577 15,337 434 14,215 302 13,569 231
Hospital Insurance
Total 2,963,156 28,334 3,254,983 64,677 5,366,598 73,890 5,562,860 75,996 5,809,174 79,353
Age
Under 35 371,199 8,773 483,262 16,601 522,123 13,255 520,537 13,535 532,284 13,661
35–44 369,458 5,188 654,953 14,157 1,129,170 15,084 1,137,135 15,125 1,145,693 15,363
45–54 657,483 6,977 741,193 15,794 1,627,107 22,647 1,727,260 23,511 1,797,555 24,287
55–64 1,565,016 7,396 1,375,575 18,125 2,088,198 22,904 2,177,928 23,825 2,333,642 26,042
Sex
Men 1,870,543 14,547 2,042,929 33,639 3,013,803 40,062 3,089,659 40,989 3,193,844 43,239
Women 1,092,613 13,787 1,212,054 31,038 2,352,795 33,828 2,473,201 35,007 2,615,330 36,114
Race
White 2,422,239 19,232 2,480,754 35,631 3,988,957 35,636 4,131,393 36,574 4,300,844 37,556
All other races 486,672 7,907 712,304 26,469 1,362,305 37,820 1,417,253 39,120 1,494,763 41,566
Unknown 54,245 1,195 61,925 2,577 15,336 434 14,214 302 13,567 231
Supplementary Medical Insurance
Total 2,719,226 27,046 2,943,480 58,912 4,769,804 68,800 4,936,567 70,236 5,144,421 73,285
Age
Under 35 339,665 8,294 441,640 14,782 466,869 12,159 465,433 12,378 474,464 12,429
35–44 337,146 4,963 586,537 12,567 998,230 13,783 1,003,828 13,669 1,007,411 13,866
45–54 596,287 6,683 666,257 14,559 1,421,904 20,961 1,507,642 21,582 1,568,114 22,343
55–64 1,446,128 7,106 1,249,046 17,004 1,882,801 21,897 1,959,664 22,607 2,094,432 24,647
Sex
Men 1,694,569 13,887 1,833,959 30,338 2,665,252 37,037 2,728,496 37,549 2,813,277 39,551
Women 1,024,657 13,159 1,109,521 28,574 2,104,552 31,763 2,208,071 32,687 2,331,144 33,734
Race
White 2,218,176 18,458 2,236,781 32,347 3,535,008 33,154 3,655,778 33,766 3,799,460 34,747
All other races 449,753 7,446 650,121 24,240 1,221,836 35,256 1,268,477 36,195 1,333,260 38,324
Unknown 51,297 1,142 56,578 2,325 12,960 390 12,312 275 11,701 214
SOURCE: Centers for Medicare & Medicaid Services.
CONTACT: Medicarestats@cms.hhs.gov.
Table 8.B8a Hospital Insurance: Average covered charge per covered day of care in short-stay hospitals, by census division and state or other area, selected years 1990–2002 (in dollars)
Census division and state or area a 1990 1995 1997 1998 1999 2000 2001 2002 b
Total
All areas c 1,090 1,908 2,235 2,370 2,533 2,762 3,080 3,574
United States d 1,081 1,920 2,252 2,388 2,554 2,787 3,108 3,608
New England 988 1,763 2,050 2,149 2,284 2,436 2,610 2,862
Connecticut 1,177 2,013 2,336 2,442 2,522 2,608 2,726 3,014
Maine 927 1,645 1,949 2,005 2,140 2,328 2,489 2,763
Massachusetts 942 1,705 1,975 2,091 2,251 2,429 2,598 2,797
New Hampshire 1,022 1,699 2,010 2,061 2,269 2,480 2,696 3,027
Rhode Island 851 1,638 1,923 2,046 2,172 2,316 2,654 2,967
Vermont 923 1,580 1,817 1,849 1,945 1,995 2,145 2,356
Middle Atlantic 943 1,704 2,082 2,272 2,480 2,743 3,169 3,925
New Jersey 725 1,865 2,458 2,726 3,154 3,757 4,767 6,157
New York 836 1,366 1,702 1,843 1,971 2,116 2,328 2,817
Pennsylvania 1,236 2,109 2,402 2,628 2,806 3,003 3,334 3,979
East North Central 1,097 1,866 2,146 2,225 2,377 2,550 2,786 3,135
Illinois 1,202 2,126 2,476 2,614 2,806 3,017 3,282 3,645
Indiana 997 1,713 1,950 2,006 2,108 2,271 2,466 2,731
Michigan 1,193 1,881 2,124 2,178 2,292 2,451 2,626 2,925
Ohio 1,030 1,730 1,985 2,050 2,233 2,360 2,605 2,995
Wisconsin 933 1,690 1,994 2,081 2,201 2,424 2,744 3,154
West North Central 1,052 1,831 2,111 2,235 2,400 2,638 2,924 3,305
Iowa 902 1,573 1,821 1,831 1,953 2,124 2,346 2,663
Kansas 1,093 1,957 2,212 2,203 2,377 2,589 2,851 3,225
Minnesota 1,132 1,938 2,243 2,457 2,651 2,913 3,217 3,666
Missouri 1,108 1,922 2,218 2,381 2,551 2,783 3,074 3,385
Nebraska 1,043 1,850 2,167 2,386 2,600 3,007 3,418 4,031
North Dakota 937 1,509 1,776 1,898 2,024 2,180 2,376 2,663
South Dakota 915 1,518 1,760 1,806 1,919 2,167 2,424 2,870
South Atlantic 1,106 1,876 2,154 2,277 2,430 2,637 2,921 3,337
Delaware 1,191 1,831 1,889 1,926 1,948 1,971 2,147 2,384
District of Columbia 1,374 2,129 2,417 3,061 3,178 3,331 3,544 3,829
Florida 1,360 2,351 2,730 2,902 3,147 3,439 3,832 4,406
Georgia 1,081 1,744 2,020 2,144 2,323 2,527 2,763 3,101
Maryland 813 1,365 1,618 1,527 1,565 1,608 1,708 1,859
North Carolina 932 1,603 1,799 1,896 2,004 2,175 2,404 2,672
South Carolina 1,021 1,818 2,087 2,185 2,362 2,611 2,935 3,368
Virginia 1,022 1,732 2,010 2,115 2,257 2,432 2,674 3,082
West Virginia 1,009 1,472 1,654 1,620 1,681 1,821 1,978 2,193
East South Central 1,019 1,718 1,983 2,077 2,248 2,451 2,668 3,016
Alabama 1,176 2,054 2,402 2,499 2,677 2,914 3,204 3,612
Kentucky 967 1,630 1,901 1,972 2,093 2,269 2,448 2,751
Mississippi 865 1,437 1,655 1,678 1,852 2,017 2,214 2,504
Tennessee 1,012 1,662 1,905 2,062 2,262 2,479 2,675 3,031
West South Central 1,138 1,937 2,234 2,344 2,520 2,767 3,094 3,539
Arkansas 923 1,511 1,744 1,776 1,974 2,194 2,468 2,773
Louisiana 1,180 1,926 2,179 2,275 2,451 2,724 3,019 3,369
Oklahoma 997 1,620 1,892 1,988 2,146 2,335 2,559 2,841
Texas 1,212 2,118 2,450 2,573 2,749 3,008 3,366 3,890
Mountain 1,350 2,321 2,743 2,878 3,016 3,279 3,639 4,090
Arizona 1,442 2,617 3,164 3,382 3,537 3,885 4,237 4,663
Colorado 1,308 2,240 2,504 2,673 3,047 3,392 3,812 4,329
Idaho 1,140 1,951 2,303 2,201 2,328 2,471 2,725 2,997
Montana 1,036 1,742 1,907 1,947 2,046 2,233 2,501 2,756
Nevada 2,031 3,253 3,858 4,017 3,973 4,320 4,773 5,418
New Mexico 1,140 1,913 2,302 2,254 2,410 2,533 2,814 3,149
Utah 1,283 2,069 2,433 2,556 2,721 2,871 3,111 3,375
Wyoming 1,094 1,985 2,269 2,122 2,257 2,373 2,621 2,911
Pacific 1,651 2,877 3,339 3,574 3,818 4,228 4,759 5,648
Alaska 1,470 2,385 2,695 2,701 2,817 3,144 3,390 3,757
California 1,794 3,156 3,679 3,931 4,228 4,701 5,324 6,363
Hawaii 1,224 2,319 2,599 2,803 2,941 2,991 3,138 3,440
