July 2025

Social Security Administration Beneficiaries
Supplemental Security Income Direct Deposit and Check Statistics


State Check Payments Direct Deposit Payments Total Payments Percent Direct Deposit
 
Alabama 4,112 136,731 140,843 97.1
Alaska 392 10,000 10,392 96.2
Arizona 3,747 110,592 114,339 96.7
Arkansas 2,719 93,164 95,883 97.2
California 29,353 1,087,644 1,116,997 97.4
Colorado 2,840 65,143 67,983 95.8
Connecticut 2,901 63,665 66,566 95.6
Delaware 611 16,129 16,740 96.4
District of Columbia 728 22,247 22,975 96.8
Florida 16,486 529,719 546,205 97.0
Georgia 7,599 235,670 243,269 96.9
Hawaii 848 20,020 20,868 95.9
Idaho 962 27,090 28,052 96.6
Illinois 8,660 237,561 246,221 96.5
Indiana 4,155 118,676 122,831 96.6
Iowa 1,796 48,011 49,807 96.4
Kansas 1,733 43,083 44,816 96.1
Kentucky 4,652 148,042 152,694 97.0
Louisiana 4,587 152,126 156,713 97.1
Maine 1,302 30,720 32,022 95.9
Maryland 4,939 111,005 115,944 95.7
Massachusetts 5,873 157,935 163,808 96.4
Michigan 7,278 243,575 250,853 97.1
Minnesota 2,692 88,316 91,008 97.0
Mississippi 4,140 101,084 105,224 96.1
Missouri 4,094 123,328 127,422 96.8
Montana 823 14,864 15,687 94.8
Nebraska 1,098 27,358 28,456 96.1
Nevada 1,984 51,234 53,218 96.3
New Hampshire 417 15,129 15,546 97.3
New Jersey 6,521 159,745 166,266 96.1
New Mexico 1,964 53,241 55,205 96.4
New York 19,250 537,718 556,968 96.5
North Carolina 9,505 209,186 218,691 95.7
North Dakota 343 7,712 8,055 95.7
Ohio 8,158 283,757 291,915 97.2
Oklahoma 3,959 89,928 93,887 95.8
Oregon 3,208 79,009 82,217 96.1
Pennsylvania 11,548 317,829 329,377 96.5
Rhode Island 935 29,442 30,377 96.9
South Carolina 4,028 100,464 104,492 96.1
South Dakota 763 13,320 14,083 94.6
Tennessee 5,232 154,995 160,227 96.7
Texas 18,286 562,259 580,545 96.9
Utah 1,375 29,259 30,634 95.5
Vermont 488 12,886 13,374 96.4
Virginia 5,251 145,503 150,754 96.5
Washington 3,843 132,083 135,926 97.2
West Virginia 2,109 60,570 62,679 96.6
Wisconsin 2,736 106,234 108,970 97.5
Wyoming 283 6,378 6,661 95.8
State Total 243,306 7,221,379 7,464,685 96.7
 
 
Northern Mariana Islands 7 1,160 1,167 99.4
Other Total 7 1,160 1,167 99.4
 
Grand Total 243,313 7,222,539 7,465,852 96.7