| Short-Range Actuarial Projections of the Old-Age, Survivors, and Disability Insurance Program, 2001 Actuarial Study No. 115 Chris Motsiopoulos and Tim Zayatz, A.S.A. |  |  | 
 
| Calendar period | Income | Disbursements | Inter- fund borrow- ing trans- fers | Net increase in funds | Funds at end of period | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net contri- butions | Income from taxa- tion of bene- fits | Net interest 3 | Total | Admin- istra- tive expenses | Trans- fers to Rail- road Retire- ment program | Total | |||||||
| $134,833.7 | $3,185.4 | ... | ... | $282.6 | $138,301.0 | $106,691.1 | $969.8 | ... | $107,660.9 | ... | $30,640.1 | $1,080,085.7 | |
| 145,143.3 | 3,219.0 | ... | ... | 35,257.3 | 183,619.3 | 107,240.0 | 947.3 | $3,214.4 | 111,401.7 | ... | 72,217.5 | 1,152,303.2 | |
| 123,321.6 | 3,255.7 | $525.9 | ... | 209.2 | 127,312.0 | 107,493.5 | 870.4 | ... | 109,359.8 | ... | 17,952.1 | 1,170,255.3 | |
| 117,091.7 | 3,245.5 | 415.3 | -$0.7 | 37,294.6 | 158,046.4 | 108,165.4 | 1,109.0 | ... | 109,274.3 | ... | 48,772.1 | 1,219,027.3 | |
| 142,569.0 | 3,459.8 | ... | ... | 389.5 | 146,418.4 | 111,538.9 | 1,053.4 | ... | 112,592.4 | ... | 33,825.9 | 1,252,853.3 | |
| 153,859.4 | 3,481.0 | ... | ... | 39,950.8 | 197,289.8 | 112,244.8 | 1,031.0 | 3,766.6 | 117,042.4 | ... | 80,247.4 | 1,333,100.7 | |
| 130,272.9 | 3,490.3 | 320.2 | ... | 294.1 | 134,379.4 | 112,581.6 | 946.6 | ... | 113,528.2 | ... | 20,851.2 | 1,353,951.9 | |
| 123,964.3 | 3,512.0 | ... | ... | 42,561.3 | 170,038.3 | 113,309.0 | 1,115.3 | ... | 114,424.4 | ... | 55,613.9 | 1,409,565.8 | |
| 150,108.4 | 3,740.8 | ... | ... | 176.6 | 154,024.4 | 116,650.6 | 1,058.7 | ... | 117,709.4 | ... | 36,315.0 | 1,445,880.8 | |
| 160,707.8 | 3,763.9 | ... | ... | 45,649.3 | 210,120.1 | 117,411.3 | 1,044.3 | 3,787.7 | 122,243.3 | ... | 87,876.8 | 1,533,757.6 | |
| 136,318.0 | 3,774.6 | 303.7 | ... | 193.8 | 140,589.4 | 117,801.0 | 956.5 | ... | 118,757.6 | ... | 21,831.9 | 1,555,589.5 | |
| 130,885.2 | 3,798.4 | ... | .1 | 47,978.5 | 182,661.9 | 118,585.1 | 1,138.6 | ... | 119,723.8 | ... | 62,938.1 | 1,618,527.6 | |
| 155,695.9 | 4,014.3 | ... | ... | 313.9 | 160,024.2 | 121,782.2 | 1,080.3 | ... | 122,862.5 | ... | 37,161.7 | 1,655,689.4 | |
| 168,236.2 | 4,042.2 | ... | ... | 50,993.4 | 223,273.6 | 122,665.0 | 1,071.7 | 3,799.3 | 127,535.9 | ... | 95,737.7 | 1,751,427.1 | |
| 142,781.0 | 4,056.5 | 289.9 | ... | 283.3 | 147,410.7 | 123,148.4 | 979.9 | ... | 124,128.3 | ... | 23,282.3 | 1,774,709.4 | |
| 139,862.0 | 4,083.2 | ... | ... | 53,992.6 | 197,937.7 | 124,005.7 | 1,168.3 | ... | 125,174.0 | ... | 72,763.7 | 1,847,473.1 | |
| 163,543.3 | 4,271.1 | ... | ... | 297.4 | 168,111.5 | 127,441.7 | 1,108.0 | ... | 128,549.7 | ... | 39,561.8 | 1,887,034.8 | |
| 177,506.9 | 4,303.1 | ... | ... | 57,520.1 | 239,330.2 | 128,432.9 | 1,104.6 | 3,800.9 | 133,338.5 | ... | 105,991.6 | 1,993,026.5 | |
| 152,447.7 | 4,319.9 | 293.3 | ... | 284.0 | 157,345.7 | 128,990.9 | 1,008.4 | ... | 129,999.3 | ... | 27,346.4 | 2,020,372.9 | |
| 143,426.1 | 4,349.7 | ... | ... | 60,789.8 | 208,565.6 | 129,932.7 | 1,201.5 | ... | 131,134.1 | ... | 77,431.4 | 2,097,804.3 | |
| 172,923.8 | 4,542.7 | ... | ... | 277.0 | 177,744.7 | 133,568.1 | 1,139.1 | ... | 134,707.1 | ... | 43,037.6 | 2,140,841.9 | |
| 186,154.4 | 4,577.0 | ... | ... | 64,623.0 | 255,355.1 | 134,616.8 | 1,140.8 | 3,618.5 | 139,376.1 | ... | 115,979.0 | 2,256,820.9 | |
| 158,038.9 | 4,595.4 | 295.7 | ... | 264.8 | 163,195.2 | 135,219.2 | 1,040.0 | ... | 136,259.1 | ... | 26,936.0 | 2,283,756.9 | |
| 150,210.8 | 4,629.1 | ... | ... | 68,224.6 | 223,063.7 | 136,257.8 | 1,235.1 | ... | 137,492.9 | ... | 85,570.8 | 2,369,327.8 | |
| 181,819.5 | 4,836.9 | ... | ... | 256.4 | 186,912.2 | 140,124.3 | 1,170.6 | ... | 141,294.9 | ... | 45,617.3 | 2,414,945.1 | |
| 195,087.4 | 4,874.3 | ... | ... | 72,370.6 | 272,332.0 | 141,244.7 | 1,177.6 | 3,842.8 | 146,265.1 | ... | 126,066.9 | 2,541,011.9 | |
| 165,734.7 | 4,895.4 | 298.4 | ... | 245.2 | 171,172.6 | 141,911.6 | 1,072.0 | ... | 142,983.5 | ... | 28,189.1 | 2,569,201.0 | |
| 157,319.7 | 4,935.2 | ... | ... | 76,360.1 | 238,614.1 | 143,101.2 | 1,268.8 | ... | 144,370.0 | ... | 94,244.1 | 2,663,445.1 | |
| 189,921.9 | 5,170.2 | ... | ... | 236.7 | 195,329.9 | 147,308.7 | 1,202.1 | ... | 148,510.9 | ... | 46,818.9 | 2,710,264.1 | |
| 203,780.3 | 5,215.8 | ... | ... | 80,809.8 | 289,805.7 | 148,619.9 | 1,214.8 | 3,871.6 | 153,706.2 | ... | 136,099.5 | 2,846,363.6 | |
| 172,685.1 | 5,242.9 | 301.3 | ... | 227.8 | 178,457.8 | 149,429.7 | 1,104.3 | ... | 150,534.0 | ... | 27,923.9 | 2,874,287.5 | |
| 165,733.3 | 5,291.7 | ... | ... | 85,210.7 | 256,236.5 | 150,829.0 | 1,304.3 | ... | 152,133.3 | ... | 104,103.2 | 2,978,390.6 | |
| 198,074.0 | 5,567.9 | ... | ... | 219.0 | 203,862.8 | 155,474.6 | 1,235.2 | ... | 156,709.9 | ... | 47,152.9 | 3,025,543.5 | |
| 212,400.3 | 5,624.0 | ... | ... | 90,100.2 | 308,123.0 | 157,002.6 | 1,254.0 | 3,943.4 | 162,200.0 | ... | 145,923.0 | 3,171,466.5 | |
| 179,732.9 | 5,659.3 | 304.2 | ... | 211.0 | 185,907.3 | 157,979.2 | 1,138.3 | ... | 159,117.5 | ... | 26,789.8 | 3,198,256.3 | |
| 175,987.4 | 5,720.1 | ... | ... | 94,840.5 | 276,547.8 | 159,634.5 | 1,340.7 | ... | 160,975.1 | ... | 115,572.7 | 3,313,829.0 | |
| 204,475.3 | 6,035.3 | ... | ... | 203.8 | 210,715.0 | 164,621.9 | 1,269.3 | ... | 165,891.2 | ... | 44,823.8 | 3,358,652.7 | |
| 223,281.1 | 6,090.3 | ... | ... | 100,018.9 | 329,390.2 | 166,104.1 | 1,294.5 | 4,020.0 | 171,418.6 | ... | 157,971.6 | 3,516,624.3 | |
| 190,679.9 | 6,126.9 | 307.3 | ... | 190.4 | 197,304.6 | 167,101.7 | 1,173.4 | ... | 168,275.1 | ... | 29,029.4 | 3,545,653.7 | |
| 182,927.2 | 6,197.9 | ... | ... | 105,206.1 | 294,331.0 | 168,983.4 | 1,378.3 | ... | 170,361.7 | ... | 123,969.3 | 3,669,623.1 | |
| 1 Paid from the general fund of the Treasury. Includes payments for costs of noncontributory wage credits for military service performed after 1956. 2 Paid from the general fund of the Treasury. Includes costs of benefits to certain uninsured persons who attained age 72 before 1968. 3 Net interest includes net profits or losses on marketable investments. Administrative expenses are charged currently to the trust fund on an estimated basis, with a final adjustment, including interest, made in the following fiscal year. The amounts of these interest adjustments are included in net interest. 4 Includes payments for vocational rehabilitation services furnished to disabled persons receiving benefits because of their disabilities. Relatively small reductions are made for the amount of reimbursement for unnegotiated benefit checks. | 
Source: All columns projected by methods described in text and in earlier tables describing projections for the intermediate set of assumptions.
Note: Estimates based on 2001 Trustees Report low-cost set of assumptions.
|  |  | 
List of Studies
December 26, 2001