Retired worker beneficiaries in current payment status at the end of
December 2014, distributed by age and sex

  Sex of beneficiary
 Total Male Female
Age Number Average
amount
Number Average
amount
Number Average
amount
62 772,836 $1,061.41 365,796 $1,199.14 407,040 $937.64
63 1,081,334 1,082.43 516,303 1,219.57 565,031 957.13
64 1,211,127 1,104.33 580,184 1,242.32 630,943 977.44
65 1,470,923 1,169.73 708,664 1,316.56 762,259 1,033.21
66 2,492,976 1,356.30 1,282,704 1,530.36 1,210,272 1,171.83
67 2,701,749 1,371.93 1,403,956 1,548.86 1,297,793 1,180.54
68 2,449,770 1,404.10 1,277,760 1,588.47 1,172,010 1,203.09
69 2,033,024 1,385.84 1,064,476 1,566.60 968,548 1,187.18
70 2,082,143 1,417.29 1,082,310 1,601.86 999,833 1,217.49
71 2,119,091 1,416.88 1,098,785 1,603.25 1,020,306 1,216.19
72 1,998,180 1,419.08 1,036,501 1,607.52 961,679 1,215.98
73 1,741,874 1,421.04 901,506 1,610.74 840,368 1,217.55
74 1,592,398 1,405.03 823,933 1,589.71 768,465 1,207.02
75 1,472,824 1,375.13 760,514 1,550.06 712,310 1,188.37
76 1,414,651 1,359.39 729,972 1,529.18 684,679 1,178.37
77 1,294,632 1,336.38 667,630 1,495.56 627,002 1,166.89
78 1,190,757 1,292.43 612,397 1,432.33 578,360 1,144.30
79 1,117,718 1,271.06 572,700 1,398.95 545,018 1,136.68
80 1,029,275 1,267.75 525,895 1,388.46 503,380 1,141.65
81 921,594 1,273.63 467,592 1,392.49 454,002 1,151.21
82 884,731 1,291.78 444,373 1,414.97 440,358 1,167.47
83 813,802 1,281.84 406,151 1,393.70 407,651 1,170.39
84 765,955 1,280.54 378,750 1,386.77 387,205 1,176.62
85 676,258 1,280.87 327,680 1,380.80 348,578 1,186.92
86 622,740 1,295.97 294,795 1,401.72 327,945 1,200.90
87 560,833 1,305.43 259,495 1,408.98 301,338 1,216.26
88 486,011 1,293.79 219,269 1,382.50 266,742 1,220.86
89 420,853 1,307.66 183,296 1,401.05 237,557 1,235.60
90 363,566 1,291.11 154,331 1,367.01 209,235 1,235.13
91 296,321 1,280.51 122,845 1,340.14 173,476 1,238.28
92 239,953 1,280.51 95,959 1,328.15 143,994 1,248.75
93 197,039 1,281.97 76,201 1,316.23 120,838 1,260.36
94 147,246 1,281.85 54,070 1,299.19 93,176 1,271.78
95 104,128 1,300.91 35,904 1,327.71 68,224 1,286.80
96 79,443 1,345.76 25,741 1,410.95 53,702 1,314.51
97 55,796 1,366.91 16,783 1,469.68 39,013 1,322.69
98 37,546 1,442.92 10,579 1,609.91 26,967 1,377.41
99 & over 67,674 1,363.07 16,043 1,544.72 51,631 1,306.63
Total 39,008,771 1,328.58 19,601,843 1,488.07 19,406,928 1,167.49

Retired worker beneficiaries by dual-entitlement status

A dually-entitled person is a retired worker who is eligible for a higher benefit (for example, a widow(er)'s benefit) on the basis of another insured individual's earnings record. The follwing 2 tables break out data in the above table by dual-entitlement status.

Non-dually entitled retired workers
  Sex of beneficiary
 Total Male Female
Age Number Average
amount
Number Average
amount
Number Average
amount
62 704,794 $1,091.24 364,394 $1,201.08 340,400 $973.65
63 974,740 1,113.36 513,702 1,221.85 461,038 992.48
64 1,076,777 1,136.24 576,763 1,244.68 500,014 1,011.16
65 1,298,238 1,205.03 704,015 1,319.26 594,223 1,069.70
66 2,242,494 1,393.28 1,274,827 1,533.14 967,667 1,209.03
67 2,397,806 1,412.25 1,394,121 1,551.93 1,003,685 1,218.23
68 2,161,322 1,447.06 1,268,619 1,591.79 892,703 1,241.39
69 1,769,290 1,429.39 1,055,785 1,570.04 713,505 1,221.27
70 1,799,218 1,464.34 1,073,067 1,605.46 726,151 1,255.80
71 1,810,679 1,463.96 1,089,314 1,606.67 721,365 1,248.47
72 1,692,703 1,465.38 1,027,291 1,610.84 665,412 1,240.82
73 1,467,400 1,465.61 893,372 1,614.09 574,028 1,234.51
74 1,330,099 1,446.17 816,144 1,592.92 513,955 1,213.14
75 1,214,883 1,412.04 752,787 1,553.10 462,096 1,182.24
76 1,151,932 1,393.67 722,042 1,532.12 429,890 1,161.11
77 1,039,685 1,365.87 659,949 1,498.24 379,736 1,135.82
78 934,341 1,313.66 604,326 1,434.59 330,015 1,092.21
79 861,861 1,285.88 564,443 1,401.11 297,418 1,067.19
80 782,071 1,278.54 518,206 1,390.46 263,865 1,058.74
81 693,017 1,282.30 460,803 1,394.78 232,214 1,059.12
82 658,047 1,301.64 438,151 1,417.49 219,896 1,070.79
83 591,979 1,285.93 400,149 1,396.16 191,830 1,056.01
84 546,182 1,279.82 372,685 1,389.23 173,497 1,044.80
85 471,243 1,275.47 322,452 1,383.16 148,791 1,042.10
86 428,836 1,291.49 290,267 1,404.27 138,569 1,055.25
87 378,586 1,299.70 255,409 1,411.84 123,177 1,067.17
88 320,204 1,277.07 215,535 1,385.14 104,669 1,054.53
89 273,607 1,291.37 180,213 1,403.93 93,394 1,074.17
90 229,610 1,261.46 151,410 1,369.40 78,200 1,052.47
91 182,899 1,238.14 120,201 1,342.26 62,698 1,038.51
92 144,692 1,230.50 93,896 1,330.38 50,796 1,045.89
93 115,330 1,219.13 74,261 1,318.79 41,069 1,038.91
94 83,648 1,201.14 52,594 1,300.62 31,054 1,032.66
95 58,304 1,221.63 34,942 1,330.22 23,362 1,059.22
96 44,820 1,285.96 25,116 1,413.24 19,704 1,123.73
97 31,557 1,317.89 16,417 1,473.21 15,140 1,149.46
98 22,135 1,452.79 10,368 1,615.89 11,767 1,309.07
99 & over 39,948 1,353.85 15,620 1,552.21 24,328 1,226.49
Total 32,024,977 1,359.34 19,403,656 1,491.08 12,621,321 1,156.79

Dually entitled retired workers
  Sex of beneficiary
 Total Male Female
Age Number Average
amount
Number Average
amount
Number Average
amount
62 68,042 $752.50 1,402 $694.45 66,640 $753.72
63 106,594 799.61 2,601 768.08 103,993 800.40
64 134,350 848.55 3,421 844.50 130,929 848.65
65 172,685 904.32 4,649 908.43 168,036 904.20
66 250,482 1,025.27 7,877 1,080.16 242,605 1,023.49
67 303,943 1,053.91 9,835 1,113.49 294,108 1,051.91
68 288,448 1,082.15 9,141 1,127.28 279,307 1,080.68
69 263,734 1,093.68 8,691 1,148.40 255,043 1,091.82
70 282,925 1,118.05 9,243 1,183.29 273,682 1,115.84
71 308,412 1,140.48 9,471 1,209.85 298,941 1,138.28
72 305,477 1,162.52 9,210 1,237.01 296,267 1,160.20
73 274,474 1,182.78 8,134 1,241.97 266,340 1,180.97
74 262,299 1,196.41 7,789 1,253.44 254,510 1,194.66
75 257,941 1,201.30 7,727 1,253.88 250,214 1,199.68
76 262,719 1,209.10 7,930 1,260.92 254,789 1,207.49
77 254,947 1,216.11 7,681 1,264.69 247,266 1,214.60
78 256,416 1,215.07 8,071 1,263.05 248,345 1,213.51
79 255,857 1,221.15 8,257 1,251.19 247,600 1,220.14
80 247,204 1,233.62 7,689 1,253.43 239,515 1,232.99
81 228,577 1,247.35 6,789 1,237.70 221,788 1,247.64
82 226,684 1,263.17 6,222 1,237.17 220,462 1,263.90
83 221,823 1,270.90 6,002 1,229.46 215,821 1,272.06
84 219,773 1,282.33 6,065 1,236.15 213,708 1,283.64
85 205,015 1,293.27 5,228 1,235.66 199,787 1,294.77
86 193,904 1,305.86 4,528 1,238.29 189,376 1,307.48
87 182,247 1,317.34 4,086 1,230.47 178,161 1,319.34
88 165,807 1,326.06 3,734 1,229.85 162,073 1,328.28
89 147,246 1,337.93 3,083 1,232.91 144,163 1,340.18
90 133,956 1,341.93 2,921 1,243.00 131,035 1,344.13
91 113,422 1,348.82 2,644 1,243.55 110,778 1,351.34
92 95,261 1,356.45 2,063 1,226.91 93,198 1,359.32
93 81,709 1,370.67 1,940 1,218.41 79,769 1,374.38
94 63,598 1,388.00 1,476 1,248.42 62,122 1,391.31
95 45,824 1,401.76 962 1,236.64 44,862 1,405.31
96 34,623 1,423.18 625 1,319.22 33,998 1,425.09
97 24,239 1,430.73 366 1,311.41 23,873 1,432.56
98 15,411 1,428.75 211 1,315.83 15,200 1,430.31
99 & over 27,726 1,376.37 423 1,267.91 27,303 1,378.05
Total 6,983,794 1,187.55 198,187 1,193.20 6,785,607 1,187.38

  Privacy PolicyWebsite Policies & Other Important InformationSite Map
Last reviewed or modified January 28, 2015