Retired worker beneficiaries in current payment status at the end of
December 2022, distributed by benefit level, sex, and age group

Benefit level Total,
all ages
Age group
62 to 69 70 to 79 80 to 89 90 and over
 
Both sexes combined
Less than $100 19,363 3,439 8,542 6,189 1,193
100—199 169,585 46,205 80,151 36,654 6,575
200—299 433,417 144,486 199,239 76,621 13,071
300—399 561,717 192,199 254,064 98,369 17,085
400—499 611,039 219,403 272,263 101,178 18,195
500—599 637,537 238,325 279,571 100,531 19,110
600—699 704,684 253,262 302,350 119,530 29,542
700—799 1,129,349 436,344 478,914 175,768 38,323
800—899 1,448,451 559,801 592,357 245,792 50,501
900—999 1,873,156 679,699 814,348 325,849 53,260
1,000—1,099 2,142,441 764,758 978,004 345,264 54,415
1,100—1,199 2,185,275 788,532 1,001,573 337,442 57,728
1,200—1,299 2,153,212 769,769 981,350 338,606 63,487
1,300—1,399 2,129,287 732,735 979,088 347,327 70,137
1,400—1,499 2,116,257 708,727 966,618 358,393 82,519
1,500—1,599 2,116,008 685,220 955,392 376,731 98,665
1,600—1,699 2,128,796 657,294 951,537 398,227 121,738
1,700—1,799 2,174,774 616,878 914,116 465,925 177,855
1,800—1,899 2,169,210 565,492 909,530 537,031 157,157
1,900—1,999 2,316,414 547,356 1,084,185 582,581 102,292
2,000—2,099 2,345,795 609,422 1,105,594 547,264 83,515
2,100—2,199 2,243,526 584,122 1,058,302 516,462 84,640
2,200—2,299 1,990,336 519,253 956,211 445,240 69,632
2,300—2,399 1,682,447 461,171 823,519 342,929 54,828
2,400—2,499 1,469,275 411,929 716,803 301,376 39,167
2,500—2,599 1,427,671 384,835 735,006 279,905 27,925
2,600—2,699 1,300,326 343,235 705,137 230,089 21,865
2,700—2,799 1,131,146 316,721 606,639 190,504 17,282
2,800—2,899 975,578 282,978 520,832 157,320 14,448
2,900—2,999 829,702 237,007 451,003 128,627 13,065
3,000—3,099 708,027 198,538 396,085 101,892 11,512
3,100—3,199 611,996 168,377 351,886 82,669 9,064
3,200—3,299 527,772 145,391 318,820 56,933 6,628
3,300—3,399 445,139 125,848 272,666 41,647 4,978
3,400—3,499 337,064 104,721 197,796 30,634 3,913
3,500—3,599 243,885 85,451 128,797 26,486 3,151
3,600—3,699 169,209 43,318 110,248 13,129 2,514
3,700—3,799 127,497 18,947 98,961 7,574 2,015
3,800—3,899 113,362 13,750 91,520 6,456 1,636
3,900—3,999 101,921 8,960 86,261 5,352 1,348
4,000—4,099 94,002 5,725 82,420 4,729 1,128
4,100—4,199 89,905 2,570 81,969 4,298 1,068
4,200—4,299 91,756 1,119 85,830 4,043 764
4,300—4,399 102,687 387 97,652 3,989 659
4,400—4,499 112,343 234 108,475 3,087 547
4,500—4,599 78,389 124 75,555 2,313 397
4,600—4,699 14,165 39 11,457 2,281 388
4,700 or more 2,990 154 380 1,651 805
Total 48,587,883 14,684,250 23,279,016 8,912,887 1,711,730
 
Male retired worker
Less than $100 8,796 1,344 3,925 2,889 638
100—199 76,925 18,662 37,441 17,878 2,944
200—299 204,172 62,435 97,432 38,434 5,871
300—399 272,964 84,919 128,336 52,000 7,709
400—499 285,343 92,898 132,789 51,650 8,006
500—599 283,158 97,060 129,379 48,621 8,098
600—699 286,591 97,639 127,619 50,278 11,055
700—799 432,313 168,205 187,658 63,304 13,146
800—899 510,060 209,869 212,078 73,592 14,521
900—999 590,080 236,682 255,870 82,554 14,974
1,000—1,099 634,897 254,123 277,603 87,370 15,801
1,100—1,199 670,309 263,635 295,251 93,682 17,741
1,200—1,299 710,175 269,879 317,735 102,507 20,054
1,300—1,399 754,551 276,732 340,218 114,576 23,025
1,400—1,499 800,506 283,772 360,999 128,179 27,556
1,500—1,599 847,827 288,419 382,268 143,384 33,756
1,600—1,699 895,165 290,205 399,606 160,811 44,543
1,700—1,799 990,133 291,157 414,246 203,579 81,151
1,800—1,899 1,053,699 288,772 440,157 254,019 70,751
1,900—1,999 1,240,617 294,864 589,318 313,543 42,892
2,000—2,099 1,345,985 354,933 640,975 317,333 32,744
2,100—2,199 1,319,988 356,505 626,338 301,744 35,401
2,200—2,299 1,195,983 325,813 576,995 260,924 32,251
2,300—2,399 1,002,858 295,539 489,867 190,004 27,448
2,400—2,499 875,552 268,843 413,443 172,671 20,595
2,500—2,599 868,489 252,913 429,906 171,084 14,586
2,600—2,699 813,657 225,114 429,788 147,557 11,198
2,700—2,799 726,902 209,083 382,083 126,638 9,098
2,800—2,899 643,661 190,362 337,150 108,264 7,885
2,900—2,999 562,225 162,778 300,828 91,089 7,530
3,000—3,099 493,690 140,201 272,794 73,778 6,917
3,100—3,199 440,505 122,134 250,777 62,041 5,553
3,200—3,299 392,873 109,176 237,320 42,371 4,006
3,300—3,399 334,062 98,030 202,081 30,964 2,987
3,400—3,499 246,381 84,464 136,560 22,907 2,450
3,500—3,599 174,036 71,262 80,043 20,779 1,952
3,600—3,699 116,812 36,359 69,413 9,464 1,576
3,700—3,799 85,048 15,241 63,699 4,826 1,282
3,800—3,899 77,171 11,193 60,671 4,269 1,038
3,900—3,999 70,859 7,400 58,985 3,613 861
4,000—4,099 66,696 4,755 57,887 3,290 764
4,100—4,199 65,770 2,080 59,902 3,051 737
4,200—4,299 70,344 835 66,008 2,983 518
4,300—4,399 82,694 159 78,955 3,150 430
4,400—4,499 94,628 50 91,742 2,476 360
4,500—4,599 68,385 18 66,228 1,877 262
4,600—4,699 12,420 9 10,236 1,888 287
4,700 or more 1,838 66 172 1,177 423
Total 23,797,793 7,216,586 11,620,774 4,265,062 695,371
 
Female retired worker
Less than $100 10,567 2,095 4,617 3,300 555
100—199 92,660 27,543 42,710 18,776 3,631
200—299 229,245 82,051 101,807 38,187 7,200
300—399 288,753 107,280 125,728 46,369 9,376
400—499 325,696 126,505 139,474 49,528 10,189
500—599 354,379 141,265 150,192 51,910 11,012
600—699 418,093 155,623 174,731 69,252 18,487
700—799 697,036 268,139 291,256 112,464 25,177
800—899 938,391 349,932 380,279 172,200 35,980
900—999 1,283,076 443,017 558,478 243,295 38,286
1,000—1,099 1,507,544 510,635 700,401 257,894 38,614
1,100—1,199 1,514,966 524,897 706,322 243,760 39,987
1,200—1,299 1,443,037 499,890 663,615 236,099 43,433
1,300—1,399 1,374,736 456,003 638,870 232,751 47,112
1,400—1,499 1,315,751 424,955 605,619 230,214 54,963
1,500—1,599 1,268,181 396,801 573,124 233,347 64,909
1,600—1,699 1,233,631 367,089 551,931 237,416 77,195
1,700—1,799 1,184,641 325,721 499,870 262,346 96,704
1,800—1,899 1,115,511 276,720 469,373 283,012 86,406
1,900—1,999 1,075,797 252,492 494,867 269,038 59,400
2,000—2,099 999,810 254,489 464,619 229,931 50,771
2,100—2,199 923,538 227,617 431,964 214,718 49,239
2,200—2,299 794,353 193,440 379,216 184,316 37,381
2,300—2,399 679,589 165,632 333,652 152,925 27,380
2,400—2,499 593,723 143,086 303,360 128,705 18,572
2,500—2,599 559,182 131,922 305,100 108,821 13,339
2,600—2,699 486,669 118,121 275,349 82,532 10,667
2,700—2,799 404,244 107,638 224,556 63,866 8,184
2,800—2,899 331,917 92,616 183,682 49,056 6,563
2,900—2,999 267,477 74,229 150,175 37,538 5,535
3,000—3,099 214,337 58,337 123,291 28,114 4,595
3,100—3,199 171,491 46,243 101,109 20,628 3,511
3,200—3,299 134,899 36,215 81,500 14,562 2,622
3,300—3,399 111,077 27,818 70,585 10,683 1,991
3,400—3,499 90,683 20,257 61,236 7,727 1,463
3,500—3,599 69,849 14,189 48,754 5,707 1,199
3,600—3,699 52,397 6,959 40,835 3,665 938
3,700—3,799 42,449 3,706 35,262 2,748 733
3,800—3,899 36,191 2,557 30,849 2,187 598
3,900—3,999 31,062 1,560 27,276 1,739 487
4,000—4,099 27,306 970 24,533 1,439 364
4,100—4,199 24,135 490 22,067 1,247 331
4,200—4,299 21,412 284 19,822 1,060 246
4,300—4,399 19,993 228 18,697 839 229
4,400—4,499 17,715 184 16,733 611 187
4,500—4,599 10,004 106 9,327 436 135
4,600—4,699 1,745 30 1,221 393 101
4,700 or more 1,152 88 208 474 382
Total 24,790,090 7,467,664 11,658,242 4,647,825 1,016,359

Source: SSA Master Beneficiary Record, 100 percent sample.

  Privacy Policy  | Website Policies & Other Important Information  | Site Map
Last reviewed or modified January 5, 2023