Table V.C6.--DI Beneficiaries With Benefits in Current-Payment Status
at the End of Calendar Years 2005-80
High Cost Assumptions
[In thousands]


Auxiliaries

Calendar
year
Disabled
worker
Spouse Child Total

2005 6,625 161 1,659 8,445
2006 7,050 170 1,713 8,933
2007 7,478 181 1,773 9,432
2008 7,893 192 1,828 9,913
2009 8,264 205 1,891 10,360
2010 8,600 214 1,933 10,747
2011 8,907 220 1,960 11,087
2012 9,145 224 1,985 11,354
2013 9,339 227 2,006 11,572
2014 9,527 229 2,026 11,782
2015 9,621 234 2,000 11,856
2016 9,826 237 2,024 12,087
2017 10,025 239 2,047 12,311
2018 10,208 241 2,062 12,511
2019 10,373 247 2,069 12,689
2020 10,511 259 2,073 12,843
2021 10,744 274 2,095 13,114
2022 10,978 288 2,124 13,390
2023 11,209 299 2,154 13,663
2024 11,438 309 2,187 13,933
2025 11,655 327 2,218 14,199
2026 11,853 341 2,248 14,443
2027 11,895 344 2,274 14,512
2028 11,937 342 2,297 14,576
2029 11,979 338 2,319 14,635
2030 12,004 342 2,337 14,684
2031 12,017 343 2,354 14,715
2032 12,057 344 2,370 14,770
2033 12,136 344 2,384 14,864
2034 12,234 343 2,396 14,973
2035 12,318 350 2,406 15,074
2036 12,368 352 2,414 15,133
2037 12,405 352 2,421 15,178
2038 12,476 354 2,426 15,255
2039 12,587 355 2,430 15,372
2040 12,718 363 2,432 15,513
2041 12,850 369 2,434 15,653
2042 12,987 375 2,435 15,796
2043 13,130 379 2,435 15,944
2044 13,264 384 2,434 16,081
2045 13,374 387 2,433 16,194
2046 13,449 389 2,433 16,271
2047 13,501 390 2,433 16,325
2048 13,559 393 2,434 16,386
2049 13,629 396 2,433 16,459
2050 13,707 399 2,432 16,538
2051 13,780 404 2,430 16,614
2052 13,848 407 2,428 16,683
2053 13,916 410 2,426 16,752
2054 13,980 412 2,423 16,814
2055 14,022 412 2,419 16,854
2056 14,036 412 2,415 16,863
2057 14,031 411 2,411 16,852
2058 14,024 410 2,406 16,840
2059 14,020 409 2,402 16,831
2060 14,015 409 2,397 16,821
2061 14,013 409 2,393 16,814
2062 14,014 411 2,388 16,812
2063 14,025 413 2,383 16,821
2064 14,043 415 2,378 16,835
2065 14,056 414 2,373 16,843
2066 14,055 413 2,367 16,835
2067 14,018 411 2,361 16,790
2068 13,955 408 2,354 16,717
2069 13,886 406 2,347 16,639
2070 13,867 406 2,341 16,614
2071 13,848 406 2,334 16,588
2072 13,828 407 2,328 16,563
2073 13,810 407 2,321 16,538
2074 13,793 407 2,315 16,515
2075 13,776 407 2,309 16,492
2076 13,759 408 2,303 16,470
2077 13,740 408 2,297 16,445
2078 13,718 409 2,292 16,419
2079 13,694 410 2,286 16,390
2080 13,668 410 2,281 16,359

Note: Totals do not necessarily equal the sums of rounded components.

Return to list of tables.

 Link to FirstGov.gov: U.S. Government portal Privacy Policy | Website Policies & Other Important Information  | Site Map 3/23/2005