Social Security Administration (SSA) Weekly Data for
Help America Vote Verification (HAVV) Transactions by State
January 2011 to Present Totals
HAVV Fact Sheet Table of Contents
|
Territory |
Total Transactions | Unprocessed Transactions | Total Non Matches | Total Matches | Single Match Alive | Single Match Deceased | Multiple Matches Alive | Multiple Matches Deceased | Multiple Matches Mixed |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 1,643,409 | 40 | 250,595 | 1,392,774 | 1,243,175 | 149,287 | 250 | 6 | 56 |
| Alaska | 65,095 | 0 | 19,993 | 45,102 | 38,752 | 6,341 | 3 | 0 | 6 |
| Arizona | 6,943,192 | 133 | 2,101,145 | 4,841,914 | 4,822,987 | 18,305 | 545 | 0 | 77 |
| Arkansas | 3,067,826 | 0 | 594,912 | 2,472,914 | 2,372,062 | 100,500 | 283 | 0 | 69 |
| California | 9,527,233 | 36 | 6,934,421 | 2,592,776 | 2,573,679 | 18,779 | 284 | 1 | 33 |
| Colorado | 787,783 | 0 | 296,588 | 491,195 | 489,905 | 1,187 | 91 | 0 | 12 |
| Connecticut | 246,248 | 3 | 59,897 | 186,348 | 186,297 | 28 | 20 | 0 | 3 |
| Delaware | 4,856 | 0 | 705 | 4,151 | 3,507 | 644 | 0 | 0 | 0 |
| District Of Columbia | 1,502 | 0 | 150 | 1,352 | 1,350 | 2 | 0 | 0 | 0 |
| Florida | 1,348,898 | 0 | 430,330 | 918,568 | 918,116 | 333 | 105 | 0 | 14 |
| Georgia | 2,038,318 | 0 | 876,227 | 1,162,091 | 1,160,033 | 1,903 | 146 | 0 | 9 |
| Hawaii | 24,167 | 0 | 3,505 | 20,662 | 20,655 | 6 | 1 | 0 | 0 |
| Idaho | 598,520 | 4 | 160,571 | 437,945 | 416,529 | 21,322 | 79 | 0 | 15 |
| Illinois | 9,151,962 | 40 | 1,482,354 | 7,669,568 | 7,600,689 | 67,867 | 863 | 3 | 146 |
| Indiana | 3,431,834 | 48 | 372,709 | 3,059,077 | 3,044,540 | 13,945 | 455 | 1 | 136 |
| Iowa | 431,357 | 7 | 113,101 | 318,249 | 309,967 | 8,241 | 34 | 1 | 6 |
| Kansas | 2,343,549 | 0 | 594,292 | 1,749,257 | 1,546,526 | 202,710 | 20 | 1 | 0 |
| Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana | 249,516 | 4 | 46,827 | 202,685 | 202,598 | 60 | 25 | 0 | 2 |
| Maine | 28,652 | 0 | 4,937 | 23,715 | 23,690 | 24 | 1 | 0 | 0 |
| Maryland | 853,434 | 261 | 598,730 | 254,443 | 253,436 | 708 | 49 | 0 | 250 |
| Massachusetts | 335,883 | 4 | 91,689 | 244,190 | 244,136 | 36 | 18 | 0 | 0 |
| Michigan | 192,947 | 0 | 60,373 | 132,574 | 132,384 | 179 | 9 | 0 | 2 |
| Minnesota | 866,512 | 0 | 109,054 | 757,458 | 757,211 | 162 | 77 | 0 | 8 |
| Mississippi | 33,930 | 0 | 7,404 | 26,526 | 23,043 | 3,471 | 7 | 1 | 4 |
| Missouri | 8,555,269 | 25 | 924,261 | 7,630,983 | 7,473,081 | 156,487 | 875 | 19 | 521 |
| Montana | 531,479 | 1 | 156,103 | 375,375 | 372,740 | 2,568 | 51 | 2 | 14 |
| Nebraska | 99,709 | 0 | 29,910 | 69,799 | 68,796 | 998 | 3 | 0 | 2 |
| Nevada | 1,075,488 | 0 | 757,548 | 317,940 | 314,307 | 3,439 | 151 | 2 | 41 |
| New Hampshire | 2,460 | 0 | 393 | 2,067 | 1,984 | 83 | 0 | 0 | 0 |
| New Jersey | 2,428,723 | 21 | 675,743 | 1,752,959 | 1,724,773 | 28,026 | 132 | 2 | 26 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 3,668,962 | 24 | 1,674,973 | 1,993,965 | 1,992,109 | 1,311 | 448 | 0 | 97 |
| North Carolina | 2,180,765 | 8 | 642,588 | 1,538,169 | 1,537,055 | 914 | 167 | 0 | 33 |
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 894,088 | 10 | 297,463 | 596,615 | 596,410 | 133 | 67 | 0 | 5 |
| Oklahoma | 21 | 0 | 10 | 11 | 11 | 0 | 0 | 0 | 0 |
| Oregon | 806,606 | 2 | 234,281 | 572,323 | 553,969 | 18,231 | 51 | 5 | 67 |
| Pennsylvania | 8,690,727 | 13 | 822,641 | 7,868,073 | 7,863,297 | 3,602 | 837 | 0 | 337 |
| Rhode Island | 615,023 | 6 | 54,027 | 560,990 | 559,802 | 1,097 | 82 | 0 | 9 |
| South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota | 180,251 | 0 | 31,880 | 148,371 | 148,118 | 220 | 10 | 0 | 23 |
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas | 27,003,640 | 65 | 7,082,582 | 19,920,993 | 19,507,986 | 410,475 | 502 | 14 | 2,016 |
| Utah | 300,144 | 0 | 89,247 | 210,897 | 209,609 | 1,230 | 53 | 0 | 5 |
| Vermont | 69,199 | 3 | 13,761 | 55,435 | 55,138 | 294 | 3 | 0 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 1,049,361 | 0 | 150,521 | 898,840 | 889,880 | 8,861 | 83 | 0 | 16 |
| West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 308,456 | 0 | 43,379 | 265,077 | 264,600 | 456 | 19 | 0 | 2 |
| Wyoming | 658,265 | 0 | 170,533 | 487,732 | 486,687 | 965 | 56 | 0 | 24 |
| TOTALSS | 103,335,259 | 758 | 29,062,353 | 74,272,148 | 73,005,619 | 1,255,430 | 6,955 | 58 | 4,086 |
What do these terms mean?
The following list describes the types of data in the HAVV dataset:
- Total Transactions: The total number of verification requests received from each participating State through HAVV during the specified timeframe. Verification requests are combined from Sunday through Saturday.
- Unprocessed Transactions: The total number of verification requests that could not be processed because the data sent to us was invalid, (e.g., missing, not formatted correctly).
- Total Non-Matches: The total number of verification requests where we are unable to identify a match of the submitted information with information maintained in our system.
- Total Matches: The total number of verification requests where we can match the submitted information with at least one person in our system.
- Single Match Found - Alive: The total number of verification requests where we can match the submitted information with a single living person in our system.
- Single Match Found - Deceased: The total number of verification requests where we can match the submitted information with a deceased person in our system.
- Multiple Matches Found - All Alive: The total number of verification requests where we can match the submitted information with several people who are alive in our system.
- Multiple Matches Found - All Deceased: The total number of verification requests where we able to match the submitted information with several people who are deceased in our system.
- Multiple Matches Found - At least one alive and at least one deceased: The total number of verification requests where we can match the submitted information with at least one living person and at least one deceased person in our system.