As indicated in the explanation of the determination of the national average wage index (AWI), the latest annual change in the "raw" average wages is applied to the last AWI to obtain the next one. Such raw average wages are the average amounts of net compensation (as distinct from total employee compensation) listed in the table below.
An average is just one measure of central tendency for any set of data. Another measure is a median. For our wage data, the median wage (or net compensation) is the wage "in the middle." That is, half of the workers earned below this level. The table below shows that the median wage is substantially less than the average wage. The reason for the difference is that the distribution of workers by wage level is highly skewed.
| Average net compensation | Median net compensation a | Ratio of median to average | |||||
|---|---|---|---|---|---|---|---|
| Change | Change | ||||||
| Year | Amount | Annual | Cumulative | Amount | Annual | Cumulative | |
| 1990 | $20,172.11 | NA | NA | $14,498.74 | NA | NA | 71.875% |
| 1991 | 20,923.84 | 3.727% | 3.727% | 15,075.94 | 3.981% | 3.981% | 72.052% |
| 1992 | 22,001.92 | 5.152% | 9.071% | 15,610.40 | 3.545% | 7.667% | 70.950% |
| 1993 | 22,191.14 | 0.860% | 10.009% | 15,690.77 | 0.515% | 8.222% | 70.707% |
| 1994 | 22,786.73 | 2.684% | 12.962% | 16,118.02 | 2.723% | 11.168% | 70.734% |
| 1995 | 23,700.11 | 4.008% | 17.489% | 16,650.16 | 3.302% | 14.839% | 70.254% |
| 1996 | 24,859.17 | 4.891% | 23.235% | 17,403.45 | 4.524% | 20.034% | 70.008% |
| 1997 | 26,309.73 | 5.835% | 30.426% | 18,277.43 | 5.022% | 26.062% | 69.470% |
| 1998 | 27,686.75 | 5.234% | 37.253% | 19,157.40 | 4.815% | 32.131% | 69.193% |
| 1999 | 29,229.69 | 5.573% | 44.902% | 20,102.35 | 4.933% | 38.649% | 68.774% |
| 2000 | 30,846.09 | 5.530% | 52.915% | 20,957.18 | 4.252% | 44.545% | 67.941% |
| 2001 | 31,581.97 | 2.386% | 56.563% | 21,767.29 | 3.866% | 50.132% | 68.923% |
| 2002 | 31,898.70 | 1.003% | 58.133% | 22,152.84 | 1.771% | 52.791% | 69.447% |
| 2003 | 32,678.48 | 2.445% | 61.998% | 22,576.71 | 1.913% | 55.715% | 69.087% |
| 2004 | 34,197.63 | 4.649% | 69.529% | 23,355.83 | 3.451% | 61.089% | 68.297% |
| 2005 | 35,448.93 | 3.659% | 75.732% | 23,962.20 | 2.596% | 65.271% | 67.596% |
| 2006 | 37,078.27 | 4.596% | 83.810% | 24,891.59 | 3.879% | 71.681% | 67.133% |
| 2007 | 38,760.95 | 4.538% | 92.151% | 25,737.20 | 3.397% | 77.513% | 66.400% |
| 2008 | 39,652.61 | 2.300% | 96.571% | 26,514.38 | 3.020% | 82.874% | 66.867% |
| 2009 | 39,054.62 | -1.508% | 93.607% | 26,261.29 | -0.955% | 81.128% | 67.242% |
| 2010b | 39,959.30 | 2.316% | 98.092% | 26,363.55 | 0.389% | 81.833% | 65.976% |
| 2011 | 41,211.36 | 3.133% | 104.299% | 26,965.43 | 2.283% | 85.985% | 65.432% |
| 2012 | 42,498.21 | 3.123% | 110.678% | 27,519.10 | 2.053% | 89.803% | 64.754% |
| 2013 | 43,041.39 | 1.278% | 113.371% | 28,031.02 | 1.860% | 93.334% | 65.126% |
| 2014 | 44,569.20 | 3.550% | 120.945% | 28,851.21 | 2.926% | 98.991% | 64.734% |
| 2015 | 46,119.78 | 3.479% | 128.631% | 29,930.13 | 3.740% | 106.433% | 64.897% |
| 2016 | 46,640.94 | 1.130% | 131.215% | 30,533.31 | 2.015% | 110.593% | 65.465% |
| 2017 | 48,251.57 | 3.453% | 139.199% | 31,561.49 | 3.367% | 117.684% | 65.410% |
a Median net compensation is estimated.
bPercentage change in average compensation for 2010 is different from the percentave change in the AWI due to improvements in the data edits we made for the AWI calculation.
Average and median net compensation are shown in the graph
below. Also shown is the ratio of median to average amounts.