Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2023

New Jersey

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2023
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New Jersey 5,249,878 4,893,347 636,658 334,796,783 317,314,520 17,482,263 41,514,801 39,347,001 2,167,801
Men 2,647,136 2,437,157 358,154 188,094,239 176,433,324 11,660,915 23,323,686 21,877,732 1,445,953
Women 2,602,742 2,456,190 278,504 146,702,544 140,881,196 5,821,348 18,191,116 17,469,268 721,847
Atlantic 141,977 133,944 14,738 6,924,477 6,572,805 351,672 858,635 815,028 43,607
Men 72,497 67,074 7,911 3,798,022 3,560,655 237,367 470,955 441,521 29,433
Women 69,479 66,870 6,827 3,126,455 3,012,150 114,305 387,680 373,507 14,174
Bergen 541,566 492,622 84,960 37,671,933 35,219,829 2,452,104 4,671,320 4,367,259 304,061
Men 272,862 243,563 49,957 21,438,940 19,713,087 1,725,853 2,658,429 2,444,423 214,006
Women 268,704 249,059 35,003 16,232,993 15,506,742 726,251 2,012,891 1,922,836 90,055
Burlington 258,687 244,581 23,732 15,963,191 15,182,764 780,427 1,979,436 1,882,663 96,773
Men 128,822 119,491 14,738 8,869,779 8,370,784 498,995 1,099,853 1,037,977 61,875
Women 129,866 125,089 8,994 7,093,412 6,811,980 281,432 879,583 844,686 34,898
Camden 308,704 294,047 28,717 17,553,622 16,781,933 771,689 2,176,649 2,080,960 95,689
Men 153,946 144,937 16,689 9,551,998 9,055,766 496,232 1,184,448 1,122,915 61,533
Women 154,757 149,110 12,029 8,001,625 7,726,168 275,457 992,201 958,045 34,157
Cape May 59,181 53,537 10,403 2,850,431 2,538,998 311,433 353,453 314,836 38,618
Men 31,991 28,193 6,177 1,660,678 1,423,030 237,648 205,924 176,456 29,468
Women 27,190 25,344 4,226 1,189,753 1,115,967 73,785 147,529 138,380 9,149
Cumberland 76,482 74,199 6,394 3,617,101 3,492,145 124,956 448,521 433,026 15,495
Men 37,781 35,827 3,901 1,983,168 1,878,607 104,561 245,913 232,947 12,966
Women 38,701 38,372 2,492 1,633,933 1,613,538 20,395 202,608 200,079 2,529
Essex 467,596 431,248 59,710 28,112,921 26,475,783 1,637,137 3,486,002 3,282,997 203,005
Men 231,871 211,909 31,643 15,083,139 14,052,207 1,030,931 1,870,309 1,742,474 127,835
Women 235,725 219,339 28,067 13,029,782 12,423,576 606,206 1,615,693 1,540,523 75,170
Gloucester 169,083 162,240 15,063 10,278,961 9,902,314 376,647 1,274,591 1,227,887 46,704
Men 83,692 80,000 7,586 5,722,017 5,472,450 249,567 709,530 678,584 30,946
Women 85,390 82,239 7,477 4,556,945 4,429,864 127,080 565,061 549,303 15,758
Hudson 408,718 379,848 51,475 28,452,355 27,365,911 1,086,444 3,528,092 3,393,373 134,719
Men 209,951 193,995 29,042 15,936,938 15,241,765 695,173 1,976,180 1,889,979 86,202
Women 198,767 185,853 22,432 12,515,417 12,124,146 391,271 1,551,912 1,503,394 48,518
Hunterdon 75,179 69,211 9,536 5,692,933 5,240,689 452,244 705,924 649,845 56,078
Men 37,296 33,283 5,852 3,110,877 2,774,880 335,998 385,749 344,085 41,664
Women 37,883 35,929 3,684 2,582,056 2,465,810 116,246 320,175 305,760 14,415
Mercer 216,500 203,258 24,491 13,843,863 13,205,418 638,445 1,716,639 1,637,472 79,167
Men 106,147 98,117 13,329 7,618,158 7,231,964 386,194 944,652 896,764 47,888
Women 110,353 105,140 11,162 6,225,705 5,973,454 252,251 771,987 740,708 31,279
Middlesex 485,216 460,459 49,741 32,238,849 31,231,256 1,007,593 3,997,617 3,872,676 124,942
Men 250,217 234,912 28,392 18,918,363 18,288,255 630,109 2,345,877 2,267,744 78,133
Women 234,999 225,548 21,348 13,320,486 12,943,002 377,484 1,651,740 1,604,932 46,808
Monmouth 378,072 349,212 46,165 26,329,089 24,504,430 1,824,659 3,264,807 3,038,549 226,258
Men 197,195 181,680 24,924 15,316,484 14,159,800 1,156,683 1,899,244 1,755,815 143,429
Women 180,877 167,532 21,240 11,012,605 10,344,630 667,975 1,365,563 1,282,734 82,829
Morris 296,633 274,708 39,879 22,979,562 21,566,807 1,412,754 2,849,466 2,674,284 175,182
Men 154,763 142,392 21,132 13,568,501 12,578,634 989,868 1,682,494 1,559,751 122,744
Women 141,870 132,316 18,748 9,411,060 8,988,174 422,887 1,166,971 1,114,534 52,438
Ocean 324,681 303,512 40,096 18,005,878 16,981,513 1,024,365 2,232,729 2,105,708 127,021
Men 157,904 144,123 23,407 10,110,835 9,346,535 764,301 1,253,744 1,158,970 94,773
Women 166,777 159,390 16,689 7,895,043 7,634,979 260,064 978,985 946,737 32,248
Passaic 300,886 274,301 44,431 15,794,276 14,834,263 960,013 1,958,490 1,839,449 119,042
Men 150,330 135,573 24,708 8,651,663 8,043,043 608,620 1,072,806 997,337 75,469
Women 150,556 138,728 19,723 7,142,613 6,791,219 351,394 885,684 842,111 43,573
Salem (X) (X) (X) (X) (X) (X) (X) (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Somerset 198,557 185,751 22,324 15,233,313 14,517,072 716,242 1,888,931 1,800,117 88,814
Men 101,439 93,842 13,112 8,470,394 7,973,649 496,745 1,050,329 988,732 61,596
Women 97,118 91,909 9,211 6,762,920 6,543,422 219,497 838,602 811,384 27,218
Sussex 88,890 83,461 10,837 5,442,961 5,176,255 266,706 674,927 641,856 33,072
Men 45,075 42,036 5,418 3,195,400 3,011,316 184,084 396,230 373,403 22,826
Women 43,815 41,425 5,418 2,247,561 2,164,939 82,622 278,698 268,452 10,245
Union 335,213 311,553 42,155 21,030,549 19,989,656 1,040,893 2,607,788 2,478,717 129,071
Men 162,688 148,906 23,841 11,037,986 10,363,055 674,932 1,368,710 1,285,019 83,692
Women 172,525 162,647 18,314 9,992,563 9,626,601 365,962 1,239,078 1,193,699 45,379
Warren 70,087 65,853 8,236 4,243,599 4,094,746 148,853 526,206 507,749 18,458
Men 35,957 33,893 4,335 2,580,081 2,503,226 76,855 319,930 310,400 9,530
Women 34,130 31,959 3,901 1,663,518 1,591,520 71,998 206,276 197,348 8,928
Unknown 8,169 (X) (X) 417,435 (X) (X) 51,762 (X) (X)
Men 4,700 (X) (X) 266,153 (X) (X) 33,003 (X) (X)
Women 3,468 (X) (X) 151,282 (X) (X) 18,759 (X) (X)
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $160,200 in 2023.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2023
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, New Jersey 5,265,910 4,911,522 681,122 422,914,816 391,313,284 31,601,532 12,264,530 11,348,085 916,444
Men 2,659,568 2,452,963 389,495 257,219,970 232,768,796 24,451,173 7,459,379 6,750,295 709,084
Women 2,606,342 2,458,559 291,627 165,694,846 158,544,488 7,150,359 4,805,151 4,597,790 207,360
Atlantic 142,617 134,608 15,158 7,564,980 7,056,712 508,269 219,384 204,645 14,740
Men 72,943 67,660 8,238 4,314,905 3,920,548 394,357 125,132 113,696 11,436
Women 69,674 66,948 6,920 3,250,075 3,136,164 113,911 94,252 90,949 3,303
Bergen 542,375 494,276 91,827 50,923,881 46,521,457 4,402,424 1,476,793 1,349,122 127,670
Men 273,895 245,306 54,591 32,397,710 28,893,945 3,503,765 939,534 837,924 101,609
Women 268,480 248,969 37,236 18,526,171 17,627,512 898,659 537,259 511,198 26,061
Burlington 259,081 244,798 25,593 17,961,380 17,000,489 960,890 520,880 493,014 27,866
Men 128,826 119,550 16,366 10,362,811 9,724,174 638,637 300,522 282,001 18,520
Women 130,256 125,248 9,227 7,598,569 7,276,316 322,253 220,359 211,013 9,345
Camden 309,549 294,653 30,975 19,643,048 18,517,991 1,125,057 569,648 537,022 32,627
Men 154,366 145,393 18,124 11,226,520 10,439,347 787,173 325,569 302,741 22,828
Women 155,183 149,259 12,851 8,416,528 8,078,644 337,884 244,079 234,281 9,799
Cape May 59,254 53,925 10,764 3,405,059 2,835,088 569,971 98,747 82,218 16,529
Men 32,079 28,590 6,481 2,190,214 1,691,228 498,986 63,516 49,046 14,471
Women 27,175 25,334 4,284 1,214,845 1,143,860 70,985 35,230 33,172 2,059
Cumberland 76,825 74,375 6,590 3,740,660 3,590,055 150,605 108,479 104,112 4,368
Men 38,004 36,018 4,064 2,101,013 1,970,029 130,984 60,929 57,131 3,799
Women 38,821 38,358 2,526 1,639,647 1,620,026 19,621 47,550 46,981 569
Essex 468,410 432,517 62,939 38,652,891 34,030,584 4,622,308 1,120,934 986,887 134,047
Men 232,417 212,850 33,831 23,738,175 19,842,258 3,895,917 688,407 575,425 112,982
Women 235,993 219,667 29,108 14,914,716 14,188,326 726,390 432,527 411,461 21,065
Gloucester 169,486 162,486 15,927 11,487,730 11,008,426 479,304 333,144 319,244 13,900
Men 83,977 80,277 8,128 6,694,490 6,374,146 320,344 194,140 184,850 9,290
Women 85,509 82,210 7,799 4,793,240 4,634,280 158,960 139,004 134,394 4,610
Hudson 410,382 381,746 54,701 35,936,661 34,558,516 1,378,145 1,042,163 1,002,197 39,966
Men 211,065 195,248 31,085 21,298,347 20,352,047 946,300 617,652 590,209 27,443
Women 199,317 186,498 23,616 14,638,314 14,206,468 431,845 424,511 411,988 12,524
Hunterdon 75,191 69,288 9,996 7,204,923 6,493,777 711,146 208,943 188,320 20,623
Men 37,289 33,372 6,151 4,214,909 3,688,044 526,864 122,232 106,953 15,279
Women 37,902 35,916 3,844 2,990,014 2,805,732 184,282 86,710 81,366 5,344
Mercer 217,297 204,100 26,581 18,373,395 17,537,770 835,625 532,828 508,595 24,233
Men 106,657 98,794 14,609 11,246,141 10,713,570 532,572 326,138 310,694 15,445
Women 110,641 105,306 11,973 7,127,253 6,824,200 303,053 206,690 197,902 8,789
Middlesex 487,310 462,124 53,273 37,187,213 35,819,125 1,368,087 1,078,429 1,038,755 39,675
Men 251,624 236,251 30,646 22,820,455 21,923,891 896,565 661,793 635,793 26,000
Women 235,686 225,873 22,627 14,366,757 13,895,234 471,523 416,636 402,962 13,674
Monmouth 379,223 350,612 50,527 37,299,288 33,417,002 3,882,287 1,081,679 969,093 112,586
Men 198,295 182,937 27,570 23,710,345 20,722,181 2,988,164 687,600 600,943 86,657
Women 180,928 167,675 22,957 13,588,944 12,694,821 894,123 394,079 368,150 25,930
Morris 298,005 276,339 43,607 33,176,673 30,100,022 3,076,651 962,124 872,901 89,223
Men 156,000 143,867 24,165 21,853,952 19,306,571 2,547,381 633,765 559,891 73,874
Women 142,004 132,472 19,442 11,322,720 10,793,451 529,269 328,359 313,010 15,349
Ocean 325,588 304,522 42,179 20,014,752 18,559,295 1,455,457 580,428 538,220 42,208
Men 158,555 145,088 25,154 11,591,775 10,462,926 1,128,850 336,161 303,425 32,737
Women 167,034 159,434 17,025 8,422,977 8,096,370 326,607 244,266 234,795 9,472
Passaic 301,376 275,321 46,133 17,712,525 16,110,719 1,601,806 513,663 467,211 46,452
Men 150,995 136,643 25,922 10,314,425 9,055,366 1,259,059 299,118 262,606 36,513
Women 150,382 138,678 20,211 7,398,100 7,055,352 342,748 214,545 204,605 9,940
Salem (X) (X) (X) (X) (X) (X) (X) (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Somerset 199,215 186,396 24,934 21,643,614 19,885,186 1,758,429 627,665 576,670 50,994
Men 101,957 94,419 15,158 13,058,528 11,675,796 1,382,731 378,697 338,598 40,099
Women 97,258 91,977 9,776 8,585,087 8,209,390 375,697 248,968 238,072 10,895
Sussex 89,289 83,838 11,643 6,433,623 5,927,411 506,213 186,575 171,895 14,680
Men 45,462 42,428 5,931 4,036,565 3,618,503 418,063 117,060 104,937 12,124
Women 43,827 41,410 5,712 2,397,058 2,308,908 88,150 69,515 66,958 2,556
Union 337,235 313,781 45,364 27,290,719 25,339,955 1,950,764 791,431 734,859 56,572
Men 164,378 150,887 26,472 15,645,545 14,161,659 1,483,885 453,721 410,688 43,033
Women 172,857 162,893 18,893 11,645,174 11,178,296 466,878 337,710 324,171 13,539
Warren 70,185 66,032 8,677 4,601,153 4,443,556 157,597 133,433 128,863 4,570
Men 36,063 33,983 4,723 2,867,886 2,779,554 88,332 83,169 80,607 2,562
Women 34,122 32,050 3,954 1,733,267 1,664,002 69,265 50,265 48,256 2,009
Unknown 8,173 (X) (X) 485,113 (X) (X) 14,068 (X) (X)
Men 4,702 (X) (X) 315,885 (X) (X) 9,161 (X) (X)
Women 3,471 (X) (X) 169,228 (X) (X) 4,908 (X) (X)
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
CONTACT: statistics@ssa.gov.