OASDI Beneficiaries by State and County, 2024
Idaho
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Idaho | 16 | 407,057 | 316,826 | 9,830 | 4,269 | 19,370 | 11,116 | 39,087 | 501 | 6,058 | 154,079 | 177,204 |
Ada | 16001 | 100,345 | 81,640 | 2,155 | 995 | 4,265 | 2,375 | 7,710 | 75 | 1,130 | 37,815 | 46,720 |
Adams | 16003 | 1,625 | 1,345 | 35 | 5 | 70 | 25 | 130 | 5 | 10 | 720 | 635 |
Bannock | 16005 | 17,480 | 12,460 | 405 | 230 | 825 | 790 | 2,390 | 25 | 355 | 5,950 | 7,165 |
Bear Lake | 16007 | 1,675 | 1,265 | 75 | 20 | 85 | 35 | 165 | 5 | 25 | 685 | 675 |
Benewah | 16009 | 3,270 | 2,400 | 90 | 20 | 175 | 85 | 445 | 10 | 45 | 1,280 | 1,280 |
Bingham | 16011 | 9,870 | 7,225 | 295 | 120 | 515 | 415 | 1,115 | 15 | 170 | 3,625 | 4,045 |
Blaine | 16013 | 5,585 | 4,860 | 210 | 35 | 215 | 85 | 160 | 0 | 20 | 2,555 | 2,570 |
Boise | 16015 | 2,695 | 2,220 | 55 | 15 | 115 | 50 | 215 | 0 | 25 | 1,180 | 1,080 |
Bonner | 16017 | 15,655 | 12,510 | 415 | 150 | 715 | 275 | 1,365 | 25 | 200 | 6,385 | 6,645 |
Bonneville | 16019 | 22,555 | 16,490 | 645 | 285 | 1,125 | 930 | 2,575 | 35 | 470 | 7,990 | 9,480 |
Boundary | 16021 | 4,075 | 3,180 | 135 | 50 | 205 | 70 | 375 | 5 | 55 | 1,655 | 1,685 |
Butte | 16023 | 780 | 585 | 25 | 5 | 40 | 30 | 85 | 0 | 10 | 310 | 305 |
Camas | 16025 | 295 | 255 | 5 | 0 | 10 | 0 | 25 | 0 | 0 | 130 | 125 |
Canyon | 16027 | 48,350 | 36,685 | 1,040 | 555 | 2,300 | 1,520 | 5,245 | 70 | 935 | 17,345 | 20,820 |
Caribou | 16029 | 1,580 | 1,195 | 60 | 10 | 95 | 40 | 150 | 5 | 25 | 630 | 655 |
Cassia | 16031 | 4,845 | 3,620 | 160 | 55 | 290 | 145 | 480 | 10 | 85 | 1,845 | 2,100 |
Clark | 16033 | 145 | 115 | 0 | 5 | 10 | 0 | 15 | 0 | 0 | 65 | 55 |
Clearwater | 16035 | 3,120 | 2,385 | 75 | 20 | 170 | 65 | 350 | 5 | 50 | 1,315 | 1,185 |
Custer | 16037 | 1,570 | 1,285 | 50 | 15 | 60 | 30 | 115 | 0 | 15 | 700 | 620 |
Elmore | 16039 | 5,695 | 4,185 | 120 | 50 | 295 | 150 | 775 | 15 | 105 | 2,070 | 2,260 |
Franklin | 16041 | 2,820 | 2,150 | 125 | 40 | 130 | 105 | 230 | 5 | 35 | 1,125 | 1,175 |
Fremont | 16043 | 3,005 | 2,345 | 95 | 40 | 130 | 80 | 270 | 5 | 40 | 1,215 | 1,220 |
Gem | 16045 | 5,880 | 4,575 | 145 | 50 | 310 | 145 | 535 | 15 | 105 | 2,325 | 2,490 |
Gooding | 16047 | 3,495 | 2,695 | 100 | 50 | 175 | 90 | 325 | 5 | 55 | 1,390 | 1,450 |
Idaho | 16049 | 5,830 | 4,560 | 155 | 60 | 325 | 110 | 535 | 15 | 70 | 2,415 | 2,390 |
Jefferson | 16051 | 5,380 | 4,055 | 180 | 55 | 270 | 190 | 510 | 5 | 115 | 2,050 | 2,230 |
Jerome | 16053 | 4,295 | 3,245 | 125 | 50 | 235 | 135 | 435 | 5 | 65 | 1,665 | 1,790 |
Kootenai | 16055 | 46,635 | 36,920 | 1,040 | 440 | 2,235 | 970 | 4,300 | 45 | 685 | 17,665 | 20,940 |
Latah | 16057 | 7,580 | 5,865 | 185 | 100 | 350 | 185 | 755 | 15 | 125 | 2,890 | 3,275 |
Lemhi | 16059 | 3,005 | 2,455 | 50 | 15 | 155 | 45 | 255 | 5 | 25 | 1,290 | 1,250 |
Lewis | 16061 | 1,745 | 1,285 | 40 | 40 | 95 | 50 | 215 | 5 | 15 | 665 | 685 |
Lincoln | 16063 | 1,015 | 775 | 35 | 15 | 50 | 35 | 95 | 0 | 10 | 410 | 405 |
Madison | 16065 | 3,820 | 2,795 | 150 | 50 | 235 | 135 | 365 | 5 | 85 | 1,395 | 1,690 |
Minidoka | 16067 | 4,465 | 3,400 | 120 | 55 | 250 | 140 | 440 | 5 | 55 | 1,700 | 1,895 |
Nez Perce | 16069 | 11,650 | 8,745 | 250 | 120 | 600 | 325 | 1,415 | 10 | 185 | 4,280 | 4,945 |
Oneida | 16071 | 1,165 | 905 | 35 | 5 | 60 | 20 | 120 | 0 | 20 | 470 | 480 |
Owyhee | 16073 | 2,820 | 2,160 | 75 | 30 | 150 | 65 | 295 | 0 | 45 | 1,115 | 1,165 |
Payette | 16075 | 6,950 | 5,420 | 135 | 55 | 325 | 170 | 715 | 10 | 120 | 2,630 | 2,955 |
Power | 16077 | 1,615 | 1,190 | 50 | 25 | 75 | 55 | 180 | 0 | 40 | 640 | 630 |
Shoshone | 16079 | 4,180 | 3,030 | 100 | 30 | 275 | 90 | 565 | 15 | 75 | 1,605 | 1,670 |
Teton | 16081 | 1,865 | 1,590 | 40 | 5 | 65 | 50 | 100 | 0 | 15 | 810 | 845 |
Twin Falls | 16083 | 19,725 | 15,040 | 405 | 250 | 995 | 690 | 2,030 | 25 | 290 | 7,130 | 8,595 |
Valley | 16085 | 3,430 | 2,985 | 65 | 25 | 125 | 45 | 175 | 0 | 10 | 1,570 | 1,450 |
Washington | 16087 | 3,475 | 2,735 | 80 | 25 | 175 | 75 | 340 | 0 | 45 | 1,380 | 1,480 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Idaho | 16 | 745,301 | 618,264 | 10,351 | 3,952 | 35,838 | 13,031 | 60,758 | 200 | 2,907 | 342,029 | 302,511 |
Ada | 16001 | 199,491 | 171,325 | 2,514 | 1,024 | 8,536 | 3,064 | 12,365 | 33 | 630 | 90,216 | 86,883 |
Adams | 16003 | 2,822 | 2,418 | 30 | 7 | 114 | 24 | 221 | 1 | 6 | 1,465 | 983 |
Bannock | 16005 | 30,908 | 24,306 | 454 | 220 | 1,515 | 816 | 3,423 | 10 | 163 | 13,330 | 12,194 |
Bear Lake | 16007 | 2,975 | 2,396 | 85 | 18 | 150 | 44 | 267 | 1 | 14 | 1,519 | 1,020 |
Benewah | 16009 | 5,610 | 4,373 | 85 | 15 | 310 | 101 | 699 | 2 | 25 | 2,675 | 1,974 |
Bingham | 16011 | 17,122 | 13,586 | 309 | 101 | 929 | 457 | 1,660 | 4 | 76 | 7,928 | 6,431 |
Blaine | 16013 | 11,966 | 10,858 | 240 | 37 | 450 | 103 | 265 | 0 | 13 | 6,369 | 4,962 |
Boise | 16015 | 4,944 | 4,224 | 56 | 19 | 196 | 64 | 370 | 0 | 13 | 2,525 | 1,764 |
Bonner | 16017 | 28,176 | 23,676 | 413 | 136 | 1,301 | 327 | 2,213 | 12 | 97 | 13,505 | 11,042 |
Bonneville | 16019 | 41,691 | 33,343 | 744 | 274 | 2,165 | 1,081 | 3,846 | 19 | 218 | 18,895 | 16,265 |
Boundary | 16021 | 6,929 | 5,668 | 133 | 42 | 369 | 82 | 604 | 1 | 30 | 3,298 | 2,613 |
Butte | 16023 | 1,338 | 1,082 | 23 | 1 | 72 | 32 | 123 | 0 | 5 | 642 | 488 |
Camas | 16025 | 525 | 459 | 1 | 0 | 23 | 0 | 39 | 0 | 0 | 278 | 192 |
Canyon | 16027 | 84,215 | 68,474 | 992 | 498 | 4,078 | 1,674 | 8,073 | 23 | 402 | 36,982 | 34,172 |
Caribou | 16029 | 2,947 | 2,371 | 54 | 9 | 182 | 45 | 271 | 3 | 14 | 1,488 | 1,039 |
Cassia | 16031 | 8,100 | 6,489 | 160 | 48 | 503 | 159 | 704 | 3 | 35 | 3,804 | 3,197 |
Clark | 16033 | 229 | 193 | 0 | 3 | 11 | 0 | 18 | 0 | 0 | 121 | 77 |
Clearwater | 16035 | 5,410 | 4,380 | 65 | 19 | 293 | 78 | 555 | 1 | 19 | 2,723 | 1,876 |
Custer | 16037 | 2,722 | 2,316 | 48 | 11 | 106 | 43 | 185 | 0 | 12 | 1,433 | 933 |
Elmore | 16039 | 9,181 | 7,134 | 105 | 45 | 485 | 182 | 1,176 | 5 | 49 | 3,971 | 3,417 |
Franklin | 16041 | 4,931 | 4,030 | 128 | 38 | 239 | 125 | 353 | 3 | 14 | 2,459 | 1,799 |
Fremont | 16043 | 5,210 | 4,341 | 93 | 39 | 228 | 90 | 399 | 2 | 18 | 2,565 | 1,918 |
Gem | 16045 | 10,126 | 8,345 | 139 | 40 | 528 | 175 | 845 | 4 | 49 | 4,725 | 4,014 |
Gooding | 16047 | 5,771 | 4,725 | 87 | 45 | 282 | 102 | 503 | 2 | 24 | 2,753 | 2,194 |
Idaho | 16049 | 9,721 | 7,938 | 134 | 45 | 574 | 118 | 875 | 4 | 33 | 4,762 | 3,590 |
Jefferson | 16051 | 9,651 | 7,797 | 204 | 47 | 488 | 234 | 831 | 2 | 47 | 4,670 | 3,514 |
Jerome | 16053 | 7,153 | 5,789 | 107 | 37 | 386 | 157 | 647 | 2 | 27 | 3,391 | 2,732 |
Kootenai | 16055 | 87,694 | 73,398 | 1,130 | 415 | 4,252 | 1,155 | 6,982 | 17 | 346 | 39,886 | 36,719 |
Latah | 16057 | 14,196 | 11,816 | 203 | 88 | 679 | 229 | 1,117 | 6 | 56 | 6,600 | 5,755 |
Lemhi | 16059 | 5,079 | 4,283 | 46 | 17 | 262 | 55 | 403 | 2 | 11 | 2,498 | 1,935 |
Lewis | 16061 | 2,799 | 2,228 | 32 | 25 | 149 | 55 | 299 | 3 | 8 | 1,307 | 1,026 |
Lincoln | 16063 | 1,587 | 1,278 | 27 | 9 | 82 | 39 | 146 | 0 | 5 | 754 | 582 |
Madison | 16065 | 6,899 | 5,512 | 177 | 46 | 458 | 156 | 509 | 2 | 38 | 3,281 | 2,735 |
Minidoka | 16067 | 7,475 | 6,054 | 113 | 42 | 415 | 144 | 681 | 2 | 25 | 3,526 | 2,870 |
Nez Perce | 16069 | 21,022 | 16,870 | 258 | 106 | 1,093 | 394 | 2,208 | 4 | 89 | 9,256 | 8,456 |
Oneida | 16071 | 1,969 | 1,600 | 30 | 7 | 104 | 23 | 193 | 0 | 9 | 958 | 705 |
Owyhee | 16073 | 4,609 | 3,739 | 67 | 25 | 244 | 63 | 450 | 0 | 20 | 2,161 | 1,757 |
Payette | 16075 | 11,834 | 9,738 | 127 | 47 | 553 | 202 | 1,109 | 3 | 56 | 5,357 | 4,685 |
Power | 16077 | 2,698 | 2,170 | 45 | 17 | 130 | 59 | 261 | 0 | 15 | 1,330 | 968 |
Shoshone | 16079 | 7,177 | 5,542 | 96 | 25 | 498 | 95 | 884 | 6 | 30 | 3,352 | 2,630 |
Teton | 16081 | 3,736 | 3,322 | 46 | 5 | 124 | 71 | 160 | 0 | 8 | 1,893 | 1,535 |
Twin Falls | 16083 | 34,269 | 27,969 | 404 | 217 | 1,761 | 768 | 3,013 | 10 | 128 | 15,135 | 14,123 |
Valley | 16085 | 6,639 | 5,958 | 72 | 25 | 230 | 57 | 293 | 0 | 4 | 3,537 | 2,499 |
Washington | 16087 | 5,758 | 4,745 | 69 | 20 | 289 | 88 | 521 | 0 | 24 | 2,702 | 2,247 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |