OASDI Beneficiaries by State and County, 2025

Table 3. Amount of benefits in current-payment status, by state or other area, type of benefit, and sex of beneficiaries aged 65 or older, December 2025 (in thousands of dollars)
State or area Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
All areas 135,480,578 111,072,575 2,047,837 701,677 7,086,628 2,390,116 11,637,914 41,286 502,545 58,854,867 58,515,625
Alabama 2,210,579 1,691,597 26,328 12,782 127,007 51,007 287,404 921 13,534 886,832 913,240
Alaska 235,521 196,943 3,384 1,862 11,173 5,837 15,512 62 749 112,533 92,230
Arizona 3,132,487 2,650,530 41,470 15,443 149,426 50,375 215,564 752 8,928 1,396,251 1,364,983
Arkansas 1,303,884 993,029 12,183 7,100 70,362 29,472 182,733 516 8,488 518,770 531,878
California 12,977,052 10,884,270 275,801 81,089 679,746 202,299 815,621 4,274 33,952 5,836,157 5,716,647
Colorado 2,111,052 1,799,492 37,224 8,334 101,917 32,818 125,880 368 5,019 981,493 915,371
Connecticut 1,651,055 1,400,281 21,075 8,402 73,154 23,987 118,813 269 5,073 732,058 741,543
Delaware 551,165 469,943 4,674 1,883 22,863 7,727 42,410 92 1,572 237,703 247,869
District of Columbia 172,246 143,158 1,919 800 6,737 3,537 15,584 14 496 67,643 82,604
Florida 10,214,971 8,587,987 136,613 48,680 487,114 141,282 778,469 2,727 32,099 4,502,705 4,463,279
Georgia 3,901,041 3,148,277 46,270 20,789 200,988 83,001 382,966 1,089 17,661 1,600,434 1,689,478
Hawaii 613,665 536,817 7,418 3,720 25,563 7,826 30,639 129 1,553 275,153 279,518
Idaho 807,450 674,856 11,380 4,286 37,635 13,584 62,569 213 2,927 373,117 330,853
Illinois 4,826,553 3,975,722 78,436 24,774 271,329 85,815 374,051 1,170 15,255 2,114,622 2,116,744
Indiana 2,889,443 2,335,382 30,947 13,744 155,824 58,985 282,011 793 11,757 1,234,629 1,230,113
Iowa 1,397,440 1,174,365 12,284 6,485 65,914 23,718 110,144 203 4,328 621,892 600,347
Kansas 1,223,697 1,024,333 12,795 6,397 59,187 22,854 93,740 213 4,177 543,033 529,715
Kentucky 1,885,822 1,404,393 30,510 9,796 123,532 44,008 260,748 1,386 11,449 764,421 757,566
Louisiana 1,740,411 1,275,636 49,765 9,531 148,845 47,037 198,927 1,348 9,322 735,230 704,378
Maine 721,524 589,414 10,254 3,496 34,225 11,393 69,267 197 3,277 317,485 305,073
Maryland 2,389,220 2,015,771 29,130 11,569 107,282 41,965 175,821 346 7,335 1,010,278 1,095,429
Massachusetts 2,890,349 2,391,224 47,979 15,525 130,900 44,298 248,201 610 11,611 1,267,287 1,283,902
Michigan 4,738,954 3,839,498 57,628 24,746 245,971 85,989 463,843 1,520 19,758 2,042,388 2,000,787
Minnesota 2,441,477 2,092,506 21,803 10,992 95,214 36,260 176,824 264 7,615 1,100,843 1,061,795
Mississippi 1,227,181 932,883 12,590 8,083 70,893 34,080 160,460 594 7,599 482,418 501,952
Missouri 2,659,077 2,131,615 29,662 12,338 139,047 53,700 280,719 766 11,231 1,123,099 1,124,217
Montana 506,392 429,712 5,698 2,441 24,085 8,247 34,728 110 1,370 235,351 211,010
Nebraska 762,473 644,360 6,740 3,674 34,774 13,908 56,413 99 2,506 339,340 335,034
Nevada 1,202,750 1,003,749 16,542 5,501 58,960 19,266 94,894 325 3,513 539,587 507,142
New Hampshire 755,820 637,198 7,201 3,172 29,031 9,871 65,602 123 3,620 343,362 319,768
New Jersey 3,818,124 3,218,386 46,700 21,224 173,813 58,535 285,097 891 13,478 1,646,683 1,735,369
New Mexico 880,034 716,196 12,611 3,963 44,211 18,606 80,892 308 3,246 378,991 373,534
New York 7,666,849 6,300,843 106,093 47,158 354,119 121,621 702,232 2,403 32,381 3,205,463 3,419,523
North Carolina 4,599,512 3,779,972 42,208 20,538 203,495 81,457 451,948 1,086 18,807 1,908,807 2,009,901
North Dakota 291,449 244,778 2,952 1,251 14,844 5,926 20,694 33 970 135,175 121,003
Ohio 4,905,167 3,868,421 104,645 20,646 329,980 94,532 467,505 1,790 17,646 2,124,384 2,097,499
Oklahoma 1,603,236 1,259,341 19,001 8,108 95,216 36,737 176,472 582 7,780 669,095 669,239
Oregon 1,891,864 1,601,193 23,379 9,016 86,366 26,515 139,689 377 5,330 847,719 830,040
Pennsylvania 6,050,740 4,968,881 70,814 26,942 304,989 99,381 555,250 1,569 22,915 2,619,338 2,632,178
Rhode Island 495,741 410,145 4,561 2,783 19,735 6,967 49,166 94 2,292 211,554 218,337
South Carolina 2,594,883 2,128,791 25,298 11,414 120,648 46,725 250,782 642 10,583 1,095,395 1,111,846
South Dakota 389,718 333,520 3,455 1,602 16,866 6,756 26,394 43 1,082 182,544 162,226
Tennessee 2,999,407 2,391,059 34,650 14,573 160,178 63,222 321,354 907 13,464 1,245,191 1,268,968
Texas 9,384,378 7,548,292 209,848 49,854 603,819 197,232 736,383 3,484 35,467 4,159,881 3,954,592
Utah 980,475 810,684 22,190 5,954 49,879 22,169 66,047 233 3,319 462,571 397,951
Vermont 333,770 281,882 2,902 1,743 13,036 4,712 28,082 53 1,359 148,918 144,657
Virginia 3,500,390 2,904,295 44,556 16,821 167,229 57,430 296,249 882 12,929 1,505,584 1,539,254
Washington 3,147,894 2,675,323 44,429 15,605 140,049 45,457 217,447 658 8,928 1,427,715 1,374,768
West Virginia 867,301 642,466 16,470 5,407 65,432 20,125 111,663 751 4,988 363,511 345,637
Wisconsin 2,776,804 2,354,491 22,626 12,467 117,011 42,616 218,103 397 9,093 1,241,294 1,175,421
Wyoming 265,182 223,098 3,142 1,132 13,022 4,734 19,229 49 774 126,809 105,386
Outlying areas  
American Samoa 6,613 3,681 112 136 650 435 1,483 11 105 2,092 1,994
Guam 30,183 22,767 1,097 357 2,579 1,029 2,195 31 129 13,043 11,436
Northern Mariana Islands 4,762 3,480 118 111 375 253 396 3 28 1,929 1,637
Puerto Rico 1,045,494 706,928 40,416 6,188 86,245 18,866 178,324 2,300 6,226 393,059 419,568
U.S. Virgin Islands 36,958 31,589 608 329 1,765 639 1,919 14 94 15,670 16,737
Foreign countries 772,332 566,692 57,244 8,919 112,321 13,283 12,318 201 1,355 386,079 322,211
Unknown 566 443 7 a 57 11 46 0 2 260 246
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
a. Less than $500.
CONTACT: statistics@ssa.gov.