SSI Monthly Statistics, October 2021

All Federally Administered Payments

Table 4. Number of recipients, by state or other area, eligibility category, and age, October 2021
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,737,393 1,114,360 6,623,033 1,048,037 4,400,067 2,289,289
Alabama 152,069 7,178 144,891 19,563 102,997 29,509
Alaska 12,114 1,752 10,362 1,049 7,560 3,505
Arizona 115,725 17,198 98,527 15,825 66,574 33,326
Arkansas 99,604 4,348 95,256 22,236 62,236 15,132
California 1,151,201 334,016 817,185 88,453 495,963 566,785
Colorado 70,418 10,760 59,658 7,751 42,660 20,007
Connecticut 66,035 7,384 58,651 8,249 40,071 17,715
Delaware 16,437 1,282 15,155 2,923 10,341 3,173
District of Columbia 24,391 2,245 22,146 3,325 14,871 6,195
Florida 561,604 142,995 418,609 91,861 252,323 217,420
Georgia 253,594 25,520 228,074 42,067 151,076 60,451
Hawaii 22,007 5,165 16,842 1,144 11,745 9,118
Idaho 29,807 1,647 28,160 4,311 20,601 4,895
Illinois 253,270 29,100 224,170 32,343 152,007 68,920
Indiana 124,437 5,792 118,645 20,528 85,490 18,419
Iowa 50,424 2,962 47,462 7,859 34,380 8,185
Kansas 46,753 2,792 43,961 8,215 30,789 7,749
Kentucky 162,453 8,442 154,011 22,487 106,967 32,999
Louisiana 165,307 10,096 155,211 29,747 101,048 34,512
Maine 35,152 1,750 33,402 3,518 25,478 6,156
Maryland 117,569 15,108 102,461 17,674 70,624 29,271
Massachusetts 173,828 24,409 149,419 19,556 98,655 55,617
Michigan 258,204 18,906 239,298 32,105 170,487 55,612
Minnesota 89,783 10,942 78,841 10,551 54,744 24,488
Mississippi 111,070 6,918 104,152 17,548 70,023 23,499
Missouri 131,717 6,744 124,973 18,559 90,725 22,433
Montana 17,048 1,459 15,589 1,894 11,278 3,876
Nebraska 28,770 2,406 26,364 3,914 19,358 5,498
Nevada 54,907 14,575 40,332 8,689 30,112 16,106
New Hampshire 17,534 837 16,697 1,898 13,180 2,456
New Jersey 168,707 34,297 134,410 22,335 86,950 59,422
New Mexico 58,795 7,429 51,366 7,073 34,497 17,225
New York 586,229 109,246 476,983 72,578 288,487 225,164
North Carolina 222,761 16,259 206,502 33,220 143,542 45,999
North Dakota 8,125 615 7,510 1,099 5,431 1,595
Ohio 298,768 16,536 282,232 41,336 200,550 56,882
Oklahoma 94,723 5,860 88,863 14,254 63,746 16,723
Oregon 85,913 9,334 76,579 9,340 55,260 21,313
Pennsylvania 337,228 24,437 312,791 53,756 207,109 76,363
Rhode Island 31,443 3,241 28,202 3,369 19,904 8,170
South Carolina 110,718 7,310 103,408 16,656 70,556 23,506
South Dakota 14,153 1,522 12,631 2,171 8,689 3,293
Tennessee 167,814 10,108 157,706 21,791 112,438 33,585
Texas 611,276 96,654 514,622 115,418 316,737 179,121
Utah 30,703 2,670 28,033 4,420 20,534 5,749
Vermont 14,674 889 13,785 1,260 10,605 2,809
Virginia 151,443 16,823 134,620 20,763 95,004 35,676
Washington 142,448 17,290 125,158 14,650 88,172 39,626
West Virginia 67,075 2,196 64,879 6,437 47,678 12,960
Wisconsin 113,274 6,410 106,864 19,210 74,293 19,771
Wyoming 6,859 350 6,509 821 4,956 1,082
Outlying area  
Northern Mariana Islands 1,032 156 876 238 566 228
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.