SSI Monthly Statistics, July 2022

Federal Payments

Table 10. Number of recipients, by state or other area, eligibility category, and age, July 2022
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,456,681 1,070,792 6,385,889 1,014,778 4,214,014 2,227,889
Alabama 147,977 7,203 140,774 18,841 99,347 29,789
Alaska 11,760 1,698 10,062 992 7,344 3,424
Arizona 112,918 17,232 95,686 15,000 64,372 33,546
Arkansas 97,176 4,265 92,911 21,617 60,410 15,149
California 1,012,762 290,642 722,120 85,326 433,788 493,648
Colorado 68,495 10,842 57,653 7,309 40,907 20,279
Connecticut 65,370 7,363 58,007 8,231 39,216 17,923
Delaware 16,161 1,335 14,826 2,866 9,995 3,300
District of Columbia 23,673 2,283 21,390 3,204 14,062 6,407
Florida 552,179 144,871 407,308 88,269 243,273 220,637
Georgia 249,603 25,793 223,810 41,924 146,493 61,186
Hawaii 20,662 4,780 15,882 1,087 11,076 8,499
Idaho 28,781 1,636 27,145 4,015 19,857 4,909
Illinois 247,197 29,151 218,046 31,105 146,512 69,580
Indiana 122,514 5,966 116,548 19,867 83,553 19,094
Iowa 49,428 2,928 46,500 7,817 33,381 8,230
Kansas 46,056 2,774 43,282 8,078 30,076 7,902
Kentucky 158,081 8,271 149,810 21,948 103,288 32,845
Louisiana 161,804 9,897 151,907 29,060 97,965 34,779
Maine 34,351 1,698 32,653 3,384 24,747 6,220
Maryland 116,010 15,113 100,897 17,125 69,159 29,726
Massachusetts 169,669 24,388 145,281 18,717 95,032 55,920
Michigan 251,264 19,016 232,248 31,179 163,690 56,395
Minnesota 88,370 10,973 77,397 10,080 53,449 24,841
Mississippi 108,559 6,854 101,705 16,913 67,988 23,658
Missouri 129,366 6,713 122,653 18,150 88,351 22,865
Montana 16,541 1,454 15,087 1,828 10,841 3,872
Nebraska 28,520 2,419 26,101 3,931 18,989 5,600
Nevada 53,334 14,357 38,977 8,396 29,153 15,785
New Hampshire 16,815 850 15,965 1,738 12,619 2,458
New Jersey 162,308 33,302 129,006 21,936 82,677 57,695
New Mexico 57,016 7,217 49,799 6,821 33,204 16,991
New York 576,928 109,549 467,379 71,085 279,845 225,998
North Carolina 217,772 16,396 201,376 32,009 139,235 46,528
North Dakota 7,902 589 7,313 1,025 5,288 1,589
Ohio 292,829 16,760 276,069 40,176 194,324 58,329
Oklahoma 92,756 5,769 86,987 13,777 62,121 16,858
Oregon 84,220 9,165 75,055 9,021 53,730 21,469
Pennsylvania 329,320 24,533 304,787 51,973 199,978 77,369
Rhode Island 30,646 3,136 27,510 3,301 19,210 8,135
South Carolina 107,728 7,428 100,300 15,966 67,846 23,916
South Dakota 13,908 1,496 12,412 2,105 8,535 3,268
Tennessee 164,084 10,160 153,924 21,825 108,403 33,856
Texas 598,055 95,662 502,393 110,279 309,231 178,545
Utah 30,541 2,693 27,848 4,307 20,350 5,884
Vermont 13,554 812 12,742 1,182 9,758 2,614
Virginia 149,078 16,920 132,158 20,242 92,785 36,051
Washington 139,287 17,335 121,952 14,157 85,169 39,961
West Virginia 65,235 2,164 63,071 6,229 46,031 12,975
Wisconsin 110,319 6,406 103,913 18,368 71,913 20,038
Wyoming 6,777 367 6,410 775 4,892 1,110
Outlying area  
Northern Mariana Islands 1,022 168 854 222 556 244
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.