SSI Monthly Statistics, June 2023

All Federally Administered Payments

Table 4. Number of recipients, by state or other area, eligibility category, and age, June 2023
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,475,309 1,148,440 6,326,869 991,164 4,115,549 2,368,596
Alabama 144,094 7,548 136,546 18,033 95,215 30,846
Alaska 11,204 1,625 9,579 910 6,923 3,371
Arizona 111,805 17,978 93,827 14,569 62,517 34,719
Arkansas 95,836 4,465 91,371 21,470 58,615 15,751
California 1,122,878 340,245 782,633 83,728 461,611 577,539
Colorado 67,289 11,028 56,261 7,009 39,496 20,784
Connecticut 65,354 7,660 57,694 8,383 38,371 18,600
Delaware 16,070 1,400 14,670 2,877 9,746 3,447
District of Columbia 23,280 2,391 20,889 3,181 13,342 6,757
Florida 543,552 149,482 394,070 83,608 232,768 227,176
Georgia 247,409 27,161 220,248 42,570 141,135 63,704
Hawaii 21,201 5,186 16,015 1,053 10,956 9,192
Idaho 27,968 1,715 26,253 3,732 19,145 5,091
Illinois 242,923 30,367 212,556 30,506 140,583 71,834
Indiana 120,938 6,428 114,510 19,457 81,302 20,179
Iowa 49,190 2,980 46,210 7,885 32,865 8,440
Kansas 45,064 2,884 42,180 7,713 29,159 8,192
Kentucky 154,426 8,473 145,953 21,704 99,229 33,493
Louisiana 158,648 10,287 148,361 28,236 94,417 35,995
Maine 33,561 1,728 31,833 3,262 23,890 6,409
Maryland 113,930 15,602 98,328 16,315 66,695 30,920
Massachusetts 166,093 25,285 140,808 18,023 90,877 57,193
Michigan 249,008 20,086 228,922 31,148 158,599 59,261
Minnesota 88,076 11,353 76,723 9,968 52,363 25,745
Mississippi 106,491 6,950 99,541 16,494 65,866 24,131
Missouri 127,637 6,875 120,762 18,282 85,635 23,720
Montana 16,164 1,518 14,646 1,731 10,383 4,050
Nebraska 28,084 2,452 25,632 3,827 18,523 5,734
Nevada 53,150 15,424 37,726 8,158 28,121 16,871
New Hampshire 16,110 850 15,260 1,633 11,974 2,503
New Jersey 163,997 34,659 129,338 22,168 81,239 60,590
New Mexico 55,606 7,247 48,359 6,600 31,950 17,056
New York 566,061 111,204 454,857 68,742 268,313 229,006
North Carolina 215,187 17,143 198,044 31,608 135,346 48,233
North Dakota 7,879 610 7,269 1,044 5,202 1,633
Ohio 290,051 18,050 272,001 40,145 188,080 61,826
Oklahoma 92,527 6,039 86,488 13,733 61,159 17,635
Oregon 82,792 9,432 73,360 8,636 51,959 22,197
Pennsylvania 327,012 26,266 300,746 51,541 193,921 81,550
Rhode Island 30,321 3,241 27,080 3,293 18,602 8,426
South Carolina 105,919 8,019 97,900 15,407 65,530 24,982
South Dakota 13,884 1,575 12,309 2,072 8,395 3,417
Tennessee 161,194 10,567 150,627 21,922 104,382 34,890
Texas 588,609 98,144 490,465 105,377 300,791 182,441
Utah 30,121 2,785 27,336 4,062 19,956 6,103
Vermont 13,864 861 13,003 1,152 9,820 2,892
Virginia 146,841 17,590 129,251 19,796 89,799 37,246
Washington 136,508 18,000 118,508 13,627 81,648 41,233
West Virginia 63,822 2,318 61,504 6,105 44,374 13,343
Wisconsin 107,993 6,731 101,262 17,681 69,428 20,884
Wyoming 6,663 359 6,304 759 4,780 1,124
Outlying area  
Northern Mariana Islands 1,025 174 851 229 554 242
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: statistics@ssa.gov.