SSI Monthly Statistics, June 2023
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 677.26 | 540.02 | 702.19 | 801.19 | 718.87 | 553.35 |
Alabama | 642.78 | 363.20 | 658.20 | 801.74 | 679.56 | 436.49 |
Alaska | 626.82 | 387.55 | 667.25 | 763.63 | 691.99 | 455.75 |
Arizona | 659.02 | 479.19 | 693.49 | 794.92 | 715.33 | 500.90 |
Arkansas | 660.56 | 335.19 | 676.45 | 812.42 | 671.59 | 412.73 |
California | 781.07 | 656.02 | 835.42 | 877.40 | 878.43 | 689.33 |
Colorado | 646.27 | 496.50 | 675.64 | 760.57 | 704.87 | 496.56 |
Connecticut | 663.10 | 495.45 | 685.34 | 792.52 | 701.47 | 525.69 |
Delaware | 679.82 | 485.58 | 698.40 | 780.41 | 715.79 | 495.30 |
District of Columbia | 704.65 | 506.93 | 727.37 | 800.02 | 755.84 | 558.71 |
Florida | 650.64 | 559.52 | 685.26 | 787.04 | 699.87 | 550.22 |
Georgia | 651.26 | 420.97 | 679.67 | 792.89 | 699.44 | 450.25 |
Hawaii | 656.25 | 497.96 | 707.79 | 782.82 | 738.83 | 543.73 |
Idaho | 652.25 | 417.68 | 667.56 | 764.72 | 684.08 | 451.32 |
Illinois | 672.96 | 506.10 | 696.77 | 806.98 | 709.17 | 545.41 |
Indiana | 670.69 | 447.10 | 683.25 | 793.47 | 690.72 | 472.15 |
Iowa | 650.56 | 427.41 | 665.02 | 790.12 | 667.12 | 456.66 |
Kansas | 657.38 | 445.42 | 671.91 | 783.02 | 679.64 | 460.83 |
Kentucky | 657.77 | 407.11 | 672.37 | 804.23 | 690.11 | 467.84 |
Louisiana | 665.86 | 387.19 | 685.14 | 812.28 | 699.16 | 463.38 |
Maine | 639.10 | 375.11 | 653.47 | 782.49 | 672.77 | 441.04 |
Maryland | 684.96 | 525.78 | 710.16 | 781.83 | 731.94 | 532.33 |
Massachusetts | 657.37 | 555.67 | 675.65 | 783.79 | 691.20 | 563.92 |
Michigan | 682.33 | 526.67 | 695.99 | 803.85 | 711.06 | 541.87 |
Minnesota | 683.51 | 609.34 | 694.49 | 781.84 | 699.83 | 612.42 |
Mississippi | 637.60 | 322.36 | 659.57 | 797.19 | 679.18 | 415.67 |
Missouri | 646.61 | 434.01 | 658.71 | 786.81 | 668.90 | 458.28 |
Montana | 618.27 | 403.61 | 640.61 | 772.96 | 662.87 | 438.68 |
Nebraska | 640.32 | 457.07 | 657.90 | 758.35 | 671.45 | 461.96 |
Nevada | 672.25 | 527.93 | 731.60 | 797.87 | 723.83 | 526.14 |
New Hampshire | 630.44 | 449.95 | 640.60 | 762.35 | 648.37 | 459.50 |
New Jersey | 649.69 | 510.60 | 686.95 | 794.88 | 704.51 | 523.33 |
New Mexico | 633.01 | 397.07 | 668.37 | 795.88 | 695.52 | 453.11 |
New York | 661.16 | 507.20 | 698.85 | 809.49 | 713.38 | 555.68 |
North Carolina | 641.64 | 388.16 | 663.58 | 784.43 | 684.03 | 429.49 |
North Dakota | 613.27 | 488.78 | 623.83 | 725.90 | 635.60 | 471.39 |
Ohio | 680.68 | 495.90 | 692.95 | 803.39 | 704.68 | 528.47 |
Oklahoma | 658.63 | 370.61 | 678.73 | 801.43 | 691.19 | 434.16 |
Oregon | 663.80 | 492.88 | 685.75 | 776.94 | 714.81 | 500.69 |
Pennsylvania | 690.52 | 517.25 | 705.67 | 801.77 | 715.12 | 562.20 |
Rhode Island | 660.15 | 474.26 | 682.33 | 792.87 | 701.55 | 517.10 |
South Carolina | 640.32 | 365.45 | 662.91 | 785.06 | 685.19 | 434.39 |
South Dakota | 630.18 | 465.09 | 651.39 | 749.59 | 661.88 | 481.21 |
Tennessee | 652.34 | 385.96 | 671.01 | 783.32 | 691.28 | 453.86 |
Texas | 635.43 | 431.56 | 676.23 | 791.99 | 694.23 | 448.16 |
Utah | 654.26 | 499.05 | 670.15 | 744.22 | 683.84 | 498.72 |
Vermont | 659.88 | 446.87 | 674.03 | 841.49 | 692.48 | 477.03 |
Virginia | 656.23 | 498.42 | 677.75 | 780.27 | 694.84 | 497.50 |
Washington | 679.98 | 572.58 | 696.30 | 772.52 | 720.87 | 568.57 |
West Virginia | 665.49 | 379.09 | 676.29 | 794.33 | 702.52 | 483.32 |
Wisconsin | 668.62 | 436.01 | 684.07 | 798.09 | 687.82 | 495.71 |
Wyoming | 634.98 | 331.31 | 652.42 | 778.28 | 665.01 | 411.46 |
Outlying area | ||||||
Northern Mariana Islands | 755.21 | 558.17 | 795.22 | 864.03 | 784.21 | 583.75 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Excludes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |