SSI Monthly Statistics, May 2025

All Federally Administered Payments

Table 8. Average monthly payment, by state or other area, eligibility category, and age, May 2025 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 718.30 584.18 744.09 847.36 764.57 593.24
Alabama 680.62 402.40 696.79 847.61 722.53 473.31
Alaska 654.88 414.65 699.86 788.62 735.06 480.38
Arizona 699.81 517.83 736.05 841.56 760.99 538.62
Arkansas 702.48 369.77 718.64 855.39 717.76 449.06
California 833.59 708.47 890.32 924.21 939.97 741.75
Colorado 677.95 520.96 712.66 798.80 749.61 522.30
Connecticut 702.19 532.04 726.45 838.25 746.85 559.02
Delaware 728.01 533.33 748.00 838.61 766.68 540.98
District of Columbia 748.45 549.84 773.32 855.38 809.17 600.13
Florida 686.54 605.11 720.90 822.53 742.21 591.40
Georgia 687.31 459.24 718.19 840.44 743.33 485.84
Hawaii 698.13 535.28 752.60 813.60 787.07 586.79
Idaho 694.09 475.36 708.64 799.61 731.20 494.23
Illinois 712.80 542.47 738.55 857.05 753.01 578.00
Indiana 709.02 491.97 722.48 840.72 734.25 507.85
Iowa 691.09 474.38 705.94 830.43 713.83 493.61
Kansas 695.17 477.33 711.22 827.63 724.35 492.18
Kentucky 700.20 475.33 714.48 852.52 734.30 512.69
Louisiana 704.13 428.60 724.14 857.31 743.24 502.00
Maine 680.20 422.49 694.70 832.76 720.37 480.46
Maryland 722.20 562.54 748.67 817.81 775.17 568.62
Massachusetts 700.48 601.63 720.03 839.47 739.20 603.96
Michigan 720.84 569.24 735.37 851.35 753.07 579.50
Minnesota 725.55 655.20 736.98 825.36 745.93 652.06
Mississippi 674.54 362.25 696.54 844.17 719.66 454.82
Missouri 686.54 471.41 699.54 838.83 713.10 493.09
Montana 653.52 434.75 680.15 818.28 707.57 473.24
Nebraska 678.85 519.94 695.04 803.98 708.81 508.09
Nevada 704.93 565.36 768.75 827.21 763.49 562.37
New Hampshire 667.23 490.02 677.99 800.59 689.82 494.44
New Jersey 687.34 546.92 726.56 837.18 746.67 557.94
New Mexico 675.94 432.58 711.80 856.82 741.72 485.95
New York 699.08 543.36 738.84 858.44 755.37 591.35
North Carolina 683.31 436.69 705.60 833.89 727.66 469.18
North Dakota 652.92 547.46 661.48 783.51 673.73 506.21
Ohio 719.34 538.76 732.32 850.26 746.91 564.34
Oklahoma 700.54 416.47 720.92 850.81 737.02 473.56
Oregon 703.33 535.80 725.66 832.13 760.76 537.13
Pennsylvania 732.37 564.41 748.28 852.51 760.10 602.17
Rhode Island 701.69 516.42 724.76 840.75 746.84 556.73
South Carolina 675.84 413.46 698.68 829.41 724.96 472.04
South Dakota 671.60 502.16 695.14 796.29 709.81 518.71
Tennessee 693.55 430.39 712.37 833.53 734.37 493.17
Texas 672.42 467.90 715.77 835.43 739.43 483.18
Utah 695.91 526.87 714.28 799.08 731.47 527.29
Vermont 701.31 472.73 716.61 892.58 737.95 515.29
Virginia 698.00 540.10 720.30 826.48 740.50 534.44
Washington 722.94 625.59 739.52 824.33 769.13 611.16
West Virginia 704.80 423.45 716.08 836.43 746.15 523.67
Wisconsin 706.58 477.77 722.34 844.07 727.98 530.90
Wyoming 670.33 355.49 687.50 826.64 704.54 440.96
Outlying area  
Northern Mariana Islands 788.75 593.49 834.72 904.23 824.79 620.17
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.