SSI Monthly Statistics, July 2025

Federal Payments

Table 12. Total payments, by state or other area, eligibility category, and age, July 2025 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 5,313,702 614,278 4,699,425 911,572 3,068,498 1,333,633
Alabama 101,515 3,118 98,397 17,141 68,749 15,625
Alaska 7,231 692 6,539 598 4,951 1,682
Arizona 84,066 9,733 74,333 14,683 49,535 19,848
Arkansas 70,215 1,629 68,586 19,321 43,408 7,486
California 682,435 159,675 522,760 75,735 315,667 291,032
Colorado 49,359 6,479 42,880 5,942 31,214 12,203
Connecticut 48,799 4,471 44,327 8,102 29,318 11,379
Delaware 13,081 855 12,225 2,971 8,026 2,084
District of Columbia 17,495 1,372 16,123 3,028 10,149 4,319
Florida 392,257 98,329 293,927 72,507 174,774 144,975
Georgia 175,836 13,438 162,398 36,069 106,041 33,727
Hawaii 14,122 2,509 11,613 1,047 8,156 4,919
Idaho 20,171 831 19,339 2,960 14,516 2,695
Illinois 185,491 17,540 167,951 33,567 107,379 44,546
Indiana 91,539 3,551 87,989 17,578 62,273 11,688
Iowa 35,503 1,532 33,970 7,011 23,862 4,630
Kansas 32,923 1,475 31,448 6,430 22,095 4,398
Kentucky 111,226 4,386 106,840 20,132 72,838 18,255
Louisiana 115,484 4,545 110,939 25,515 70,630 19,340
Maine 22,509 727 21,781 2,607 16,641 3,262
Maryland 90,106 9,322 80,784 16,758 54,219 19,129
Massachusetts 119,965 16,491 103,474 16,475 66,867 36,624
Michigan 186,832 12,517 174,316 30,338 118,706 37,788
Minnesota 68,838 8,371 60,467 8,973 41,337 18,529
Mississippi 75,630 2,515 73,116 15,381 48,602 11,647
Missouri 90,565 3,449 87,116 16,473 61,192 12,900
Montana 11,080 734 10,346 1,471 7,548 2,061
Nebraska 20,264 1,397 18,866 3,680 13,365 3,219
Nevada 38,992 8,756 30,235 7,169 22,298 9,525
New Hampshire 10,640 434 10,206 1,310 8,008 1,322
New Jersey 113,036 18,741 94,294 20,623 58,924 33,489
New Mexico 39,231 3,051 36,180 6,323 24,457 8,451
New York 402,726 61,744 340,982 62,089 201,735 138,902
North Carolina 159,372 8,017 151,355 31,363 103,524 24,485
North Dakota 5,718 332 5,386 965 3,877 876
Ohio 216,481 10,576 205,905 38,510 139,327 38,644
Oklahoma 70,279 2,628 67,651 12,972 48,186 9,120
Oregon 62,255 5,141 57,114 7,479 42,058 12,718
Pennsylvania 244,493 15,911 228,582 47,588 144,375 52,531
Rhode Island 21,609 1,723 19,886 3,002 13,669 4,938
South Carolina 75,296 3,480 71,816 13,830 48,810 12,657
South Dakota 9,820 861 8,959 1,675 6,171 1,973
Tennessee 117,136 4,626 112,510 21,273 77,637 18,226
Texas 412,938 47,512 365,427 94,210 226,579 92,149
Utah 22,842 1,568 21,274 3,384 15,959 3,499
Vermont 8,804 359 8,445 983 6,447 1,373
Virginia 110,485 10,020 100,465 19,312 69,806 21,368
Washington 105,343 12,470 92,873 12,024 66,189 27,130
West Virginia 45,928 1,014 44,914 5,573 32,964 7,390
Wisconsin 80,094 3,376 76,718 16,552 51,383 12,159
Wyoming 4,724 126 4,598 634 3,555 536
Outlying area  
Northern Mariana Islands 924 127 797 237 503 184
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: statistics@ssa.gov.