SSI Monthly Statistics, September 2025

Federal Payments

Table 10. Number of recipients, by state or other area, eligibility category, and age, September 2025
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 7,308,998 1,151,908 6,157,090 1,016,611 3,866,622 2,425,765
Alabama 140,016 7,677 132,339 18,336 88,544 33,136
Alaska 10,265 1,619 8,646 714 6,151 3,400
Arizona 113,822 18,767 95,055 16,043 60,803 36,976
Arkansas 95,449 4,403 91,046 21,919 56,758 16,772
California 994,421 302,220 692,201 85,924 394,170 514,327
Colorado 67,756 12,238 55,518 6,914 37,804 23,038
Connecticut 66,394 8,286 58,108 9,143 36,956 20,295
Delaware 16,578 1,567 15,011 3,209 9,515 3,854
District of Columbia 22,977 2,554 20,423 3,377 12,066 7,534
Florida 545,055 161,296 383,759 80,984 219,808 244,263
Georgia 242,821 29,030 213,791 40,959 132,714 69,148
Hawaii 20,176 4,943 15,233 1,182 9,982 9,012
Idaho 28,200 1,740 26,460 3,674 19,051 5,475
Illinois 245,056 32,281 212,775 34,753 133,270 77,033
Indiana 121,378 7,144 114,234 19,693 78,611 23,074
Iowa 49,883 3,197 46,686 8,063 32,303 9,517
Kansas 44,589 3,052 41,537 7,342 28,334 8,913
Kentucky 153,102 9,102 144,000 22,635 94,727 35,740
Louisiana 155,504 10,521 144,983 27,701 89,119 38,684
Maine 31,714 1,717 29,997 2,962 21,953 6,799
Maryland 115,191 16,484 98,707 18,290 63,424 33,477
Massachusetts 163,001 27,138 135,863 18,461 84,024 60,516
Michigan 248,655 21,903 226,752 33,562 149,275 65,818
Minnesota 90,445 12,698 77,747 10,275 51,721 28,449
Mississippi 104,970 6,830 98,140 16,830 62,493 25,647
Missouri 126,773 7,181 119,592 18,649 81,803 26,321
Montana 15,690 1,696 13,994 1,616 9,678 4,396
Nebraska 28,701 2,703 25,998 4,266 18,063 6,372
Nevada 52,832 16,308 36,524 7,945 27,095 17,792
New Hampshire 15,264 892 14,372 1,542 11,033 2,689
New Jersey 162,365 35,462 126,903 24,225 75,996 62,144
New Mexico 54,949 7,003 47,946 6,970 30,578 17,401
New York 554,751 113,306 441,445 69,394 250,389 234,968
North Carolina 218,918 18,202 200,716 35,104 131,675 52,139
North Dakota 8,099 616 7,483 1,108 5,240 1,751
Ohio 290,854 19,580 271,274 43,562 178,348 68,944
Oklahoma 93,454 6,241 87,213 14,197 60,060 19,197
Oregon 82,294 9,550 72,744 8,245 50,286 23,763
Pennsylvania 325,241 28,139 297,102 53,343 183,301 88,597
Rhode Island 30,112 3,324 26,788 3,530 17,658 8,924
South Carolina 104,655 8,340 96,315 15,451 62,387 26,817
South Dakota 14,066 1,705 12,361 2,043 8,258 3,765
Tennessee 159,316 10,655 148,661 23,780 98,680 36,856
Texas 577,688 100,579 477,109 103,159 284,989 189,540
Utah 30,438 2,950 27,488 3,866 20,018 6,554
Vermont 12,713 793 11,920 1,112 8,810 2,791
Virginia 149,269 18,435 130,834 21,433 87,858 39,978
Washington 135,393 19,905 115,488 13,326 77,510 44,557
West Virginia 61,877 2,380 59,497 6,184 41,540 14,153
Wisconsin 107,933 6,970 100,963 18,607 66,435 22,891
Wyoming 6,753 359 6,394 727 4,767 1,259
Outlying area  
Northern Mariana Islands 1,182 227 955 282 591 309
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: statistics@ssa.gov.