SSI Monthly Statistics, November 2025

All Federally Administered Payments

Table 8. Average monthly payment, by state or other area, eligibility category, and age, November 2025 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 717.90 586.99 743.35 848.44 764.21 594.67
Alabama 678.95 406.77 694.97 845.95 721.61 475.36
Alaska 654.78 415.00 699.80 790.13 733.74 486.31
Arizona 699.59 519.87 735.64 847.33 759.86 539.93
Arkansas 701.48 372.90 717.51 850.76 719.25 450.10
California 833.67 710.47 889.92 925.73 940.25 743.05
Colorado 676.43 524.56 710.53 796.86 749.35 524.16
Connecticut 703.45 535.97 727.46 844.62 748.05 560.31
Delaware 730.21 541.91 749.86 841.85 768.93 543.34
District of Columbia 748.16 550.71 773.43 855.38 810.02 603.95
Florida 685.76 608.25 718.86 821.25 740.78 593.25
Georgia 686.15 464.10 716.64 841.61 742.36 489.54
Hawaii 704.15 542.48 759.04 832.25 792.02 595.39
Idaho 692.87 480.83 706.93 799.52 730.39 495.78
Illinois 711.65 545.23 737.13 859.59 750.57 579.14
Indiana 706.82 496.53 720.15 840.22 732.17 511.11
Iowa 688.86 479.21 703.33 829.43 711.71 495.63
Kansas 693.33 481.52 709.07 828.21 722.47 492.94
Kentucky 701.49 482.95 715.50 856.45 735.30 516.84
Louisiana 702.99 432.29 722.71 854.45 743.09 503.70
Maine 678.41 428.98 692.71 835.00 718.83 483.07
Maryland 722.41 564.07 748.98 820.64 775.12 570.62
Massachusetts 701.63 605.99 720.96 844.78 739.90 606.00
Michigan 718.98 570.04 733.57 851.40 751.67 580.24
Minnesota 725.42 660.02 736.25 819.96 746.93 653.61
Mississippi 673.70 367.85 695.23 839.22 718.82 457.90
Missouri 686.28 476.63 698.97 841.50 713.72 494.71
Montana 651.32 438.24 678.01 815.85 707.45 472.98
Nebraska 679.12 522.85 695.64 805.96 709.78 510.87
Nevada 702.43 569.10 764.51 826.94 760.04 564.48
New Hampshire 664.52 497.74 674.90 801.36 688.13 493.18
New Jersey 689.07 550.43 728.17 841.06 748.29 560.86
New Mexico 674.66 435.40 709.85 855.48 740.86 487.90
New York 698.23 545.25 737.89 858.75 754.63 592.21
North Carolina 683.63 442.43 705.71 835.92 728.14 471.99
North Dakota 656.94 550.35 665.83 790.91 677.49 512.25
Ohio 718.97 541.79 731.92 853.17 746.62 565.83
Oklahoma 700.58 420.84 720.74 851.77 737.76 477.03
Oregon 702.96 536.93 724.99 837.57 760.18 537.67
Pennsylvania 731.95 567.60 747.88 857.78 759.61 602.83
Rhode Island 698.69 514.76 722.17 845.96 744.72 554.81
South Carolina 676.08 415.35 698.77 829.71 725.77 473.63
South Dakota 670.41 503.68 693.96 791.66 711.72 517.93
Tennessee 693.19 434.13 711.85 831.87 734.37 496.15
Texas 672.40 471.45 715.20 836.07 738.82 485.74
Utah 696.89 529.04 715.19 798.29 733.49 528.74
Vermont 700.85 479.69 715.74 894.31 737.40 518.10
Virginia 698.06 543.90 720.01 828.16 740.78 536.48
Washington 722.25 629.07 738.56 828.33 768.59 612.09
West Virginia 705.52 427.76 716.63 842.23 746.94 526.19
Wisconsin 706.61 481.73 722.22 845.88 727.97 533.89
Wyoming 670.64 365.72 687.52 826.11 705.61 447.02
Outlying area  
Northern Mariana Islands 777.49 584.66 824.35 881.88 815.13 610.98
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.