SSI Monthly Statistics, December 2025

All Federally Administered Payments

Table 6. Total payments, by state or other area, eligibility category, and age, December 2025 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 5,649,867 709,106 4,940,761 935,933 3,208,240 1,505,694
Alabama 102,197 3,143 99,054 17,148 69,147 15,902
Alaska 7,038 662 6,376 586 4,810 1,642
Arizona 84,807 9,809 74,998 14,959 49,700 20,148
Arkansas 69,867 1,635 68,232 19,037 43,271 7,559
California 962,373 247,962 714,411 85,704 434,086 442,584
Colorado 48,967 6,494 42,473 5,894 30,805 12,267
Connecticut 49,518 4,463 45,055 8,251 29,768 11,499
Delaware 13,509 864 12,645 3,115 8,250 2,144
District of Columbia 18,402 1,499 16,903 3,262 10,411 4,729
Florida 395,320 98,721 296,599 73,644 175,600 146,076
Georgia 182,438 13,581 168,857 37,587 110,409 34,442
Hawaii 15,740 2,894 12,846 1,122 8,831 5,787
Idaho 20,316 835 19,482 3,093 14,491 2,732
Illinois 187,556 17,719 169,837 34,027 108,416 45,113
Indiana 93,035 3,587 89,448 17,969 63,062 12,005
Iowa 36,083 1,544 34,539 7,129 24,179 4,776
Kansas 32,654 1,498 31,157 6,550 21,663 4,441
Kentucky 110,886 4,448 106,439 20,206 72,119 18,561
Louisiana 116,435 4,548 111,886 25,998 70,724 19,713
Maine 22,298 752 21,546 2,537 16,427 3,334
Maryland 91,205 9,397 81,808 17,341 54,446 19,418
Massachusetts 122,117 16,726 105,391 17,331 67,657 37,128
Michigan 187,759 12,621 175,137 30,509 118,558 38,691
Minnesota 69,925 8,472 61,453 9,123 41,892 18,910
Mississippi 77,296 2,506 74,789 16,051 49,324 11,920
Missouri 90,962 3,440 87,522 16,413 61,373 13,176
Montana 11,035 753 10,282 1,325 7,595 2,114
Nebraska 20,486 1,423 19,063 3,913 13,284 3,288
Nevada 40,063 9,548 30,516 6,981 22,732 10,350
New Hampshire 10,770 441 10,329 1,320 8,112 1,338
New Jersey 120,840 20,212 100,628 22,054 62,581 36,205
New Mexico 38,584 3,028 35,556 6,138 23,963 8,483
New York 405,541 62,652 342,889 63,219 201,643 140,680
North Carolina 160,292 8,093 152,199 31,688 103,702 24,902
North Dakota 5,633 336 5,297 896 3,830 906
Ohio 218,617 10,680 207,937 39,187 139,966 39,464
Oklahoma 71,157 2,635 68,521 12,995 48,864 9,298
Oregon 63,316 5,199 58,117 7,765 42,522 13,029
Pennsylvania 247,933 16,368 231,566 48,178 145,226 54,529
Rhode Island 21,872 1,762 20,110 3,042 13,756 5,074
South Carolina 77,423 3,493 73,930 14,613 49,915 12,896
South Dakota 10,118 855 9,263 1,717 6,407 1,993
Tennessee 117,570 4,653 112,917 21,328 77,753 18,488
Texas 417,236 47,601 369,634 95,763 228,645 92,827
Utah 23,392 1,613 21,780 3,344 16,457 3,591
Vermont 9,887 403 9,484 1,049 7,274 1,564
Virginia 111,265 10,177 101,088 19,257 70,267 21,741
Washington 105,609 12,705 92,903 12,029 65,963 27,616
West Virginia 46,017 1,013 45,004 5,694 32,828 7,494
Wisconsin 80,976 3,383 77,593 16,989 51,590 12,397
Wyoming 4,606 126 4,480 612 3,451 543
Outlying area  
Northern Mariana Islands 926 133 793 249 491 186
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: statistics@ssa.gov.