SSI Monthly Statistics, January 2026

Federal Payments

Table 14. Average monthly payment, by state or other area, eligibility category, and age, January 2026 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 711.18 548.62 741.88 863.25 763.08 567.24
Alabama 697.66 420.07 713.94 868.73 741.94 488.83
Alaska 672.09 422.70 719.25 818.95 755.38 496.11
Arizona 718.64 534.53 755.51 868.86 780.84 554.94
Arkansas 720.90 384.61 737.29 874.62 739.02 463.04
California 682.25 543.44 743.15 855.12 775.71 583.13
Colorado 695.46 538.29 730.70 818.52 770.84 538.89
Connecticut 722.61 551.12 747.26 868.44 768.22 575.87
Delaware 748.64 556.72 768.72 866.35 786.56 558.82
District of Columbia 754.59 556.26 779.74 878.26 819.21 598.97
Florida 704.94 626.02 738.72 843.72 761.44 610.43
Georgia 705.00 477.77 736.20 863.33 763.30 503.92
Hawaii 685.40 518.08 740.06 849.67 781.01 559.48
Idaho 713.50 499.41 727.53 824.34 751.47 511.33
Illinois 731.12 559.95 757.17 882.30 770.96 594.99
Indiana 726.64 511.18 740.29 864.09 752.67 526.52
Iowa 704.13 493.84 718.59 849.68 727.15 506.13
Kansas 711.64 492.89 727.95 849.88 740.98 507.47
Kentucky 721.56 498.21 735.94 881.47 756.25 532.16
Louisiana 723.38 445.94 743.45 879.81 764.28 519.30
Maine 697.42 446.33 711.77 861.03 738.08 499.01
Maryland 742.18 579.95 769.28 845.15 795.79 586.47
Massachusetts 721.39 623.05 741.29 869.71 760.83 622.82
Michigan 736.59 588.93 750.99 874.80 768.71 596.28
Minnesota 745.75 678.48 756.89 845.94 767.24 672.51
Mississippi 692.61 379.48 714.54 862.28 738.77 471.98
Missouri 705.77 489.09 718.94 864.34 734.75 508.68
Montana 666.78 451.16 693.85 842.85 723.60 484.47
Nebraska 699.05 540.18 715.85 827.29 729.97 529.69
Nevada 712.44 555.61 784.40 847.44 780.14 552.76
New Hampshire 683.80 515.09 694.28 822.81 708.37 506.30
New Jersey 684.33 540.77 724.58 838.78 742.23 554.62
New Mexico 694.31 448.68 730.19 879.21 762.43 502.72
New York 718.22 561.31 758.79 884.32 775.89 609.38
North Carolina 703.32 455.57 725.94 860.84 749.01 485.87
North Dakota 673.13 561.70 682.19 814.35 694.21 521.59
Ohio 738.66 558.45 751.83 876.32 766.96 582.14
Oklahoma 719.37 432.50 739.99 873.52 757.89 490.42
Oregon 722.78 552.07 745.43 859.64 781.93 553.55
Pennsylvania 749.42 584.05 765.31 880.71 777.93 614.90
Rhode Island 717.67 531.31 740.95 868.97 765.19 568.27
South Carolina 695.64 428.28 718.82 853.70 746.36 487.63
South Dakota 689.75 522.16 713.23 812.81 731.66 534.51
Tennessee 712.45 447.41 731.46 854.36 754.79 510.47
Texas 691.29 484.90 735.22 860.09 759.49 499.61
Utah 716.68 546.68 734.99 816.72 754.62 545.24
Vermont 690.77 458.47 706.30 868.77 726.57 510.14
Virginia 717.96 558.77 740.57 852.07 761.98 551.95
Washington 742.10 647.12 758.67 852.35 789.36 629.14
West Virginia 725.13 440.49 736.51 861.66 768.32 541.66
Wisconsin 725.49 494.95 741.49 869.91 747.12 549.07
Wyoming 690.38 376.06 707.64 850.64 728.07 457.03
Outlying area  
Northern Mariana Islands 805.19 604.82 854.31 922.57 841.94 632.42
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.