SSI Monthly Statistics, April 2026

All Federally Administered Payments

Table 8. Average monthly payment, by state or other area, eligibility category, and age, April 2026 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 738.22 603.16 764.28 873.89 785.70 610.85
Alabama 699.39 420.94 715.75 872.41 743.05 490.57
Alaska 675.13 425.25 721.53 815.22 757.53 499.60
Arizona 720.24 535.45 756.93 869.85 782.61 556.05
Arkansas 722.09 388.17 738.38 877.05 739.63 464.92
California 852.16 725.13 909.64 953.79 961.28 758.31
Colorado 697.20 538.87 732.64 833.03 771.84 539.43
Connecticut 724.00 552.84 748.49 870.23 769.39 576.82
Delaware 751.61 556.70 772.06 861.37 794.55 558.34
District of Columbia 769.40 573.88 794.50 879.41 830.11 627.44
Florida 706.38 627.64 739.90 844.09 762.15 611.94
Georgia 706.15 480.20 737.19 864.67 764.50 505.28
Hawaii 723.35 557.67 779.48 869.49 813.09 611.22
Idaho 714.63 499.25 728.47 831.14 751.54 512.25
Illinois 732.61 563.02 758.28 884.39 771.98 596.11
Indiana 727.52 514.57 740.89 864.22 753.79 526.72
Iowa 709.00 499.24 723.15 854.30 731.42 511.43
Kansas 714.53 494.20 730.77 848.96 744.98 509.35
Kentucky 722.47 499.98 736.78 882.47 757.09 533.85
Louisiana 724.25 447.82 744.14 880.35 764.24 520.80
Maine 699.11 448.92 713.32 861.19 740.11 500.79
Maryland 742.70 579.79 769.82 845.55 796.52 586.08
Massachusetts 722.25 623.67 742.16 872.54 761.59 623.38
Michigan 739.84 588.95 754.54 874.52 773.48 598.55
Minnesota 746.90 676.82 758.47 851.78 768.42 672.09
Mississippi 693.90 380.39 715.81 863.49 739.67 473.12
Missouri 706.58 490.63 719.64 863.11 735.77 509.82
Montana 671.16 453.77 698.63 848.12 729.39 485.58
Nebraska 701.57 545.12 717.79 834.04 730.86 532.58
Nevada 721.66 585.01 785.61 849.22 780.34 580.63
New Hampshire 685.50 517.58 696.09 820.02 709.74 511.38
New Jersey 709.91 568.31 749.43 866.74 769.12 578.13
New Mexico 694.72 450.36 730.19 880.76 762.23 504.09
New York 718.99 562.25 759.40 885.05 776.55 610.40
North Carolina 705.10 457.68 727.56 862.85 750.34 487.51
North Dakota 677.56 569.56 686.29 813.27 698.99 528.29
Ohio 739.75 558.92 752.99 878.84 768.21 581.90
Oklahoma 721.16 435.13 741.66 876.46 759.28 492.54
Oregon 723.87 553.42 746.24 863.68 782.51 554.23
Pennsylvania 753.45 587.52 769.50 883.42 781.51 621.31
Rhode Island 718.63 533.70 741.89 862.21 767.19 570.81
South Carolina 696.75 430.57 719.83 853.55 747.06 489.85
South Dakota 690.43 524.43 713.85 811.25 732.87 535.96
Tennessee 713.98 450.67 732.77 857.96 755.53 512.35
Texas 692.74 485.98 736.52 862.46 759.85 500.83
Utah 718.97 547.75 737.47 820.14 757.14 546.48
Vermont 719.49 493.63 734.52 918.14 755.12 537.64
Virginia 719.53 560.42 742.06 856.30 763.00 552.99
Washington 743.14 649.08 759.53 857.96 790.55 629.19
West Virginia 726.53 444.00 737.90 862.04 769.94 543.66
Wisconsin 726.31 493.03 742.41 870.36 748.13 548.75
Wyoming 690.81 374.50 708.14 846.83 727.64 462.74
Outlying area  
Northern Mariana Islands 800.16 604.58 848.23 907.14 839.38 629.91
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.