SSI Recipients by State and County, 2008

Virginia

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2008
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars) a
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, Virginia 142,022 19,643 122,379 23,266 84,368 34,388 49,941 65,104
Counties
Accomack 1,147 180 967 216 614 317 516 470
Albemarle 825 106 719 113 515 197 311 371
Alleghany 488 39 449 72 322 94 206 221
Amelia 290 53 237 47 168 75 125 116
Amherst 752 64 688 125 469 158 272 325
Appomattox 479 58 421 62 294 123 203 213
Arlington 1,856 788 1,068 105 737 1,014 538 843
Augusta 927 91 836 150 604 173 378 425
Bath 76 b b b 49 b 35 27
Bedford 932 81 851 165 618 149 357 434
Bland 147 12 135 16 101 30 64 66
Botetourt 403 35 368 50 279 74 156 180
Brunswick 689 95 594 119 393 177 294 289
Buchanan 1,930 39 1,891 123 1,609 198 591 948
Buckingham 478 74 404 67 285 126 221 197
Campbell 1,181 116 1,065 211 723 247 482 515
Caroline 420 47 373 71 249 100 169 171
Carroll 822 98 724 63 535 224 389 340
Charles City 162 27 135 21 100 41 71 69
Charlotte 600 103 497 84 317 199 294 244
Chesterfield 3,332 274 3,058 906 1,981 445 883 1,648
Clarke 125 35 90 13 66 46 61 46
Craig 120 10 110 15 76 29 64 47
Culpeper 709 98 611 114 422 173 311 304
Cumberland 293 47 246 51 159 83 131 124
Dickenson 1,079 36 1,043 64 865 150 369 498
Dinwiddie 756 63 693 140 499 117 242 347
Essex 276 32 244 60 166 50 99 127
Fairfax 10,000 4,955 5,045 667 3,265 6,068 2,215 4,697
Fauquier 483 64 419 68 313 102 181 220
Floyd 290 30 260 37 198 55 125 116
Fluvanna 228 39 189 32 130 66 100 98
Franklin 1,055 107 948 155 680 220 474 487
Frederick 746 84 662 112 471 163 322 326
Giles 552 45 507 63 383 106 240 238
Gloucester 569 47 522 80 375 114 217 251
Goochland 233 40 193 31 139 63 99 96
Grayson 553 66 487 39 369 145 280 219
Greene 222 27 195 34 124 64 87 96
Greensville 371 37 334 60 231 80 145 166
Halifax 1,679 248 1,431 305 889 485 745 760
Hanover 725 70 655 143 459 123 258 321
Henrico 4,199 565 3,634 1,114 2,239 846 1,145 2,069
Henry 1,302 105 1,197 212 876 214 565 570
Highland 29 12 17 b b 14 20 7
Isle of Wight 598 62 536 102 352 144 248 245
James City 430 40 390 104 249 77 128 189
King and Queen 139 22 117 30 78 31 56 64
King George 191 15 176 37 115 39 72 89
King William 216 29 187 47 115 54 90 97
Lancaster 244 46 198 40 137 67 111 96
Lee 1,920 111 1,809 127 1,363 430 774 846
Loudoun 1,414 626 788 133 482 799 338 643
Louisa 594 61 533 72 380 142 257 255
Lunenburg 516 76 440 81 307 128 221 216
Madison 198 33 165 20 99 79 104 80
Mathews 128 14 114 21 74 33 50 66
Mecklenburg 1,319 188 1,131 248 701 370 566 539
Middlesex 218 28 190 27 137 54 93 84
Montgomery 1,157 94 1,063 149 793 215 475 508
Nelson 356 65 291 25 197 134 170 143
New Kent 147 16 131 28 90 29 54 63
Northampton 650 139 511 88 338 224 320 262
Northumberland 254 49 205 32 153 69 124 105
Nottoway 559 89 470 104 296 159 242 224
Orange 503 49 454 76 287 140 212 211
Page 561 75 486 41 370 150 275 245
Patrick 530 76 454 57 336 137 225 226
Pittsylvania 1,967 284 1,683 312 1,102 553 897 837
Powhatan 240 28 212 35 153 52 91 112
Prince Edward 845 74 771 171 510 164 314 398
Prince George 443 27 416 135 260 48 131 218
Prince William 2,916 780 2,136 506 1,395 1,015 721 1,373
Pulaski 897 72 825 90 641 166 369 393
Rappahannock 90 19 71 b 47 b 54 44
Richmond 224 23 201 33 138 53 95 91
Roanoke 1,054 81 973 185 671 198 394 499
Rockbridge 419 45 374 58 260 101 196 175
Rockingham 889 129 760 123 548 218 404 376
Russell 1,580 114 1,466 109 1,124 347 609 718
Scott 1,394 156 1,238 84 893 417 645 578
Shenandoah 553 54 499 75 355 123 271 229
Smyth 1,309 108 1,201 123 904 282 627 534
Southampton 531 86 445 86 291 154 252 211
Spotsylvania 1,027 77 950 221 646 160 323 490
Stafford 743 113 630 133 437 173 208 338
Surry 159 18 141 28 93 38 66 80
Sussex 479 52 427 73 295 111 206 207
Tazewell 2,047 99 1,948 185 1,539 323 763 958
Warren 463 50 413 67 294 102 181 238
Washington 1,672 179 1,493 124 1,132 416 797 710
Westmoreland 388 74 314 56 209 123 181 162
Wise 2,509 84 2,425 214 1,939 356 922 1,136
Wythe 780 71 709 76 541 163 359 309
York 395 68 327 83 212 100 122 173
Independent cities
Alexandria 1,551 500 1,051 143 693 715 461 741
Bedford 244 17 227 48 153 43 104 101
Bristol 850 67 783 76 592 182 385 408
Buena Vista 192 14 178 32 127 33 77 85
Charlottesville 831 61 770 96 596 139 329 373
Chesapeake 3,278 290 2,988 710 1,996 572 995 1,485
Colonial Heights 254 25 229 52 165 37 84 128
Covington 324 18 306 45 228 51 125 170
Danville 2,357 235 2,122 514 1,386 457 942 1,058
Emporia 419 59 360 73 234 112 180 170
Fairfax 232 71 161 42 103 87 55 104
Falls Church 89 44 45 b b 55 38 37
Franklin 485 33 452 81 300 104 166 222
Fredericksburg 384 34 350 61 251 72 142 178
Galax 351 33 318 24 256 71 163 133
Hampton 2,861 189 2,672 609 1,844 408 878 1,409
Harrisonburg 568 73 495 68 370 130 221 243
Hopewell 864 43 821 227 524 113 230 434
Lexington 118 14 104 b 67 b 54 49
Lynchburg 2,132 175 1,957 370 1,369 393 828 928
Manassas 340 77 263 70 168 102 91 143
Manassas Park 104 31 73 14 52 38 32 64
Martinsville 618 60 558 82 410 126 269 278
Newport News 4,337 358 3,979 1,020 2,545 772 1,382 2,102
Norfolk 7,142 570 6,572 1,488 4,365 1,289 2,211 3,407
Norton 329 12 317 26 263 40 124 162
Petersburg 2,114 131 1,983 398 1,357 359 673 973
Poquoson 55 b b 10 33 12 19 23
Portsmouth 3,729 262 3,467 846 2,300 583 1,103 1,802
Radford 225 10 215 34 164 27 87 103
Richmond 8,517 660 7,857 2,165 4,942 1,410 2,695 4,199
Roanoke 3,698 207 3,491 633 2,547 518 1,387 1,813
Salem 375 27 348 71 248 56 136 176
Staunton 492 44 448 64 329 99 216 218
Suffolk 2,225 154 2,071 399 1,424 402 802 1,000
Virginia Beach 4,792 706 4,086 1,015 2,726 1,051 1,329 2,248
Waynesboro 526 38 488 81 356 89 212 244
Williamsburg 133 24 109 15 76 42 43 49
Winchester 502 52 450 76 328 98 220 211
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. The state payment total does not equal the sum of the rounded county totals.
b. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.