SSI Recipients by State and County, 2024
Connecticut
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Connecticut | 09 | 65,896 | 8,142 | 57,754 | 8,875 | 37,242 | 19,779 | 20,695 | 47,617 |
Capitol | 09110 | 21,748 | 2,737 | 19,011 | 3,225 | 11,787 | 6,736 | 6,803 | 15,626 |
Greater Bridgeport | 09120 | 7,435 | 1,012 | 6,423 | 1,029 | 3,998 | 2,408 | 2,343 | 5,407 |
Lower Connecticut River Valley | 09130 | 1,723 | 160 | 1,563 | 185 | 1,112 | 426 | 510 | 1,242 |
Naugatuck Valley | 09140 | 9,068 | 997 | 8,071 | 1,270 | 5,393 | 2,405 | 2,796 | 6,644 |
Northeastern Connecticut | 09150 | 1,277 | 73 | 1,204 | 169 | 870 | 238 | 410 | 929 |
Northwest Hills | 09160 | 1,235 | 104 | 1,131 | 124 | 836 | 275 | 401 | 933 |
South Central Connecticut | 09170 | 13,044 | 1,275 | 11,769 | 1,551 | 7,659 | 3,834 | 3,934 | 9,534 |
Southeastern Connecticut | 09180 | 5,313 | 482 | 4,831 | 813 | 3,155 | 1,345 | 1,833 | 3,860 |
Western Connecticut | 09190 | 5,053 | 1,302 | 3,751 | 509 | 2,432 | 2,112 | 1,665 | 3,441 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTE: ANSI = American National Standards Institute. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |