SSI Recipients by State and County, 2024
Massachusetts
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Massachusetts | 25 | 163,417 | 26,781 | 136,636 | 17,981 | 85,750 | 59,686 | 49,364 | 117,360 |
Barnstable | 25001 | 2,525 | 255 | 2,270 | 178 | 1,582 | 765 | 970 | 1,645 |
Berkshire | 25003 | 3,452 | 230 | 3,222 | 383 | 2,263 | 806 | 1,271 | 2,407 |
Bristol | 25005 | 15,977 | 1,243 | 14,734 | 1,953 | 10,005 | 4,019 | 5,122 | 11,579 |
Dukes | 25007 | 88 | (X) | (X) | (X) | 45 | (X) | (X) | 50 |
Essex | 25009 | 19,191 | 3,509 | 15,682 | 1,913 | 9,278 | 8,000 | 6,212 | 13,769 |
Franklin | 25011 | 1,718 | 117 | 1,601 | 170 | 1,143 | 405 | 601 | 1,213 |
Hampden | 25013 | 27,293 | 1,711 | 25,582 | 4,545 | 15,901 | 6,847 | 7,578 | 20,801 |
Hampshire | 25015 | 2,916 | 191 | 2,725 | 365 | 1,860 | 691 | 1,004 | 2,206 |
Middlesex | 25017 | 22,832 | 5,558 | 17,274 | 1,885 | 10,818 | 10,129 | 6,519 | 15,867 |
Nantucket | 25019 | 31 | (X) | (X) | (X) | 19 | (X) | (X) | 21 |
Norfolk | 25021 | 10,784 | 3,176 | 7,608 | 804 | 4,892 | 5,088 | 3,288 | 7,240 |
Plymouth | 25023 | 8,321 | 1,473 | 6,848 | 791 | 4,745 | 2,785 | 2,556 | 5,790 |
Suffolk | 25025 | 28,694 | 7,106 | 21,588 | 2,544 | 11,849 | 14,301 | 8,653 | 20,525 |
Worcester | 25027 | 19,595 | 2,186 | 17,409 | 2,445 | 11,350 | 5,800 | 5,546 | 14,247 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTE: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |