SSI Recipients by State and County, 2024
Nevada
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Nevada | 32 | 53,300 | 16,399 | 36,901 | 8,095 | 27,433 | 17,772 | 17,048 | 39,564 |
Counties | |||||||||
Churchill | 32001 | 480 | 123 | 357 | 42 | 308 | 130 | 172 | 336 |
Clark | 32003 | 42,175 | 13,318 | 28,857 | 6,896 | 20,837 | 14,442 | 12,931 | 31,574 |
Douglas | 32005 | 333 | 91 | 242 | 27 | 207 | 99 | 146 | 256 |
Elko | 32007 | 553 | 127 | 426 | 60 | 351 | 142 | 193 | 398 |
Esmeralda | 32009 | 26 | 13 | 13 | 0 | 12 | 14 | 14 | 17 |
Eureka | 32011 | 21 | (X) | (X) | (X) | (X) | (X) | (X) | 12 |
Humboldt | 32013 | 244 | 55 | 189 | 21 | 157 | 66 | 86 | 171 |
Lander | 32015 | 91 | 18 | 73 | 11 | 59 | 21 | 31 | 66 |
Lincoln | 32017 | 66 | 15 | 51 | 0 | 50 | 16 | 31 | 45 |
Lyon | 32019 | 871 | 199 | 672 | 82 | 574 | 215 | 314 | 635 |
Mineral | 32021 | 132 | 32 | 100 | 14 | 83 | 35 | 50 | 110 |
Nye | 32023 | 1,202 | 278 | 924 | 111 | 777 | 314 | 421 | 906 |
Pershing | 32027 | 79 | 20 | 59 | (X) | 49 | (X) | 32 | 53 |
Storey | 32029 | 14 | (X) | (X) | 0 | (X) | (X) | (X) | 8 |
Washoe | 32031 | 5,994 | 1,806 | 4,188 | 745 | 3,326 | 1,923 | 2,197 | 4,294 |
White Pine | 32033 | 146 | 24 | 122 | 11 | 105 | 30 | 52 | 104 |
Independent city | |||||||||
Carson City | 32510 | 873 | 270 | 603 | 68 | 516 | 289 | 358 | 580 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTE: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |