Annual Statistical Supplement, 2025
Old-Age, Survivors, and Disability Insurance
Benefits Withheld
Sex and monthly benefit (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 379,088 | 100.0 | 257,589 | 100.0 | 121,499 | 100.0 |
Less than 100.00 | 12,486 | 3.3 | 9,717 | 3.8 | 2,769 | 2.3 |
100.00–199.90 | 74,722 | 19.7 | 51,353 | 19.9 | 23,369 | 19.2 |
200.00–299.90 | 30,195 | 8.0 | 18,671 | 7.2 | 11,524 | 9.5 |
300.00–399.90 | 21,650 | 5.7 | 13,571 | 5.3 | 8,079 | 6.6 |
400.00–499.90 | 16,488 | 4.3 | 10,356 | 4.0 | 6,132 | 5.0 |
500.00–599.90 | 13,004 | 3.4 | 8,059 | 3.1 | 4,945 | 4.1 |
600.00–699.90 | 8,863 | 2.3 | 5,906 | 2.3 | 2,957 | 2.4 |
700.00–799.90 | 10,440 | 2.8 | 7,602 | 3.0 | 2,838 | 2.3 |
800.00–899.90 | 13,618 | 3.6 | 9,913 | 3.8 | 3,705 | 3.0 |
900.00–999.90 | 14,246 | 3.8 | 10,126 | 3.9 | 4,120 | 3.4 |
1,000.00–1,099.90 | 14,846 | 3.9 | 10,208 | 4.0 | 4,638 | 3.8 |
1,100.00–1,199.90 | 14,045 | 3.7 | 9,613 | 3.7 | 4,432 | 3.6 |
1,200.00–1,299.90 | 13,092 | 3.5 | 8,875 | 3.4 | 4,217 | 3.5 |
1,300.00–1,399.90 | 12,492 | 3.3 | 8,545 | 3.3 | 3,947 | 3.2 |
1,400.00–1,499.90 | 11,270 | 3.0 | 7,860 | 3.1 | 3,410 | 2.8 |
1,500.00–1,599.90 | 10,187 | 2.7 | 7,011 | 2.7 | 3,176 | 2.6 |
1,600.00–1,699.90 | 9,235 | 2.4 | 6,477 | 2.5 | 2,758 | 2.3 |
1,700.00–1,799.90 | 8,403 | 2.2 | 5,867 | 2.3 | 2,536 | 2.1 |
1,800.00–1,899.90 | 7,712 | 2.0 | 5,469 | 2.1 | 2,243 | 1.8 |
1,900.00–1,999.90 | 6,812 | 1.8 | 4,865 | 1.9 | 1,947 | 1.6 |
2,000.00–2,099.90 | 6,166 | 1.6 | 4,467 | 1.7 | 1,699 | 1.4 |
2,100.00–2,199.90 | 6,433 | 1.7 | 4,801 | 1.9 | 1,632 | 1.3 |
2,200.00–2,299.90 | 6,281 | 1.7 | 4,721 | 1.8 | 1,560 | 1.3 |
2,300.00–2,399.90 | 5,463 | 1.4 | 4,105 | 1.6 | 1,358 | 1.1 |
2,400.00–2,499.90 | 4,644 | 1.2 | 3,496 | 1.4 | 1,148 | 0.9 |
2,500.00–2,599.90 | 4,134 | 1.1 | 3,070 | 1.2 | 1,064 | 0.9 |
2,600.00–2,699.90 | 3,686 | 1.0 | 2,703 | 1.0 | 983 | 0.8 |
2,700.00–2,799.90 | 3,449 | 0.9 | 2,425 | 0.9 | 1,024 | 0.8 |
2,800.00–2,899.90 | 2,717 | 0.7 | 1,832 | 0.7 | 885 | 0.7 |
2,900.00–2,999.90 | 2,162 | 0.6 | 1,356 | 0.5 | 806 | 0.7 |
3,000.00 or more | 10,147 | 2.7 | 4,549 | 1.8 | 5,598 | 4.6 |
Men | 199,028 | 100.0 | 133,278 | 100.0 | 65,750 | 100.0 |
Less than 100.00 | 3,817 | 1.9 | 2,884 | 2.2 | 933 | 1.4 |
100.00–199.90 | 25,660 | 12.9 | 18,236 | 13.7 | 7,424 | 11.3 |
200.00–299.90 | 13,505 | 6.8 | 8,698 | 6.5 | 4,807 | 7.3 |
300.00–399.90 | 10,612 | 5.3 | 6,908 | 5.2 | 3,704 | 5.6 |
400.00–499.90 | 8,509 | 4.3 | 5,422 | 4.1 | 3,087 | 4.7 |
500.00–599.90 | 6,975 | 3.5 | 4,394 | 3.3 | 2,581 | 3.9 |
600.00–699.90 | 5,259 | 2.6 | 3,481 | 2.6 | 1,778 | 2.7 |
700.00–799.90 | 6,532 | 3.3 | 4,686 | 3.5 | 1,846 | 2.8 |
800.00–899.90 | 8,466 | 4.3 | 6,048 | 4.5 | 2,418 | 3.7 |
900.00–999.90 | 8,671 | 4.4 | 5,932 | 4.5 | 2,739 | 4.2 |
1,000.00–1,099.90 | 8,738 | 4.4 | 5,649 | 4.2 | 3,089 | 4.7 |
1,100.00–1,199.90 | 8,184 | 4.1 | 5,134 | 3.9 | 3,050 | 4.6 |
1,200.00–1,299.90 | 7,492 | 3.8 | 4,629 | 3.5 | 2,863 | 4.4 |
1,300.00–1,399.90 | 7,251 | 3.6 | 4,536 | 3.4 | 2,715 | 4.1 |
1,400.00–1,499.90 | 6,536 | 3.3 | 4,229 | 3.2 | 2,307 | 3.5 |
1,500.00–1,599.90 | 5,950 | 3.0 | 3,804 | 2.9 | 2,146 | 3.3 |
1,600.00–1,699.90 | 5,569 | 2.8 | 3,709 | 2.8 | 1,860 | 2.8 |
1,700.00–1,799.90 | 4,988 | 2.5 | 3,343 | 2.5 | 1,645 | 2.5 |
1,800.00–1,899.90 | 4,654 | 2.3 | 3,239 | 2.4 | 1,415 | 2.2 |
1,900.00–1,999.90 | 4,197 | 2.1 | 2,898 | 2.2 | 1,299 | 2.0 |
2,000.00–2,099.90 | 3,836 | 1.9 | 2,735 | 2.1 | 1,101 | 1.7 |
2,100.00–2,199.90 | 4,144 | 2.1 | 3,103 | 2.3 | 1,041 | 1.6 |
2,200.00–2,299.90 | 4,104 | 2.1 | 3,056 | 2.3 | 1,048 | 1.6 |
2,300.00–2,399.90 | 3,657 | 1.8 | 2,743 | 2.1 | 914 | 1.4 |
2,400.00–2,499.90 | 3,131 | 1.6 | 2,369 | 1.8 | 762 | 1.2 |
2,500.00–2,599.90 | 2,792 | 1.4 | 2,115 | 1.6 | 677 | 1.0 |
2,600.00–2,699.90 | 2,556 | 1.3 | 1,925 | 1.4 | 631 | 1.0 |
2,700.00–2,799.90 | 2,408 | 1.2 | 1,715 | 1.3 | 693 | 1.1 |
2,800.00–2,899.90 | 1,939 | 1.0 | 1,336 | 1.0 | 603 | 0.9 |
2,900.00–2,999.90 | 1,510 | 0.8 | 956 | 0.7 | 554 | 0.8 |
3,000.00 or more | 7,386 | 3.7 | 3,366 | 2.5 | 4,020 | 6.1 |
Women | 180,060 | 100.0 | 124,311 | 100.0 | 55,749 | 100.0 |
Less than 100.00 | 8,669 | 4.8 | 6,833 | 5.5 | 1,836 | 3.3 |
100.00–199.90 | 49,062 | 27.2 | 33,117 | 26.6 | 15,945 | 28.6 |
200.00–299.90 | 16,690 | 9.3 | 9,973 | 8.0 | 6,717 | 12.0 |
300.00–399.90 | 11,038 | 6.1 | 6,663 | 5.4 | 4,375 | 7.8 |
400.00–499.90 | 7,979 | 4.4 | 4,934 | 4.0 | 3,045 | 5.5 |
500.00–599.90 | 6,029 | 3.3 | 3,665 | 2.9 | 2,364 | 4.2 |
600.00–699.90 | 3,604 | 2.0 | 2,425 | 2.0 | 1,179 | 2.1 |
700.00–799.90 | 3,908 | 2.2 | 2,916 | 2.3 | 992 | 1.8 |
800.00–899.90 | 5,152 | 2.9 | 3,865 | 3.1 | 1,287 | 2.3 |
900.00–999.90 | 5,575 | 3.1 | 4,194 | 3.4 | 1,381 | 2.5 |
1,000.00–1,099.90 | 6,108 | 3.4 | 4,559 | 3.7 | 1,549 | 2.8 |
1,100.00–1,199.90 | 5,861 | 3.3 | 4,479 | 3.6 | 1,382 | 2.5 |
1,200.00–1,299.90 | 5,600 | 3.1 | 4,246 | 3.4 | 1,354 | 2.4 |
1,300.00–1,399.90 | 5,241 | 2.9 | 4,009 | 3.2 | 1,232 | 2.2 |
1,400.00–1,499.90 | 4,734 | 2.6 | 3,631 | 2.9 | 1,103 | 2.0 |
1,500.00–1,599.90 | 4,237 | 2.4 | 3,207 | 2.6 | 1,030 | 1.8 |
1,600.00–1,699.90 | 3,666 | 2.0 | 2,768 | 2.2 | 898 | 1.6 |
1,700.00–1,799.90 | 3,415 | 1.9 | 2,524 | 2.0 | 891 | 1.6 |
1,800.00–1,899.90 | 3,058 | 1.7 | 2,230 | 1.8 | 828 | 1.5 |
1,900.00–1,999.90 | 2,615 | 1.5 | 1,967 | 1.6 | 648 | 1.2 |
2,000.00–2,099.90 | 2,330 | 1.3 | 1,732 | 1.4 | 598 | 1.1 |
2,100.00–2,199.90 | 2,289 | 1.3 | 1,698 | 1.4 | 591 | 1.1 |
2,200.00–2,299.90 | 2,177 | 1.2 | 1,665 | 1.3 | 512 | 0.9 |
2,300.00–2,399.90 | 1,806 | 1.0 | 1,362 | 1.1 | 444 | 0.8 |
2,400.00–2,499.90 | 1,513 | 0.8 | 1,127 | 0.9 | 386 | 0.7 |
2,500.00–2,599.90 | 1,342 | 0.7 | 955 | 0.8 | 387 | 0.7 |
2,600.00–2,699.90 | 1,130 | 0.6 | 778 | 0.6 | 352 | 0.6 |
2,700.00–2,799.90 | 1,041 | 0.6 | 710 | 0.6 | 331 | 0.6 |
2,800.00–2,899.90 | 778 | 0.4 | 496 | 0.4 | 282 | 0.5 |
2,900.00–2,999.90 | 652 | 0.4 | 400 | 0.3 | 252 | 0.5 |
3,000.00 or more | 2,761 | 1.5 | 1,183 | 1.0 | 1,578 | 2.8 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: statistics@ssa.gov. |
Reason payment withheld | All beneficiaries | Retired workers | Disabled workers | Wives and husbands | Children | Widowed mothers and fathers | Widow(er)s | Parents of deceased workers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Wives | Husbands | |||||||||||
Subtotal | Men | Women | Without children a | With children b | |||||||||
Total | 2,504,030 | 379,088 | 199,028 | 180,060 | 133,622 | 472,398 | 362,611 | 19,480 | 90,307 | 644,273 | 29,490 | 844,663 | 496 |
Earnings of— | |||||||||||||
Retired workers | 59,778 | 57,926 | 31,319 | 26,607 | . . . | 1,090 | 937 | 51 | 102 | 762 | . . . | . . . | . . . |
Disabled beneficiaries (substantial gainful activity) | 63,169 | . . . | . . . | . . . | 46,437 | 324 | 69 | 227 | 28 | 16,210 | . . . | 198 | . . . |
Other beneficiaries | 36,488 | . . . | . . . | . . . | . . . | 9,136 | 542 | 8,021 | 573 | 56 | 13,944 | 13,352 | 0 |
Entitled child not in care of beneficiary | 17,710 | . . . | . . . | . . . | . . . | 7,944 | . . . | 7,581 | 363 | . . . | 9,766 | . . . | . . . |
Payee not determined | 13,791 | 1,477 | 768 | 709 | 2,262 | (X) | 53 | (X) | 5 | 9,592 | 0 | 401 | 0 |
Recoupment of overpayment for reasons other than earnings | 9,222 | 3,593 | 1,508 | 2,085 | 1,594 | 558 | 434 | 73 | 51 | 2,468 | (X) | 933 | (X) |
Address unknown | 146,107 | 71,905 | 41,051 | 30,854 | 24,097 | 4,880 | 3,607 | 349 | 924 | 28,866 | (X) | 16,001 | (X) |
Determination of continuing disability pending | 8,318 | . . . | . . . | . . . | 6,081 | 42 | 8 | 30 | 4 | 2,165 | . . . | 30 | . . . |
Imprisoned or confined | 64,773 | 19,418 | 18,526 | 892 | 32,145 | (X) | 71 | (X) | 249 | 11,564 | 106 | 1,132 | . . . |
Workers' compensation offset | 595 | . . . | . . . | . . . | 418 | 37 | 27 | 6 | 4 | 140 | . . . | . . . | . . . |
Government pension offset c | 511,265 | . . . | . . . | . . . | . . . | 292,719 | 218,205 | 31 | 74,483 | . . . | 42 | 218,504 | . . . |
Technical entitlement | 1,194,040 | . . . | . . . | . . . | . . . | 114,063 | 104,723 | 1,283 | 8,057 | 542,755 | 970 | 536,214 | 38 |
Other | 378,774 | 224,769 | 105,856 | 118,913 | 20,588 | 41,138 | 33,935 | 1,739 | 5,464 | 29,695 | 4,256 | 57,898 | 430 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||||
NOTE: . . . = not applicable; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||||||
a. Aged 62 or older. | |||||||||||||
b. Under full retirement age with entitled children in their care. | |||||||||||||
c. The Social Security Fairness Act (enacted January 2025) repealed the government pension offset retroactively to benefits payable in or after January 2024, but the resulting benefit increases and retroactive payments were not processed until 2025. | |||||||||||||
CONTACT: statistics@ssa.gov. |
Reason payment withheld | Wives and husbands of— | Children under age 18 of— | Disabled adult children of— | Students aged 18–19 of— | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | |
Total | 448,419 | 23,979 | 30,524 | 46,032 | 169,304 | 163,294 | 170,881 | 56,907 | 1,591 | 2,211 | 3,529 |
Earnings of— | |||||||||||
Retired workers | 1,090 | . . . | 535 | . . . | . . . | 209 | . . . | . . . | 18 | . . . | . . . |
Disabled beneficiaries (substantial gainful activity) | . . . | 324 | . . . | . . . | 10,848 | 1,368 | 2,111 | 1,837 | . . . | . . . | 46 |
Other beneficiaries | 3,105 | 6,031 | 29 | (X) | 15 | . . . | . . . | . . . | (X) | (X) | 3 |
Entitled child not in care of beneficiary | 1,669 | 6,275 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Payee not determined | (X) | (X) | 477 | 4,178 | 2,064 | 548 | 2,091 | (X) | (X) | 36 | (X) |
Recoupment of overpayment for reasons other than earnings | 416 | 142 | 95 | 282 | 1,460 | 198 | 306 | 104 | (X) | (X) | 16 |
Address unknown | 4,514 | 366 | 1,549 | 6,253 | 9,178 | 2,100 | 7,551 | 1,537 | 104 | 374 | 220 |
Determination of continuing disability pending | . . . | 42 | . . . | . . . | 1,210 | 200 | 522 | 218 | . . . | . . . | 15 |
Imprisoned or confined | (X) | (X) | 19 | (X) | 54 | 2,020 | 7,976 | 1,386 | 0 | (X) | (X) |
Workers' compensation offset | . . . | 37 | . . . | . . . | 118 | . . . | . . . | (X) | . . . | . . . | (X) |
Government pension offset a | 289,699 | 3,020 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Technical entitlement | 107,484 | 6,579 | 24,632 | 26,073 | 138,318 | 154,430 | 144,120 | 49,059 | 1,402 | 1,646 | 3,075 |
Other | 40,099 | 1,039 | 3,188 | 9,132 | 6,039 | 2,221 | 6,204 | 2,563 | 55 | 148 | 145 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
NOTE: . . . = not applicable; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||||
a. The Social Security Fairness Act (enacted January 2025) repealed the government pension offset retroactively to benefits payable in or after January 2024, but the resulting benefit increases and retroactive payments were not processed until 2025. | |||||||||||
CONTACT: statistics@ssa.gov. |