Annual Statistical Supplement, 2026

Supplemental Security Income

State Data

Table 7.B1 Number of recipients of federally administered payments, December 2025, and total payment amounts for calendar year 2025, by eligibility category and state or other area
State or area Number Total payments (thousands of dollars) a
All recipients Aged Blind Disabled All recipients Aged Blind Disabled
All areas 7,392,201 1,198,079 63,520 6,130,602 64,848,999 8,118,855 573,821 56,156,323
Alabama 138,828 7,692 1,026 130,110 1,169,046 35,726 8,709 1,124,611
Alaska 10,147 1,580 68 8,499 82,960 7,937 548 74,475
Arizona 112,700 18,750 1,054 92,896 972,484 111,752 9,627 851,105
Arkansas 94,342 4,368 682 89,292 811,728 18,767 5,459 787,502
California 1,107,180 346,363 13,647 747,170 11,225,934 2,881,664 151,637 8,192,632
Colorado 67,134 12,264 514 54,356 565,013 74,013 4,553 486,447
Connecticut 66,312 8,277 450 57,585 563,240 50,875 3,836 508,529
Delaware 16,716 1,573 124 15,019 151,522 9,689 1,084 140,749
District of Columbia 22,963 2,606 143 20,214 209,748 16,678 1,385 191,685
Florida 542,101 161,498 3,657 376,946 4,516,685 1,121,248 31,361 3,364,076
Georgia 241,367 28,980 2,124 210,263 2,032,589 153,627 17,971 1,860,990
Hawaii 20,852 5,265 181 15,406 182,763 33,708 1,629 147,426
Idaho 27,834 1,709 235 25,890 234,094 9,534 1,985 222,575
Illinois 244,043 32,266 2,242 209,535 2,135,861 201,754 19,298 1,914,809
Indiana 120,639 7,173 959 112,507 1,063,716 40,428 8,029 1,015,259
Iowa 49,301 3,161 550 45,590 408,536 17,242 4,336 386,959
Kansas 44,058 3,030 382 40,646 377,991 16,861 3,278 357,853
Kentucky 151,421 9,122 1,017 141,282 1,278,190 50,081 8,319 1,219,790
Louisiana 154,690 10,477 1,285 142,928 1,327,784 51,981 10,425 1,265,379
Maine 31,440 1,707 194 29,539 260,049 8,418 1,536 250,095
Maryland 115,473 16,517 832 98,124 1,037,812 106,930 7,220 923,662
Massachusetts 162,417 27,243 1,768 133,406 1,382,311 188,492 14,509 1,179,310
Michigan 247,675 21,978 1,680 224,017 2,171,164 143,572 14,556 2,013,036
Minnesota 90,351 12,803 752 76,796 798,216 95,310 6,651 696,255
Mississippi 104,495 6,829 900 96,766 871,970 28,661 7,383 835,926
Missouri 125,577 7,141 1,007 117,429 1,050,327 39,383 8,032 1,002,913
Montana 15,537 1,728 132 13,677 125,007 8,309 1,072 115,627
Nebraska 28,160 2,679 266 25,215 233,609 15,960 2,196 215,453
Nevada 52,917 16,668 684 35,565 456,468 107,431 6,295 342,742
New Hampshire 15,270 889 94 14,287 124,383 5,021 732 118,631
New Jersey 164,762 36,130 911 127,721 1,384,245 230,732 7,583 1,145,930
New Mexico 54,259 6,925 476 46,858 452,827 35,151 4,039 413,637
New York 552,911 113,528 2,998 436,385 4,650,549 709,781 25,125 3,915,643
North Carolina 217,628 18,180 1,845 197,603 1,831,745 91,374 15,230 1,725,140
North Dakota 8,089 614 70 7,405 65,416 3,818 538 61,060
Ohio 288,847 19,578 1,959 267,310 2,506,238 120,871 16,936 2,368,431
Oklahoma 92,903 6,212 756 85,935 808,852 29,958 6,573 772,321
Oregon 81,944 9,560 584 71,800 716,645 59,409 4,931 652,305
Pennsylvania 324,468 28,531 2,141 293,796 2,873,808 185,916 18,458 2,669,433
Rhode Island 30,019 3,381 145 26,493 252,072 20,084 1,236 230,752
South Carolina 104,056 8,271 1,200 94,585 875,971 39,745 10,120 826,106
South Dakota 13,919 1,699 142 12,078 114,883 9,778 1,195 103,910
Tennessee 158,235 10,600 1,522 146,113 1,360,563 52,927 12,869 1,294,767
Texas 574,935 100,496 6,498 467,941 4,745,118 543,900 54,676 4,146,542
Utah 30,389 2,962 292 27,135 264,126 18,197 2,444 243,485
Vermont 13,212 836 77 12,299 109,607 4,494 622 104,491
Virginia 148,660 18,424 1,100 129,136 1,276,724 115,604 9,254 1,151,866
Washington 134,297 19,926 877 113,494 1,214,640 142,958 7,649 1,064,033
West Virginia 61,511 2,365 407 58,739 530,076 11,724 3,395 514,957
Wisconsin 107,489 6,953 808 99,728 928,800 38,474 6,755 883,571
Wyoming 6,565 344 56 6,165 54,128 1,447 467 52,215
Outlying area  
Northern Mariana Islands 1,163 228 7 928 10,769 1,463 78 9,227
SOURCE: Social Security Administration, Finance and Management; and Social Security Administration, Supplemental Security Record, 100 percent data.
a. Totals do not necessarily equal the sum of rounded components.
CONTACT: statistics@ssa.gov.
Table 7.B3 Number of recipients of federally administered payments and average monthly payment, by type of payment and state or other area, December 2025
State or area Federal SSI Federally administered state supplementation
Number Average monthly payment (dollars) Number Average monthly payment (dollars)
All areas 7,264,734 688.47 a 1,319,403 a 212.06
Alabama 138,822 675.83 . . . . . .
Alaska 10,147 652.43 . . . . . .
Arizona 112,700 694.75 . . . . . .
Arkansas 94,342 695.39 . . . . . .
California 986,718 662.20 1,105,965 241.59
Colorado 67,134 673.37 . . . . . .
Connecticut 66,312 699.34 . . . . . .
Delaware 16,676 721.76 532 135.30
District of Columbia 22,824 731.77 910 457.07
Florida 542,101 681.61 . . . . . .
Georgia 241,367 681.95 . . . . . .
Hawaii 20,052 666.51 2,088 623.03
Idaho 27,834 689.30 . . . . . .
Illinois 244,043 708.22 . . . . . .
Indiana 120,639 701.66 . . . . . .
Iowa 49,219 680.95 734 248.07
Kansas 44,058 687.30 . . . . . .
Kentucky 151,421 698.54 . . . . . .
Louisiana 154,690 700.30 . . . . . .
Maine 31,440 674.39 . . . . . .
Maryland 115,473 718.99 . . . . . .
Massachusetts 162,417 698.96 . . . . . .
Michigan 246,824 712.40 10,446 114.33
Minnesota 90,351 722.06 . . . . . .
Mississippi 104,495 670.43 . . . . . .
Missouri 125,577 682.88 . . . . . .
Montana 15,506 645.40 489 84.29
Nebraska 28,160 675.18 . . . . . .
Nevada 52,568 689.68 17,301 41.50
New Hampshire 15,270 658.66 . . . . . .
New Jersey 161,841 661.95 163,891 36.58
New Mexico 54,259 672.05 . . . . . .
New York 552,911 695.56 . . . . . .
North Carolina 217,628 680.37 . . . . . .
North Dakota 8,089 649.68 . . . . . .
Ohio 288,847 714.71 . . . . . .
Oklahoma 92,903 697.27 . . . . . .
Oregon 81,944 700.98 . . . . . .
Pennsylvania 323,351 724.92 3,204 543.36
Rhode Island 29,911 693.90 353 289.86
South Carolina 104,056 672.79 . . . . . .
South Dakota 13,919 667.27 . . . . . .
Tennessee 158,235 689.39 . . . . . .
Texas 574,935 668.81 . . . . . .
Utah 30,389 692.28 . . . . . .
Vermont 12,651 668.77 13,172 57.72
Virginia 148,660 695.05 . . . . . .
Washington 134,297 719.18 . . . . . .
West Virginia 61,511 702.47 . . . . . .
Wisconsin 107,489 701.35 . . . . . .
Wyoming 6,565 669.08 . . . . . .
Outlying area  
Northern Mariana Islands 1,163 766.62 . . . . . .
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: SSI = Supplemental Security Income; . . . = not applicable.
a. Includes recipients and payments not assigned to a specific state or other area.
CONTACT: statistics@ssa.gov.
Table 7.B7 Total federally administered payment amounts, by type of payment and state or other area, 2025 (in thousands of dollars)
State or area Total Federal SSI Federally administered state supplementation
All areas 64,848,999 61,444,495 3,404,504
Alabama 1,169,046 1,169,046 . . .
Alaska 82,960 82,960 . . .
Arizona 972,484 972,484 . . .
Arkansas 811,728 811,728 . . .
California 11,225,934 7,976,113 3,249,821
Colorado 565,013 565,013 . . .
Connecticut 563,240 563,240 . . .
Delaware 151,522 150,665 856
District of Columbia 209,748 204,721 5,027
Florida 4,516,685 4,516,685 . . .
Georgia 2,032,589 2,032,589 . . .
Hawaii 182,763 165,324 17,439
Idaho 234,094 234,094 . . .
Illinois 2,135,861 2,135,861 . . .
Indiana 1,063,716 1,063,716 . . .
Iowa 408,536 406,390 2,146
Kansas 377,991 377,991 . . .
Kentucky 1,278,190 1,278,190 . . .
Louisiana 1,327,784 1,327,784 . . .
Maine 260,049 260,049 . . .
Maryland 1,037,812 1,037,812 . . .
Massachusetts 1,382,311 1,382,311 . . .
Michigan 2,171,164 2,156,656 14,508
Minnesota 798,216 798,216 . . .
Mississippi 871,970 871,970 . . .
Missouri 1,050,327 1,050,327 . . .
Montana 125,007 124,523 484
Nebraska 233,609 233,609 . . .
Nevada 456,468 447,755 8,713
New Hampshire 124,383 124,383 . . .
New Jersey 1,384,245 1,310,862 73,383
New Mexico 452,827 452,827 . . .
New York 4,650,549 4,650,549 . . .
North Carolina 1,831,745 1,831,745 . . .
North Dakota 65,416 65,416 . . .
Ohio 2,506,238 2,506,238 . . .
Oklahoma 808,852 808,852 . . .
Oregon 716,645 716,645 . . .
Pennsylvania 2,873,808 2,851,970 21,838
Rhode Island 252,072 250,865 1,207
South Carolina 875,971 875,971 . . .
South Dakota 114,883 114,883 . . .
Tennessee 1,360,563 1,360,563 . . .
Texas 4,745,118 4,745,118 . . .
Utah 264,126 264,126 . . .
Vermont 109,607 100,524 9,083
Virginia 1,276,724 1,276,724 . . .
Washington 1,214,640 1,214,640 . . .
West Virginia 530,076 530,076 . . .
Wisconsin 928,800 928,800 . . .
Wyoming 54,128 54,128 . . .
Outlying area  
Northern Mariana Islands 10,769 10,769 . . .
SOURCE: Social Security Administration, Finance and Management; and Social Security Administration, Supplemental Security Record, 100 percent data.
NOTES: Totals do not necessarily equal the sum of rounded components.
SSI = Supplemental Security Income; . . . = not applicable.
CONTACT: statistics@ssa.gov.
Table 7.B8 Number of blind and disabled recipients of federally administered payments who are under age 18, by state or other area, December 2025
State or area Total Blind Disabled
All areas 1,016,027 4,371 1,011,656
Alabama 18,254 92 18,162
Alaska 719 6 713
Arizona 15,949 100 15,849
Arkansas 21,776 49 21,727
California 86,198 434 85,764
Colorado 6,828 51 6,777
Connecticut 9,269 31 9,238
Delaware 3,246 6 3,240
District of Columbia 3,403 3 3,400
Florida 80,493 249 80,244
Georgia 40,464 215 40,249
Hawaii 1,189 17 1,172
Idaho 3,658 23 3,635
Illinois 35,025 161 34,864
Indiana 19,662 64 19,598
Iowa 8,093 60 8,033
Kansas 7,345 40 7,305
Kentucky 22,414 97 22,317
Louisiana 27,787 101 27,686
Maine 2,916 13 2,903
Maryland 18,511 49 18,462
Massachusetts 18,566 144 18,422
Michigan 33,614 99 33,515
Minnesota 10,314 49 10,265
Mississippi 16,954 54 16,900
Missouri 18,582 89 18,493
Montana 1,541 19 1,522
Nebraska 4,250 22 4,228
Nevada 7,858 59 7,799
New Hampshire 1,543 6 1,537
New Jersey 24,506 55 24,451
New Mexico 6,863 61 6,802
New York 69,331 188 69,143
North Carolina 35,081 129 34,952
North Dakota 1,125 7 1,118
Ohio 43,650 191 43,459
Oklahoma 14,035 103 13,932
Oregon 8,218 46 8,172
Pennsylvania 53,148 145 53,003
Rhode Island 3,491 9 3,482
South Carolina 15,691 113 15,578
South Dakota 2,028 15 2,013
Tennessee 23,754 115 23,639
Texas 103,213 531 102,682
Utah 3,856 24 3,832
Vermont 1,133 6 1,127
Virginia 21,424 83 21,341
Washington 13,253 72 13,181
West Virginia 6,170 27 6,143
Wisconsin 18,648 44 18,604
Wyoming 712 5 707
Outlying area  
Northern Mariana Islands 276 0 276
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: statistics@ssa.gov.
Table 7.B9 Number of federally administered awards, by eligibility category, age, and state or other area, 2025
State or area Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older a
All areas 662,520 107,666 6,203 548,651 169,430 381,492 111,598
Alabama 11,699 870 131 10,698 2,954 7,817 928
Alaska 924 230 7 687 93 584 247
Arizona 11,436 1,667 113 9,656 3,302 6,393 1,741
Arkansas 9,337 467 85 8,785 2,969 5,876 492
California 77,447 26,227 702 50,518 15,070 35,532 26,845
Colorado 6,479 1,227 54 5,198 1,224 3,982 1,273
Connecticut 6,509 841 38 5,630 1,639 3,995 875
Delaware 1,962 199 16 1,747 637 1,117 208
District of Columbia 1,778 303 19 1,456 508 951 319
Florida 54,967 14,603 588 39,776 13,563 26,417 14,987
Georgia 22,029 3,076 236 18,717 3,869 14,813 3,347
Hawaii 2,262 710 29 1,523 262 1,285 715
Idaho 2,714 193 38 2,483 746 1,771 197
Illinois 25,250 3,267 253 21,730 7,655 14,172 3,423
Indiana 12,899 885 117 11,897 3,253 8,705 941
Iowa 5,645 437 37 5,171 1,656 3,535 454
Kansas 4,611 323 67 4,221 1,214 3,052 345
Kentucky 12,951 1,034 73 11,844 3,610 8,278 1,063
Louisiana 12,894 966 98 11,830 3,876 7,940 1,078
Maine 2,004 163 19 1,822 420 1,411 173
Maryland 13,150 1,673 124 11,353 4,196 7,184 1,770
Massachusetts 13,411 2,647 88 10,676 3,468 7,204 2,739
Michigan 21,273 2,347 128 18,798 5,447 13,394 2,432
Minnesota 8,788 1,439 81 7,268 1,874 5,443 1,471
Mississippi 10,789 702 109 9,978 3,151 6,860 778
Missouri 12,102 805 114 11,183 2,850 8,420 832
Montana 1,560 221 15 1,324 217 1,117 226
Nebraska 3,194 345 25 2,824 927 1,915 352
Nevada 5,869 1,094 58 4,717 1,430 3,320 1,119
New Hampshire 1,470 (X) (X) 1,331 245 1,087 138
New Jersey 15,090 3,382 112 11,596 4,374 7,275 3,441
New Mexico 4,106 470 40 3,596 973 2,636 497
New York 40,106 9,253 302 30,551 9,849 20,842 9,415
North Carolina 22,363 2,039 186 20,138 6,014 14,215 2,134
North Dakota 1,027 80 9 938 197 744 86
Ohio 26,615 2,165 148 24,302 7,329 17,041 2,245
Oklahoma 9,703 720 94 8,889 2,441 6,495 767
Oregon 7,351 815 49 6,487 1,446 5,030 875
Pennsylvania 26,747 2,927 213 23,607 7,863 15,855 3,029
Rhode Island 2,347 293 9 2,045 665 1,383 299
South Carolina 11,677 823 186 10,668 2,833 7,912 932
South Dakota 1,610 161 9 1,440 379 1,064 167
Tennessee 15,289 1,269 175 13,845 4,091 9,849 1,349
Texas 54,809 8,702 874 45,233 17,754 27,892 9,163
Utah 3,363 332 26 3,005 789 2,231 343
Vermont 996 (X) (X) 917 183 737 76
Virginia 14,854 1,781 111 12,962 3,550 9,459 1,845
Washington 12,339 2,269 89 9,981 2,489 7,501 2,349
West Virginia 4,647 233 26 4,388 1,049 3,348 250
Wisconsin 9,108 658 63 8,387 2,674 5,738 696
Wyoming 724 45 8 671 97 578 49
Outlying area  
Northern Mariana Islands 146 42 0 104 53 50 43
Unknown 100 (X) (X) 60 13 47 40
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: (X) = suppressed to avoid disclosing information about particular individuals.
a. Includes blind persons and disabled persons aged 65 or older.
CONTACT: statistics@ssa.gov.