SSI Monthly Statistics, April 2022

Federal Payments

Table 12. Total payments, by state or other area, eligibility category, and age, April 2022 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,695,285 487,996 4,207,289 777,163 2,864,420 1,053,703
Alabama 91,891 2,363 89,527 14,521 65,585 11,784
Alaska 7,197 612 6,585 747 5,006 1,443
Arizona 72,457 7,703 64,755 11,585 45,373 15,499
Arkansas 61,967 1,313 60,653 16,850 39,455 5,662
California 606,809 134,267 472,542 64,393 298,953 243,462
Colorado 43,176 4,996 38,180 5,392 28,498 9,286
Connecticut 41,732 3,365 38,367 6,248 26,839 8,645
Delaware 10,573 597 9,976 2,125 6,948 1,501
District of Columbia 15,980 1,043 14,937 2,533 10,276 3,171
Florida 345,683 75,168 270,515 67,237 166,151 112,295
Georgia 157,632 9,931 147,700 32,015 100,391 25,226
Hawaii 12,966 2,146 10,820 859 8,034 4,074
Idaho 18,103 627 17,476 3,035 13,041 2,027
Illinois 161,501 13,913 147,588 24,505 101,719 35,276
Indiana 80,601 2,433 78,167 15,429 57,020 8,152
Iowa 30,988 1,164 29,824 5,922 21,640 3,426
Kansas 29,539 1,169 28,370 6,293 19,896 3,350
Kentucky 99,957 3,015 96,942 17,189 68,766 14,002
Louisiana 103,565 3,546 100,019 22,811 66,119 14,635
Maine 21,046 580 20,466 2,489 16,096 2,462
Maryland 77,521 7,381 70,140 12,983 49,926 14,612
Massachusetts 106,046 12,461 93,586 14,193 62,850 29,003
Michigan 164,972 9,302 155,670 24,470 112,590 27,913
Minnesota 58,086 6,170 51,916 7,668 36,344 14,074
Mississippi 66,593 1,972 64,622 13,032 44,654 8,907
Missouri 81,254 2,705 78,548 13,861 57,786 9,607
Montana 9,955 535 9,420 1,394 7,023 1,537
Nebraska 17,705 1,020 16,685 2,902 12,436 2,367
Nevada 34,683 6,591 28,092 6,472 20,941 7,270
New Hampshire 10,393 357 10,036 1,335 8,022 1,036
New Jersey 96,459 15,009 81,451 15,932 53,899 26,629
New Mexico 34,881 2,687 32,194 5,314 22,447 7,120
New York 364,950 51,664 313,285 54,805 193,987 116,157
North Carolina 135,888 5,788 130,101 24,208 93,445 18,235
North Dakota 4,777 267 4,510 751 3,348 678
Ohio 191,907 7,749 184,158 31,277 132,316 28,314
Oklahoma 59,302 1,974 57,328 10,634 41,977 6,691
Oregon 54,938 4,224 50,715 6,777 38,197 9,964
Pennsylvania 216,206 11,499 204,707 40,322 136,846 39,038
Rhode Island 19,286 1,372 17,915 2,495 12,970 3,821
South Carolina 66,911 2,497 64,414 12,149 45,243 9,519
South Dakota 8,578 646 7,932 1,528 5,624 1,426
Tennessee 104,437 3,602 100,836 16,798 73,653 13,987
Texas 364,185 38,370 325,815 83,924 206,555 73,706
Utah 19,495 1,258 18,238 3,081 13,714 2,701
Vermont 8,257 325 7,932 899 6,235 1,123
Virginia 94,308 7,925 86,383 15,425 62,240 16,643
Washington 92,365 9,187 83,178 10,720 60,716 20,929
West Virginia 41,777 753 41,024 4,676 31,406 5,695
Wisconsin 70,956 2,563 68,393 14,190 47,677 9,090
Wyoming 4,124 109 4,015 588 3,133 404
Outlying area  
Northern Mariana Islands 725 83 642 182 414 129
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.