SSI Monthly Statistics, June 2025

Federal Payments

Table 12. Total payments, by state or other area, eligibility category, and age, June 2025 (in thousands of dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 5,405,215 616,846 4,788,369 948,532 3,121,288 1,335,395
Alabama 103,193 3,131 100,062 17,905 69,694 15,594
Alaska 7,159 679 6,480 633 4,896 1,629
Arizona 86,357 9,748 76,608 15,434 51,066 19,856
Arkansas 71,449 1,637 69,812 19,860 44,125 7,464
California 692,129 160,650 531,478 79,216 320,742 292,171
Colorado 49,925 6,461 43,464 6,462 31,352 12,111
Connecticut 49,535 4,461 45,075 8,133 30,031 11,371
Delaware 13,512 828 12,685 3,148 8,264 2,100
District of Columbia 17,766 1,365 16,401 3,171 10,296 4,299
Florida 400,431 98,563 301,868 76,908 178,259 145,265
Georgia 179,247 13,462 165,785 37,219 108,397 33,630
Hawaii 14,406 2,494 11,912 1,100 8,406 4,900
Idaho 20,393 831 19,562 3,118 14,614 2,661
Illinois 189,263 17,728 171,534 35,050 109,499 44,714
Indiana 93,950 3,544 90,406 18,470 63,845 11,635
Iowa 36,389 1,519 34,870 7,346 24,430 4,613
Kansas 33,275 1,474 31,801 6,646 22,255 4,375
Kentucky 111,611 4,383 107,228 20,372 73,041 18,198
Louisiana 117,342 4,548 112,794 26,369 71,610 19,362
Maine 22,832 745 22,087 2,697 16,874 3,260
Maryland 91,616 9,399 82,217 17,670 54,849 19,096
Massachusetts 121,035 16,626 104,409 16,608 67,587 36,839
Michigan 189,596 12,525 177,071 31,604 120,231 37,761
Minnesota 70,140 8,318 61,822 9,401 42,292 18,447
Mississippi 76,880 2,490 74,389 15,996 49,240 11,644
Missouri 92,467 3,447 89,020 17,009 62,592 12,866
Montana 11,102 739 10,363 1,470 7,580 2,052
Nebraska 20,532 1,380 19,152 3,837 13,506 3,189
Nevada 40,012 8,803 31,209 7,503 22,946 9,563
New Hampshire 11,082 428 10,654 1,388 8,386 1,309
New Jersey 114,694 18,935 95,759 21,309 59,707 33,677
New Mexico 39,845 3,078 36,767 6,539 24,818 8,488
New York 410,557 62,111 348,447 65,227 205,945 139,385
North Carolina 161,447 8,029 153,417 32,322 104,648 24,477
North Dakota 5,669 323 5,346 935 3,874 861
Ohio 220,099 10,563 209,536 39,641 141,873 38,585
Oklahoma 70,975 2,648 68,328 13,233 48,627 9,115
Oregon 62,613 5,210 57,403 7,535 42,310 12,769
Pennsylvania 250,012 15,969 234,043 49,764 147,649 52,599
Rhode Island 22,101 1,741 20,360 3,169 13,993 4,939
South Carolina 76,732 3,496 73,236 14,238 49,884 12,610
South Dakota 10,086 854 9,232 1,780 6,343 1,963
Tennessee 120,238 4,641 115,596 22,410 79,632 18,196
Texas 419,285 47,619 371,666 97,227 229,945 92,113
Utah 23,061 1,584 21,477 3,517 16,067 3,478
Vermont 8,993 354 8,639 1,012 6,614 1,368
Virginia 112,544 10,126 102,417 20,118 71,019 21,407
Washington 106,839 12,510 94,329 12,678 67,011 27,150
West Virginia 46,912 1,025 45,887 5,776 33,737 7,399
Wisconsin 82,109 3,372 78,737 17,409 52,581 12,118
Wyoming 4,794 125 4,668 649 3,603 542
Outlying area  
Northern Mariana Islands 986 127 859 301 501 185
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Includes retroactive payments.
CONTACT: statistics@ssa.gov.