SSI Monthly Statistics, June 2025

Federal Payments

Table 14. Average monthly payment, by state or other area, eligibility category, and age, June 2025 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 691.71 531.08 721.77 836.02 742.09 550.19
Alabama 679.81 403.63 695.80 843.75 721.85 473.52
Alaska 655.28 411.51 700.75 786.07 736.63 477.39
Arizona 698.63 517.49 734.67 839.60 759.22 538.05
Arkansas 700.92 370.36 716.90 850.33 716.66 448.99
California 663.90 527.83 723.35 829.39 754.49 566.71
Colorado 678.21 521.94 712.80 799.66 749.70 523.22
Connecticut 702.07 533.56 726.11 839.12 746.12 559.75
Delaware 723.00 533.43 742.46 833.45 759.88 538.45
District of Columbia 734.80 538.14 759.11 854.21 797.20 577.61
Florida 685.69 606.11 719.28 817.91 741.01 592.02
Georgia 686.60 460.07 717.28 838.04 742.52 486.75
Hawaii 665.15 502.39 718.00 813.90 757.58 542.15
Idaho 693.25 473.59 707.90 799.26 730.05 493.97
Illinois 712.57 543.31 738.18 854.81 752.48 578.68
Indiana 707.66 493.09 720.98 834.00 733.41 508.89
Iowa 687.78 472.74 702.55 824.64 710.53 492.12
Kansas 693.61 475.58 709.67 821.36 723.67 491.55
Kentucky 699.89 477.01 714.02 850.31 734.04 513.21
Louisiana 703.43 429.49 723.30 854.95 742.26 502.40
Maine 679.36 425.24 693.72 829.61 719.63 479.81
Maryland 721.55 563.43 747.86 815.36 774.56 568.93
Massachusetts 700.27 602.82 719.63 838.90 738.60 604.59
Michigan 717.47 569.87 731.64 848.25 748.74 577.94
Minnesota 724.83 655.85 736.09 822.30 745.56 651.78
Mississippi 673.58 364.29 695.28 837.93 718.64 455.70
Missouri 685.80 472.71 698.68 836.81 712.46 492.85
Montana 652.54 437.55 678.44 817.24 705.48 473.48
Nebraska 676.31 519.62 692.40 797.44 706.24 509.07
Nevada 695.41 538.64 765.88 823.06 761.43 536.78
New Hampshire 665.58 490.24 676.23 792.20 688.18 495.53
New Jersey 662.93 522.12 702.24 806.35 720.32 536.21
New Mexico 675.16 433.82 710.57 851.50 740.75 487.20
New York 698.74 543.70 738.38 857.41 754.85 591.48
North Carolina 682.37 438.35 704.46 830.68 726.48 469.91
North Dakota 653.75 547.22 662.47 783.09 674.15 508.78
Ohio 718.91 540.05 731.75 847.75 746.68 564.39
Oklahoma 700.39 418.41 720.62 848.59 736.90 474.82
Oregon 702.71 536.83 724.75 829.02 759.59 538.34
Pennsylvania 728.63 563.85 744.16 850.15 756.55 596.37
Rhode Island 699.85 516.31 722.44 839.99 744.71 553.78
South Carolina 674.70 414.42 697.38 826.16 723.69 472.19
South Dakota 670.38 505.60 693.36 793.26 708.66 519.49
Tennessee 692.71 431.30 711.42 829.39 733.85 493.14
Texas 672.11 468.73 715.10 833.42 738.63 483.80
Utah 694.80 527.30 712.86 796.13 730.13 527.70
Vermont 674.04 444.49 689.24 841.24 709.46 493.95
Virginia 697.38 541.08 719.43 824.40 739.91 534.37
Washington 723.04 626.88 739.47 824.33 769.16 611.56
West Virginia 704.65 424.60 715.82 837.48 745.84 523.25
Wisconsin 705.41 478.27 721.08 841.05 726.85 531.26
Wyoming 669.26 348.72 687.01 828.21 704.41 438.78
Outlying area  
Northern Mariana Islands 779.39 589.02 823.44 879.49 816.22 618.38
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.