You are here: Social Security Administration > Research, Statistics & Policy Analysis > Statistics Archive > Monthly Statistical Snapshot, January 2016
Monthly Statistical Snapshot, January 2016
(released February 2016)
Download snapshot (0.8 MB)
Download all tables (0.2 MB)
Table of Contents
| Type of beneficiary | Total | Social Security only | SSI only | Both Social Security and SSI |
|---|---|---|---|---|
| All beneficiaries | 65,240 | 56,921 | 5,566 | 2,753 |
| Aged 65 or older | 44,271 | 42,107 | 962 | 1,202 |
| Disabled, under age 65 a | 14,194 | 8,039 | 4,604 | 1,551 |
| Other b | 6,775 | 6,775 | . . . | . . . |
| SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||
| NOTES: Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. SSI counts include recipients of federal SSI, federally administered state supplementation, or both. | ||||
| . . . = not applicable. | ||||
| a. Includes children receiving SSI based on their own disability. | ||||
| b. Social Security beneficiaries who are neither aged nor disabled (for example, early retirees, young survivors). | ||||
| CONTACT: (410) 965-0090 or statistics@ssa.gov. | ||||
For detailed annual and time series program data, see our Annual Statistical Supplement.
| Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
|---|---|---|---|---|
| Number (thousands) | Percent | |||
| Total | 60,084 | 100.0 | 73,895 | 1,229.85 |
| Old-Age and Survivors Insurance | 49,290 | 82.0 | 62,859 | 1,275.28 |
| Retirement benefits | 43,235 | 72.0 | 56,119 | 1,298.00 |
| Retired workers | 40,244 | 67.0 | 54,075 | 1,343.68 |
| Spouses of retired workers | 2,338 | 3.9 | 1,618 | 692.10 |
| Children of retired workers | 654 | 1.1 | 426 | 652.20 |
| Survivor benefits | 6,055 | 10.1 | 6,740 | 1,113.07 |
| Children of deceased workers | 1,902 | 3.2 | 1,586 | 833.74 |
| Widowed mothers and fathers | 129 | 0.2 | 119 | 927.71 |
| Nondisabled widow(er)s | 3,764 | 6.3 | 4,847 | 1,287.75 |
| Disabled widow(er)s | 259 | 0.4 | 186 | 718.64 |
| Parents of deceased workers | 1 | (L) | 1 | 1,133.80 |
| Disability Insurance | 10,794 | 18.0 | 11,036 | 1,022.41 |
| Disabled workers | 8,899 | 14.8 | 10,374 | 1,165.76 |
| Spouses of disabled workers | 139 | 0.2 | 44 | 319.31 |
| Children of disabled workers | 1,756 | 2.9 | 617 | 351.55 |
| SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
| NOTE: (L) = less than 0.05 percent. | ||||
| CONTACT: (410) 965-0090 or statistics@ssa.gov. | ||||
For more detailed monthly OASDI information, visit the Actuary's website for Beneficiary Data.
| Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
|---|---|---|---|---|
| Number (thousands) | Percent | |||
| All recipients | 8,319 | 100.0 | 4,683 | 541.51 |
| Under 18 | 1,260 | 15.1 | 845 | 650.92 |
| 18–64 | 4,895 | 58.8 | 2,897 | 560.67 |
| 65 or older | 2,164 | 26.0 | 941 | 434.68 |
| SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
| a. Includes retroactive payments. | ||||
| b. Excludes retroactive payments. | ||||
| CONTACT: (410) 965-0090 or statistics@ssa.gov. | ||||
For more detailed monthly SSI information, see SSI Monthly Statistics.