You are here: Social Security Administration > Research, Statistics & Policy Analysis > Statistics Archive > Monthly Statistical Snapshot, April 2022
Monthly Statistical Snapshot, April 2022
(released May 2022)
Download snapshot (0.8 MB)
Download all tables (0.2 MB)
Table of Contents
| Type of beneficiary | Total | Social Security only | SSI only | Both Social Security and SSI |
|---|---|---|---|---|
| All beneficiaries | 70,228 | 62,603 | 5,088 | 2,537 |
| Aged 65 or older | 52,032 | 49,740 | 993 | 1,298 |
| Disabled, under age 65 a | 12,383 | 7,049 | 4,094 | 1,239 |
| Other b | 5,814 | 5,814 | . . . | . . . |
| SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||
| NOTES: Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. SSI counts include recipients of federal SSI, federally administered state supplementation, or both. | ||||
| . . . = not applicable. | ||||
| a. Includes children receiving SSI based on their own disability. | ||||
| b. Social Security beneficiaries who are neither aged nor disabled (for example, early retirees, young survivors). | ||||
| CONTACT: (410) 965-0090 or statistics@ssa.gov. | ||||
For detailed annual and time series program data, see our Annual Statistical Supplement.
| Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
|---|---|---|---|---|
| Number (thousands) | Percent | |||
| Total | 65,544 | 100.0 | 100,816 | 1,538.14 |
| Old-Age and Survivors Insurance | 56,376 | 86.0 | 89,576 | 1,588.89 |
| Retirement benefits | 50,474 | 77.0 | 81,751 | 1,619.67 |
| Retired workers | 47,666 | 72.7 | 79,436 | 1,666.49 |
| Spouses of retired workers | 2,113 | 3.2 | 1,769 | 837.34 |
| Children of retired workers | 694 | 1.1 | 546 | 786.37 |
| Survivor benefits | 5,903 | 9.0 | 7,825 | 1,325.65 |
| Children of deceased workers | 2,030 | 3.1 | 1,996 | 983.22 |
| Widowed mothers and fathers | 111 | 0.2 | 125 | 1,121.03 |
| Nondisabled widow(er)s | 3,540 | 5.4 | 5,523 | 1,559.91 |
| Disabled widow(er)s | 220 | 0.3 | 180 | 818.49 |
| Parents of deceased workers | 1 | (L) | 1 | 1,393.13 |
| Disability Insurance | 9,168 | 14.0 | 11,240 | 1,226.03 |
| Disabled workers | 7,839 | 12.0 | 10,672 | 1,361.40 |
| Spouses of disabled workers | 96 | 0.1 | 36 | 377.02 |
| Children of disabled workers | 1,233 | 1.9 | 532 | 431.25 |
| SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
| NOTE: (L) = less than 0.05 percent. | ||||
| CONTACT: (410) 965-0090 or statistics@ssa.gov. | ||||
For more detailed monthly OASDI information, visit the Actuary's website for Beneficiary Data.
| Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
|---|---|---|---|---|
| Number (thousands) | Percent | |||
| All recipients | 7,625 | 100.0 | 4,944 | 625.39 |
| Under 18 | 1,027 | 13.5 | 786 | 739.18 |
| 18–64 | 4,307 | 56.5 | 2,980 | 659.02 |
| 65 or older | 2,292 | 30.1 | 1,178 | 511.38 |
| SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
| a. Includes retroactive payments. | ||||
| b. Excludes retroactive payments. | ||||
| CONTACT: (410) 965-0090 or statistics@ssa.gov. | ||||
For more detailed monthly SSI information, see SSI Monthly Statistics.